Development Sprint Planning 11.11 - 22.11
Team availability
This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible.
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Function | 11.11. | 12.11. | 13.11. | 14.11. | 15.11. | 18.11. | 19.11. | 20.11. | 21.11. | 22.11. |
Stefan Seiler | Product Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Rene Schneider | Process Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Christiane Hornemann | UI Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Davor Ciric | Senior Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Tijana Bezbradica | Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ilija Bubanj | Quality Engineer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Nikola Kerkez | Backend Developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Petar Ilic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Aleksandar Lazic | Frontend developer | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Zivko Rankovic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ivan Juras | Backend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Nebojsa Trajkovic | B-Op developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Regular vacation requests are applied to over this page, please.
Development tasks
This contains the tasks at the entire team. Each week contains these information according to the progess of the task:
- Phase 1: RFD Ready for Development
- Phase 2: In development --> Progress in %
- Phase 3: DEV testing - Developers finished development but are doing QA on their code
- Phase 4: QA testing - QA is having this on their table
- Phase 5: Fixing - QA returned with some flaws
- Phase 6: Code review - The code will be reviewed
- Phase 7: Done - Ready for deployment
Planned Tasks
TOPIC/Project
Task creation |
WBS / Project | FE
BE |
W-40
09.-13.09. |
W-41
16.-20.09. |
W-42
23.-27.09. |
W-43
Sprint-01 30.09.-04.10. |
W-44
Sprint-01 07.-11.10. |
W-45
Sprint-02 14.-18.10. |
W-46
Sprint-02 21.-25.10. |
W-47
Sprint-03 28.10.-01.11. |
W-48
Sprint-03 04.11.-08.11. |
Promises / Customer Info / Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shop R3.3
Release 1: Reach BLT Testing
|
ZS-SP-0002 | Dev:EMA - History screen | FE | Shop Testing
(all components) |
![]() | ||||||||
BE | |||||||||||||
Dev:EMA - Product Details Screen | FE | Presentations with SBB and BLT went fine ![]() | |||||||||||
BE | |||||||||||||
App:ZUGSEIL Shop Checkout | FE | Leftovers after special actions! | Presentations with SBB and BLT went fine ![]() BLT go-live @ 01.09. Fully Fledged presentation with SBB 08.08. | ||||||||||
BE | Leftovers after special actions! | ||||||||||||
Shop R3.3
Release 2: Reach Ready-For-Testing with SBB Finishing up & QA |
Dev:EMA - Special actions screen | FE | Aleksandar, Zivko | Should be implemented
Presentation with SBB 16.09. | |||||||||
BE | Ivan | ||||||||||||
Deployment BLT | All | They do not require RTP, so we can upgrade the entire project to new SOS and RTN and deploy. Move Cache Data Retrieval in Shop-API with SOS-Triggers and SOS-Answers and self-Use the cahe on startup for own digital, so we need to restart the service until we have the final solution. Meeting for explanation is planned. | |||||||||||
Moving logic from Connectors to E-BusinessCache | Ivan | 90% | |||||||||||
SBB Upgrade to HR Hub (includes multiple tasks defined in JIRA) | ZS-CI-0005 | Extend Pointrun Logic Backend in Service | BE | HR-Hub Configuration Changes for SBB Pointruns | |||||||||
Entitlement manager extensions required by Mathias | FE | Petar | QA testing | Done | |||||||||
BE | Nikola | ||||||||||||
zb MobileItemTracker (includes extensions on POS adm, Warehouse adm and Warehouse area adm) | ZS-CI-0002 | FE | Živko | QA testing | Done | General Feedback on zB (some FE, some BE, minor things)
zb / Stockkontrolle | |||||||
BE | Nikola | ||||||||||||
App:Purchase order pool manager (Open Feature Requests, see versions page) | FE | Zivko | 50% | 80% | 80% | 25.10.2024: Check account functionality still NOT specified | |||||||
BE | Nikola | 50% | 80% | 80% | |||||||||
Config-UI for SBB rule "OU & Entitlement rule" and other small HR-Hub requests by Mathias | FE | Zivko | 80% | Done | |||||||||
BE | Nikola | Done | |||||||||||
Measuring-In
Oct 2023 |
ZS-CI-0001 | App:Measuring-In - Target selection | FE | Standalone version, fully responsive, same Measuring-In-Methods as in Shop-API, another measuring-In-Singleton or part of Equipment Management Singleton?
Promised to Albiro for Q1/2024 First version done for presentation, awaiting for feedback OPEN POINTS: (1) make it work with EBusinessSharedLogicHub, (2) REMOTE measuring in process yet to be implemented, (3) customer feedback | |||||||||
BE | |||||||||||||
App:Measuring-In - Product configuration | FE | 90% | QA testing | ||||||||||
BE | 90% | 90% | QA testing | ||||||||||
App:Measuring-In - Body measurements | FE | 95% | |||||||||||
BE | 95% | ||||||||||||
SBB Forgotten Features
May 2024 |
ZS-CI-0003 | New appointment Connector & Final BE with caching | BE | Trajko | Trajko | Also holds two minor tasks on the forgotten Feature list
Integration not scheduled yet | |||||||
Stocktaking (AUA) | FE | Petar | 10% | ||||||||||
BE | Nikola | 10% | |||||||||||
Catalog Designer - Skinny version specified in this story | FE | ||||||||||||
BE | |||||||||||||
Catalog Distribution Manager - Skinny version specified in this story | FE | ||||||||||||
BE | |||||||||||||
Catalog Subscription Manager - Skinny version specified in this story | FE | ||||||||||||
BE |