Category:SBB Dashboards
Revision as of 12:31, 10 July 2024 by Stefanseiler (talk | contribs)
In the scope of KleSy Shop v3 Project, SBB requested a set of dashboards for 5 different user groups they want to support. User groups and their respective Dashboard are listed below.
Even though dashboards are configurable by users with sufficient rights, a dashboard was defined with SBB for every user group.
User group | Dashboard name DE | Dashboard name EN |
---|---|---|
Administrator | Administrator Dashboard | Administrator dashboard |
Salespoint employee | Publikumsbereich Dashboard | Salespoint dashboard |
Warehouse employee | Logistik Dashboard | Logistics dashboard |
Employee | Mitarbeiter Dashboard | Employee dashboard |
Team leader | Teamleiter Dashboard | Team leader dashboard |
Application and widget titles
Application / Widget | Name DE | Name EN |
---|---|---|
News App | Neuigkeiten und Informationen Übersicht | News and information overview |
News widget | Neuigkeiten und Informationen | News and information |
Documents app | Dokumentenübersicht | Documents overview |
Documents widget | Dokumente zum Unternehmen | Company documents |
My orders app | Meine Bestellübersicht | My orders overview |
My orders widget | Meine Bestellübersicht | My orders overview |
Order details app | Details zur Bestellung | Order details |
Shop app | Shop | Shop |
Create assisted order widget | Persönliche Ausrüstung bestellen | Order personal equipment |
Create team order widget | Für Teammitglied bestellen | Order for team member |
Create regular order widget | Kontierte Bestellung erfassen | Create regular order |
Pages in category "SBB Dashboards"
The following 10 pages are in this category, out of 10 total.