CusAu:Customer Onboarding
Current project plan
ZS | VWG | Acceptance criterion | ||
---|---|---|---|---|
Apr | KW 14 | |||
KW 15 | ||||
KW 16 | ||||
KW 17 | ||||
Mai | KW 18 | |||
KW 19 | ||||
KW 20 | ||||
KW 21 | ||||
KW 22 | ||||
Juni | KW 23 | |||
KW 24 |
ZS | VWG | Acceptance criterion | ||
---|---|---|---|---|
Apr | KW 14 | |||
KW 15 | ||||
KW 16 | ||||
KW 17 | ||||
Mai | KW 18 | |||
KW 19 | ||||
KW 20 | ||||
KW 21 | ||||
KW 22 | ||||
Juni | KW 23 | |||
KW 24 |