User contributions for Steffenlorenz
Jump to navigation
Jump to search
- 08:22, 27 March 2024 diff hist +74 Dev:Problems handled at 27.03. Tag: Visual edit
- 21:33, 26 March 2024 diff hist +39 Dev:Problems handled at 27.03. Tag: Visual edit
- 21:33, 26 March 2024 diff hist +160 Dev:Problems handled at 27.03. Tag: Visual edit
- 21:22, 26 March 2024 diff hist +150 Dev:Problems handled at 27.03. Tag: Visual edit
- 21:20, 26 March 2024 diff hist +53 Dev:Problems handled at 26.03. current Tag: Visual edit
- 21:08, 26 March 2024 diff hist +67 Dev:Problems handled at 26.03. Tag: Visual edit
- 21:07, 26 March 2024 diff hist +113 Dev:Problems handled at 26.03. Tag: Visual edit
- 21:05, 26 March 2024 diff hist +183 Dev:Problems handled at 25.03. current Tag: Visual edit
- 21:03, 26 March 2024 diff hist +1,263 N Dev:Problems handled at 29.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 21:03, 26 March 2024 diff hist +1,263 N Dev:Problems handled at 28.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 21:03, 26 March 2024 diff hist +1,263 N Dev:Problems handled at 27.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 21:03, 26 March 2024 diff hist +1,263 N Dev:Problems handled at 25.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 21:03, 26 March 2024 diff hist +1,263 N Dev:Problems handled at 26.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 14:00, 22 March 2024 diff hist +401 Dev:Product Development Tag: Visual edit
- 13:59, 22 March 2024 diff hist +802 Dev:Product Development Tag: Visual edit
- 13:27, 22 March 2024 diff hist +21 Dev:Problems handled at 22.03. current Tag: Visual edit
- 13:21, 22 March 2024 diff hist +638 Dev:Problems handled at 22.03. Tag: Visual edit
- 07:15, 19 March 2024 diff hist +90 Dev:Problems handled at 19.03. Tag: Visual edit
- 07:14, 19 March 2024 diff hist +309 Dev:Problems handled at 18.03. current Tag: Visual edit
- 06:58, 18 March 2024 diff hist +1,263 N Dev:Problems handled at 22.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 06:58, 18 March 2024 diff hist +1,263 N Dev:Problems handled at 21.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 06:58, 18 March 2024 diff hist +1,263 N Dev:Problems handled at 20.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 06:58, 18 March 2024 diff hist +1,263 N Dev:Problems handled at 19.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 06:58, 18 March 2024 diff hist +1,263 N Dev:Problems handled at 18.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 06:57, 18 March 2024 diff hist +122 Dev:Problems handled at 15.03. current Tag: Visual edit
- 06:56, 18 March 2024 diff hist 0 Dev:Product Development Tag: Visual edit
- 06:56, 18 March 2024 diff hist +401 Dev:Product Development Tag: Visual edit
- 07:16, 15 March 2024 diff hist +189 Dev:Problems handled at 15.03. Tag: Visual edit
- 07:13, 15 March 2024 diff hist +113 Dev:Problems handled at 14.03. Tag: Visual edit
- 07:12, 15 March 2024 diff hist +158 Dev:Problems handled at 14.03. Tag: Visual edit
- 13:02, 14 March 2024 diff hist +397 Dev:Problems handled at 14.03. Tag: Visual edit
- 07:24, 13 March 2024 diff hist +18 Dev:Problems handled at 13.03. current Tag: Visual edit
- 20:28, 12 March 2024 diff hist +32 Dev:Problems handled at 12.03. current Tag: Visual edit
- 20:28, 12 March 2024 diff hist +48 Dev:Problems handled at 13.03. Tag: Visual edit
- 20:27, 12 March 2024 diff hist +85 Dev:Problems handled at 13.03. Tag: Visual edit
- 20:27, 12 March 2024 diff hist +104 Dev:Problems handled at 13.03. Tag: Visual edit
- 08:10, 12 March 2024 diff hist +62 Dev:Problems handled at 13.03. Tag: Visual edit
- 08:10, 12 March 2024 diff hist −52 Dev:Problems handled at 12.03. Tag: Visual edit
- 08:09, 12 March 2024 diff hist −8 Dev:Operations Team Planning Template Tag: Visual edit
- 07:01, 12 March 2024 diff hist +261 Dev:Problems handled at 12.03. Tag: Visual edit
- 06:58, 12 March 2024 diff hist +205 Dev:Problems handled at 12.03. Tag: Visual edit
- 20:20, 11 March 2024 diff hist +56 Dev:Problems handled at 11.03. current Tag: Visual edit
- 20:19, 11 March 2024 diff hist +37 Dev:Problems handled at 11.03. Tag: Visual edit
- 07:26, 11 March 2024 diff hist +49 Dev:Problems handled at 11.03. Tag: Visual edit
- 06:56, 11 March 2024 diff hist +48 Dev:Problems handled at 11.03. Tag: Visual edit
- 06:55, 11 March 2024 diff hist +54 Dev:Problems handled at 11.03. Tag: Visual edit
- 06:54, 11 March 2024 diff hist +139 Dev:Problems handled at 07.03. current Tag: Visual edit
- 06:53, 11 March 2024 diff hist +139 Dev:Problems handled at 07.03. Tag: Visual edit
- 06:52, 11 March 2024 diff hist +211 Dev:Problems handled at 07.03. Tag: Visual edit
- 06:49, 11 March 2024 diff hist +1,271 N Dev:Problems handled at 15.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit