User contributions for Steffenlorenz
Jump to navigation
Jump to search
- 21:08, 25 February 2024 diff hist +4 Dev:Problems handled at 21.02. Tag: Visual edit
- 21:07, 25 February 2024 diff hist +57 Dev:Problems handled at 21.02. Tag: Visual edit
- 21:04, 25 February 2024 diff hist +334 Dev:Problems handled at 20.02. Tag: Visual edit
- 21:01, 25 February 2024 diff hist +16 Dev:Problems handled at 19.02. Tag: Visual edit
- 20:58, 25 February 2024 diff hist +343 Dev:Problems handled at 20.02. Tag: Visual edit
- 20:55, 25 February 2024 diff hist +114 Dev:Problems handled at 19.02. Tag: Visual edit
- 20:51, 25 February 2024 diff hist +18 Dev:Problems handled at 21.02. Tag: Visual edit
- 20:51, 25 February 2024 diff hist +675 Dev:Problems handled at 23.02. Tag: Visual edit
- 20:50, 25 February 2024 diff hist +78 Dev:Problems handled at 22.02. Tag: Visual edit
- 07:14, 22 February 2024 diff hist +264 Dev:Problems handled at 22.02. Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 08.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." current Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 07.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 06.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 05.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 04.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 01.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 29.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 28.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 27.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 26.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:55, 22 February 2024 diff hist +350 Dev:Product Development Tag: Visual edit
- 06:49, 22 February 2024 diff hist +477 Dev:Product Development Tag: Visual edit
- 06:42, 22 February 2024 diff hist +31 Dev:Problems handled at 21.02. Tag: Visual edit
- 06:41, 22 February 2024 diff hist +124 Dev:Problems handled at 21.02. Tag: Visual edit
- 06:40, 22 February 2024 diff hist +185 Dev:Problems handled at 21.02. Tag: Visual edit
- 06:38, 22 February 2024 diff hist +87 Dev:Problems handled at 22.02. Tag: Visual edit
- 06:32, 22 February 2024 diff hist +234 Dev:Problems handled at 22.02. Tag: Visual edit
- 21:40, 18 February 2024 diff hist +92 Dev:Problems handled at 19.02. Tag: Visual edit
- 21:37, 18 February 2024 diff hist +33 Dev:Problems handled at 19.02. Tag: Visual edit
- 21:37, 18 February 2024 diff hist +55 Dev:Problems handled at 19.02. Tag: Visual edit
- 20:23, 18 February 2024 diff hist +129 Dev:Problems handled at 19.02. Tag: Visual edit
- 20:21, 18 February 2024 diff hist +20 Dev:Problems handled at 16.02. current Tag: Visual edit
- 20:20, 18 February 2024 diff hist +111 Dev:Problems handled at 16.02. Tag: Visual edit
- 20:18, 18 February 2024 diff hist +1 Dev:Problems handled at 16.02. Tag: Visual edit
- 19:45, 18 February 2024 diff hist +45 Dev:Problems handled at 19.02. Tag: Visual edit
- 19:44, 18 February 2024 diff hist +75 Dev:Problems handled at 20.02. Tag: Visual edit
- 19:43, 18 February 2024 diff hist +55 Dev:Problems handled at 20.02. Tag: Visual edit
- 19:42, 18 February 2024 diff hist +49 Dev:Problems handled at 20.02. Tag: Visual edit
- 19:41, 18 February 2024 diff hist +58 Dev:Problems handled at 19.02. Tag: Visual edit
- 19:41, 18 February 2024 diff hist +359 Dev:Problems handled at 19.02. Tag: Visual edit
- 15:04, 16 February 2024 diff hist −2,401 Dev:Problems handled at 23.02. Tag: Visual edit
- 15:04, 16 February 2024 diff hist −2,401 Dev:Problems handled at 22.02. Tag: Visual edit
- 15:03, 16 February 2024 diff hist +63 Dev:Problems handled at 21.02. Tag: Visual edit
- 15:03, 16 February 2024 diff hist −2,464 Dev:Problems handled at 21.02. Tag: Visual edit
- 15:02, 16 February 2024 diff hist +60 Dev:Problems handled at 20.02. Tag: Visual edit
- 15:02, 16 February 2024 diff hist −2,461 Dev:Problems handled at 20.02. Tag: Visual edit
- 13:11, 16 February 2024 diff hist +111 Dev:Problems handled at 19.02. Tag: Visual edit
- 09:16, 16 February 2024 diff hist +20 Dev:Problems handled at 16.02. Tag: Visual edit
- 09:16, 16 February 2024 diff hist +132 Dev:Problems handled at 16.02. Tag: Visual edit
- 08:59, 16 February 2024 diff hist +21 Dev:Problems handled at 15.02. current Tag: Visual edit