Development Sprint Planning 25.11 - 06.12
Team availability
This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible.
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Function | 25.11. | 26.11 | 27.11 | 28.11 | 29.11 | 02.12 | 03.12 | 04.12 | 05.12 | 06.12 |
Stefan Seiler | Product Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Rene Schneider | Process Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Christiane Hornemann | UI Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Davor Ciric | Senior Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Tijana Bezbradica | Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ilija Bubanj | Quality Engineer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Nikola Kerkez | Backend Developer | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Petar Ilic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Aleksandar Lazic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Zivko Rankovic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ivan Juras | Backend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Nebojsa Trajkovic | B-Op developer | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Regular vacation requests are applied to over this page, please.
Development tasks
This contains the tasks at the entire team. Each week contains these information according to the progess of the task:
- Phase 1: RFD Ready for Development
- Phase 2: In development --> Progress in %
- Phase 3: DEV testing - Developers finished development but are doing QA on their code
- Phase 4: QA testing - QA is having this on their table
- Phase 5: Fixing - QA returned with some flaws
- Phase 6: Code review - The code will be reviewed
- Phase 7: Done - Ready for deployment
Planned Tasks
TOPIC/Project
Task creation |
WBS / Project | FE
BE |
W-42
23.-27.09. |
W-43
Sprint-01 30.09.-04.10. |
W-44
Sprint-01 07.-11.10. |
W-45
Sprint-02 14.-18.10. |
W-46
Sprint-02 21.-25.10. |
W-47
Sprint-03 28.10.-01.11. |
W-48
Sprint-03 04.11.-08.11. |
W-49
Sprint-04 11.11.-15.11. |
W-50
Sprint-04 18.11.-22.11. |
W-51
Sprint-05 25.11.-29.11. |
Promises / Customer Info / Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shop R3.3
Release 1: Reach BLT Testing Includes Direct Handout Screen (with regular shipment as now), but not direct handout process, which is triggered after checkout. |
ZS-SP-0002 | Dev:EMA - Product Details Screen | FE | Presentations with SBB and BLT went fine ![]() | ||||||||||
BE | ||||||||||||||
App:ZUGSEIL Shop Checkout | FE | Presentations with SBB and BLT went fine ![]() BLT go-live @ 01.09. Fully Fledged presentation with SBB 08.08. | ||||||||||||
BE | ||||||||||||||
Shop R3.3
Release 2: Reach Ready-For-Testing with SBB Finishing up & QA |
Dev:EMA - Special actions screen | FE | Should be implemented
Presentation with SBB 16.09. | |||||||||||
BE | ||||||||||||||
Moving logic from Connectors to E-BusinessCache | Ivan | 90% | ||||||||||||
zb MobileItemTracker (includes extensions on POS adm, Warehouse adm and Warehouse area adm) | ZS-CI-0002 | FE | Živko | QA testing | Done | ![]() | ||||||||
BE | Nikola | |||||||||||||
App:Purchase order pool manager (Open Feature Requests, see versions page) | FE | Zivko | 50% | 80% | 80%blocked | 80%blocked | 80%blocked | 25.10.2024: Check account functionality still NOT specified | ||||||
BE | Nikola | 50% | 80% | 80%blocked | 80%blocked | 80%blocked | ||||||||
Measuring-In
Oct 2023 |
ZS-CI-0001 | App:Measuring-In - Target selection | FE | Standalone version, fully responsive, same Measuring-In-Methods as in Shop-API, another measuring-In-Singleton or part of Equipment Management Singleton?
Promised to Albiro for Q1/2024 First version done for presentation, awaiting for feedback OPEN POINTS: (1) make it work with EBusinessSharedLogicHub, (2) REMOTE measuring in process yet to be implemented, (3) customer feedback | ||||||||||
BE | ||||||||||||||
App:Measuring-In - Product configuration | FE | QA testing | ||||||||||||
BE | QA testing | |||||||||||||
App:Measuring-In - Body measurements | FE | 95% | ||||||||||||
BE | 95% | |||||||||||||
SBB Forgotten Features
May 2024 |
ZS-CI-0003 | New appointment Connector & Final BE with caching | BE | Trajko | Trajko | Also holds two minor tasks on the forgotten Feature list
Integration not scheduled yet | ||||||||
Stocktaking (AUA) - minor fixes DEV-524 | FE | Petar | 10% | QA testing | Done | ![]() | ||||||||
BE | Nikola | 10% | ||||||||||||
Stocktaking extensions for AUA prepared shipments inventory process | Extensions on Warehouse area for "exclusive shipments" flag | FE | Zivko | Done | 15.11.2024. version put on FTP, Rene noted | |||||||||
BE | Nikola | Done | ||||||||||||
Extensions on Stocktaking app for new inventory type "pick up shipment stocktaking" | FE | Zivko | 60% | 100% | Done | |||||||||
BE | Nikola | 60% | 100% | Done | ||||||||||
Extensions on Pick up manager app also for "exclusive shipments" | FE | Zivko | 0% | 0% | 0% | |||||||||
BE | Nikola | 0% | 0% | 0% | ||||||||||
Unplanned WPC (MVC) extensions | BE | Nikola | 0% | 100% | Done | |||||||||
ERP sprint 05 features and extensions | PO pool manger - cost controlling extensions + feedback | FE | Petar | 90% | ||||||||||
BE | Ivan | 100% | ||||||||||||
Article / Product extension (variants generator for IROC) | FE | Zivko | 90% | |||||||||||
BE | Ivan | 100% | ||||||||||||
PO pool manager - Pool templates creation | FE | Petar | 0% | |||||||||||
BE | Ivan | 0% | ||||||||||||
Pick up manager - Extension for pick up shipments (strech goal) | FE | |||||||||||||
BE |