Difference between revisions of "WBW2 ZStoWGS Export"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
|Ebene 2 Verantwortlicher | |Ebene 2 Verantwortlicher | ||
|U222029 | |U222029 | ||
|This is the strategical buyer of the classification item 2nd level. This is the responsible buyer person and rule type default.. Exported must be the staff number, like: UE51083[[File:Strategic officer.png|none|thumb]] | |This is the strategical buyer of the classification item 2nd level. This is the responsible buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty.[[File:Strategic officer.png|none|thumb]] | ||
|- | |- | ||
|J | |J | ||
|Ebene 2 Stellvertreter | |Ebene 2 Stellvertreter | ||
|U231901 | |U231901 | ||
|This is the strategical deputy buyer of the classification item 2nd level. This is the deputy buyer person and rule type default.. Exported must be the staff number, like: UE51083[[File:Strategic officer.png|none|thumb]] | |This is the strategical deputy buyer of the classification item 2nd level. This is the deputy buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty.[[File:Strategic officer.png|none|thumb]] | ||
|- | |- | ||
|K | |K | ||
Line 85: | Line 85: | ||
|Ebene 3 Verantwortlicher | |Ebene 3 Verantwortlicher | ||
|U231901 | |U231901 | ||
|This is the strategical buyer of the classification item 3rd level. This is the responsible buyer person and rule type default.. Exported must be the staff number, like: UE51083[[File:Strategic officer.png|none|thumb]] | |This is the strategical buyer of the classification item 3rd level. This is the responsible buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty.[[File:Strategic officer.png|none|thumb]] | ||
|- | |- | ||
|P | |P | ||
|Ebene 3 Stellvertreter | |Ebene 3 Stellvertreter | ||
|U222029 | |U222029 | ||
|This is the strategical deputy buyer of the classification item 3rd level. This is the deputy buyer person and rule type default.. Exported must be the staff number, like: UE51083[[File:Deputy officer.png|none|thumb]] | |This is the strategical deputy buyer of the classification item 3rd level. This is the deputy buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty.[[File:Deputy officer.png|none|thumb]] | ||
Line 97: | Line 97: | ||
|Bereich | |Bereich | ||
|EIT | |EIT | ||
|This column holds the value from the classification mapping rule "WG SBB - EK-Bereiche". Output is always the target classification item element number like G or PP or EIB etc. from classification item 3rd level. | |This column holds the value from the classification mapping rule "WG SBB - EK-Bereiche". Output is always the target classification item element number like G or PP or EIB etc. from classification item 3rd level. If no assignment exist this field stays empty. | ||
|- | |- | ||
|R | |R | ||
|Risikoklassifizierung Produktsicherheit | |Risikoklassifizierung Produktsicherheit | ||
|Hoch | |Hoch | ||
|This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_K800.60" from classification item 3rd level. | |This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_K800.60" from classification item 3rd level. If no assignment exist this field stays empty. | ||
|- | |- | ||
|S | |S | ||
|Risikoklassifizierung Nachhaltigkeit | |Risikoklassifizierung Nachhaltigkeit | ||
|Mittel | |Mittel | ||
|This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_NH" from classification item 3rd level. | |This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_NH" from classification item 3rd level. If no assignment exist this field stays empty. | ||
|- | |- | ||
|T | |T | ||
|Risikoklassifizierung Cyber Security | |Risikoklassifizierung Cyber Security | ||
|Gering | |Gering | ||
|This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_CS" from classification item 3rd level. | |This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_CS" from classification item 3rd level. If no assignment exist this field stays empty. | ||
|} | |} | ||
==Related Articles== | ==Related Articles== | ||
[[SBB:WBW Parallelinstanz & Customizing]] | [[SBB:WBW Parallelinstanz & Customizing]] |
Revision as of 06:49, 14 June 2024
WGS-Tool_WBW-Export.csv
The fields for export were agreed on 16 June 2024 together with Peter Staufer (SBB).
This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom".
The export format must be a csv-file in UTF8, comma separated.
Excel view column | Column Name | Example value | Description how to pull data from ZUGSEIL |
---|---|---|---|
A | Ebene 1 - de | Anlagen | German name of the classification item 1st level from "SBB Warengruppen" schema |
B | Ebene 1 - fr | Installations | French name of the classification item 1st level from "SBB Warengruppen" schema |
C | Ebene 1 - it | Strutture | Italien name of the classification item 1st level from "SBB Warengruppen" schema |
D | Ebene 1 (#) | 300000000 | Classification item number 1st level, full 9 digits long number |
E | Ebene 2 - de | Energieanlagen | German name of the classification item 2nd level from "SBB Warengruppen" schema |
F | Ebene 2 - fr | Installations énergétiques | French name of the classification item 2nd level from "SBB Warengruppen" schema |
G | Ebene 2 - it | Sistemi energetici | Italien name of the classification item 2nd level from "SBB Warengruppen" schema |
H | Ebene 2 (#) | 301300000 | Classification item number 2nd level, full 9 digits long number |
I | Ebene 2 Verantwortlicher | U222029 | This is the strategical buyer of the classification item 2nd level. This is the responsible buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty. |
J | Ebene 2 Stellvertreter | U231901 | This is the strategical deputy buyer of the classification item 2nd level. This is the deputy buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty. |
K | Ebene 3 - de | Freileitungstechnik (Instandhaltung) | German name of the classification item 3rd level from "SBB Warengruppen" schema |
L | Ebene 3 - fr | Technique des lignes aériennes (maintenance) | French name of the classification item 3rd level from "SBB Warengruppen" schema |
M | Ebene 3 - it | Tecnologia delle linee aeree (manutenzione) | Italien name of the classification item 3rd level from "SBB Warengruppen" schema |
N | Ebene 3 (#) | 301305000 | Classification item number 3rd level, full 9 digits long number |
O | Ebene 3 Verantwortlicher | U231901 | This is the strategical buyer of the classification item 3rd level. This is the responsible buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty. |
P | Ebene 3 Stellvertreter | U222029 | This is the strategical deputy buyer of the classification item 3rd level. This is the deputy buyer person and rule type default.. Exported must be the staff number, like: UE51083. If no assignment exist this field stays empty.
|
Q | Bereich | EIT | This column holds the value from the classification mapping rule "WG SBB - EK-Bereiche". Output is always the target classification item element number like G or PP or EIB etc. from classification item 3rd level. If no assignment exist this field stays empty. |
R | Risikoklassifizierung Produktsicherheit | Hoch | This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_K800.60" from classification item 3rd level. If no assignment exist this field stays empty. |
S | Risikoklassifizierung Nachhaltigkeit | Mittel | This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_NH" from classification item 3rd level. If no assignment exist this field stays empty. |
T | Risikoklassifizierung Cyber Security | Gering | This column hold the risk assessment "value identifier" from risk assessment type with identifier "RK_CS" from classification item 3rd level. If no assignment exist this field stays empty. |