Difference between revisions of "B-Op Connectors"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
Line 1: | Line 1: | ||
ZUGSEIL's collaborative supply chain network delivers a couple of valuable options to upstream (suppliers) and downstream partners (customers) | ZUGSEIL's collaborative supply chain network delivers a couple of valuable options to upstream (suppliers) and downstream partners (customers): | ||
*[https://wiki.zugseil.com/en/index.php/Dev:Supply_chain_base_data_pooling_agent bidirectional supply chain base data exchange] - Digital base data exchange and collaboration | *[https://wiki.zugseil.com/en/index.php/Dev:Supply_chain_base_data_pooling_agent bidirectional supply chain base data exchange] - Digital base data exchange and collaboration | ||
*[https://wiki.zugseil.com/en/index.php/Dev:Collaborative_category_management bidirectional category management] - category management tools allow each organization to live with their categories whilst still being interoperable | *[https://wiki.zugseil.com/en/index.php/Dev:Collaborative_category_management bidirectional category management] - category management tools allow each organization to live with their categories whilst still being interoperable | ||
Line 12: | Line 12: | ||
*'''downstream electronic billing''' '''and crediting''' - bill are created and digitally transmitted to customers | *'''downstream electronic billing''' '''and crediting''' - bill are created and digitally transmitted to customers | ||
*[https://wiki.zugseil.com/en/index.php/Automated_invoice_checks_and_validation electronic invoice checks] - bills need to be verfied and only if they are, transmitted to book keeping | *[https://wiki.zugseil.com/en/index.php/Automated_invoice_checks_and_validation electronic invoice checks] - bills need to be verfied and only if they are, transmitted to book keeping | ||
All these connectors base on the foundation of [ | All these connectors base on the foundation of [https://aw.b-op.org/mediawiki/index.php/B-Op_Connector_Components b-op connector technology]. |
Latest revision as of 06:40, 19 January 2024
ZUGSEIL's collaborative supply chain network delivers a couple of valuable options to upstream (suppliers) and downstream partners (customers):
- bidirectional supply chain base data exchange - Digital base data exchange and collaboration
- bidirectional category management - category management tools allow each organization to live with their categories whilst still being interoperable
- downstream catalog transmission - Sharing catalogs downstream is essential for any action in the trade sphere
- downstream availability information - automated information of upstream parties (suppliers) to downstream parties (customers) on current and future availability of goods
- upstream order transmission - orders are automatically transported to suppliers
- upstream dependency notification - automated information to upstream parties on scheduled supply chain actions and required deliveries
- downstream deliverability notifications - automated information to downstream partners on supply chain on probable or imminent suppy chain breaks due to deliverability changes
- downstream fulfillment status transmission - the delivery chain status is automatically shared with downstream parties.
- upstream returns transmission - suppliers are notified on upcoming returns and can prepare
- downstream returns status transmission - return are processed at suppliers, but the results are shared automatically to customers.
- downstream electronic billing and crediting - bill are created and digitally transmitted to customers
- electronic invoice checks - bills need to be verfied and only if they are, transmitted to book keeping
All these connectors base on the foundation of b-op connector technology.