Difference between revisions of "Category:Ongoing Projects"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) (Created page with "Here you can find a list of all ongoing projects") |
Stefanseiler (talk | contribs) |
||
Line 1: | Line 1: | ||
Here you can find a list of all ongoing projects | Here you can find a list of all ongoing projects | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!PM | |||
!CAL | |||
!Volume | |||
!Status | |||
! colspan="3" |Golive | |||
!Comment | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
!Initial | |||
!ETA | |||
!Effective | |||
! | |||
|- | |||
|AUA 2022 Tasks | |||
|RS | |||
|SS | |||
|15k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|AUA FI-Hub | |||
|SS | |||
|SS | |||
|15k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|AUA 2023 Tasks | |||
|DK | |||
|SS | |||
|15k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|GMK | |||
|BG | |||
|BG | |||
|25k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|ISOTemp ERP | |||
|BG | |||
|BG | |||
|120k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|RhB - FI & HR-Hub | |||
|RS | |||
|SS | |||
|55k | |||
| | |||
|25.10. | |||
|04.11/November | |||
| | |||
| | |||
|- | |||
|SBB Printshop support | |||
|RS | |||
|SS | |||
|5k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SBB Railbuyer automated onboarding | |||
|BG | |||
|SS | |||
|30k | |||
| | |||
| | |||
| | |||
| | |||
|Order forwarding feature still missing, that orders from existing customers are forwarded properly. Will escalate End of October if not fixed | |||
|- | |||
|Spaeter - Initial consulting | |||
|SS | |||
|SS | |||
|4k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SWISS Lyreco | |||
|BG | |||
|BG | |||
|15k | |||
| | |||
| | |||
| | |||
| | |||
|Customer is waiting since May for working status. Golive | |||
|- | |||
|SWISS Mobile Management | |||
|BG | |||
|BG | |||
|20k | |||
| | |||
| | |||
| | |||
| | |||
|Mockups done, waits for implementation. | |||
|- | |||
|SWISS PO-Flip | |||
|BG | |||
|BG | |||
|15k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Zentrale Polizei Core | |||
|RS | |||
|SS | |||
|15k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 06:08, 23 October 2023
Here you can find a list of all ongoing projects
PM | CAL | Volume | Status | Golive | Comment | |||
---|---|---|---|---|---|---|---|---|
Initial | ETA | Effective | ||||||
AUA 2022 Tasks | RS | SS | 15k | |||||
AUA FI-Hub | SS | SS | 15k | |||||
AUA 2023 Tasks | DK | SS | 15k | |||||
GMK | BG | BG | 25k | |||||
ISOTemp ERP | BG | BG | 120k | |||||
RhB - FI & HR-Hub | RS | SS | 55k | 25.10. | 04.11/November | |||
SBB Printshop support | RS | SS | 5k | |||||
SBB Railbuyer automated onboarding | BG | SS | 30k | Order forwarding feature still missing, that orders from existing customers are forwarded properly. Will escalate End of October if not fixed | ||||
Spaeter - Initial consulting | SS | SS | 4k | |||||
SWISS Lyreco | BG | BG | 15k | Customer is waiting since May for working status. Golive | ||||
SWISS Mobile Management | BG | BG | 20k | Mockups done, waits for implementation. | ||||
SWISS PO-Flip | BG | BG | 15k | |||||
Zentrale Polizei Core | RS | SS | 15k |
Pages in category "Ongoing Projects"
The following 4 pages are in this category, out of 4 total.