Difference between revisions of "B-Op HR Hub"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) (Created page with "HR Data importing is required for almost all usage cases of B-Op software, as larger companies typically have a HR system already in place. To integrate with these HR-systems, B-Op HR Hub was created to integrate seamlessly.") |
Stefanseiler (talk | contribs) |
||
Line 2: | Line 2: | ||
To integrate with these HR-systems, B-Op HR Hub was created to integrate seamlessly. | To integrate with these HR-systems, B-Op HR Hub was created to integrate seamlessly. | ||
== Three steps == | |||
# '''Data acquisition plugins''' collecting base date from multiple systems | |||
## simultaneiously | |||
## invoking each other (pictures imported by another plugin) | |||
# '''Transport''' with filtering (e.g. by target platform) | |||
# '''Import plugins''' They are used to analyse users and e.g. add user-groups computed specifically according to target system. |
Revision as of 09:57, 23 June 2023
HR Data importing is required for almost all usage cases of B-Op software, as larger companies typically have a HR system already in place.
To integrate with these HR-systems, B-Op HR Hub was created to integrate seamlessly.
Three steps
- Data acquisition plugins collecting base date from multiple systems
- simultaneiously
- invoking each other (pictures imported by another plugin)
- Transport with filtering (e.g. by target platform)
- Import plugins They are used to analyse users and e.g. add user-groups computed specifically according to target system.