Difference between revisions of "Order Status"
Jump to navigation
Jump to search
Paulseiler (talk | contribs) |
|||
Line 13: | Line 13: | ||
|customer-order-status.accepted | |customer-order-status.accepted | ||
|- | |- | ||
| | |Canceled | ||
| | | | ||
|customer-order-status.canceled | |customer-order-status.canceled | ||
|- | |- | ||
| | |Created | ||
| | | | ||
|customer-order-status.created | |customer-order-status.created | ||
|- | |- | ||
| | |Creation pending | ||
| | | | ||
|customer-order-status.creation-pending | |customer-order-status.creation-pending | ||
|- | |- | ||
| | |Delivered | ||
| | | | ||
|customer-order-status.delivered | |customer-order-status.delivered | ||
|- | |- | ||
| | |Draft | ||
| | | | ||
|customer-order-status.draft | |customer-order-status.draft | ||
|- | |- | ||
| | |Info from external system | ||
| | | | ||
|customer-order-status.external-system-info | |customer-order-status.external-system-info | ||
|- | |- | ||
| | |Finished | ||
| | | | ||
|customer-order-status.finished | |customer-order-status.finished | ||
|- | |- | ||
| | |Partially accepted | ||
| | | | ||
|customer-order-status.partially-accepted | |customer-order-status.partially-accepted | ||
|- | |- | ||
| | |Partially canceled | ||
| | | | ||
|customer-order-status.partially-canceled | |customer-order-status.partially-canceled | ||
|- | |- | ||
| | |Partially delivered | ||
| | | | ||
|customer-order-status.partially-delivered | |customer-order-status.partially-delivered | ||
|- | |- | ||
| | |Partially rejected | ||
| | | | ||
|customer-order-status.partially-rejected | |customer-order-status.partially-rejected | ||
|- | |- | ||
| | |Pending approval | ||
| | | | ||
|customer-order-status.pending-approval | |customer-order-status.pending-approval | ||
|- | |- | ||
| | |Receipt confirmed | ||
| | | | ||
|customer-order-status.receipt-confirmed | |customer-order-status.receipt-confirmed | ||
|- | |- | ||
| | |Receipt partially confirmed | ||
| | | | ||
|customer-order-status.receipt-partially-confirmed | |customer-order-status.receipt-partially-confirmed | ||
|- | |- | ||
| | |Rejected | ||
| | | | ||
|customer-order-status.rejected | |customer-order-status.rejected | ||
|- | |- | ||
| | |Canceled | ||
| | | | ||
|distribution-order-status.canceled | |distribution-order-status.canceled | ||
|- | |- | ||
| | |Cancellation failed | ||
| | | | ||
|distribution-order-status.cancellation-failed | |distribution-order-status.cancellation-failed | ||
|- | |- | ||
| | |Cancellation started | ||
| | | | ||
|distribution-order-status.cancellation-started | |distribution-order-status.cancellation-started | ||
|- | |- | ||
| | |Created | ||
| | | | ||
|distribution-order-status.created | |distribution-order-status.created | ||
|- | |- | ||
| | |Created - approval required | ||
| | | | ||
|distribution-order-status.created-waiting-for-approval | |distribution-order-status.created-waiting-for-approval | ||
|- | |- | ||
| | |Creation pending | ||
| | | | ||
|distribution-order-status.creation-pending | |distribution-order-status.creation-pending | ||
|- | |- | ||
| | |Delivered | ||
| | | | ||
|distribution-order-status.delivered | |distribution-order-status.delivered | ||
|- | |- | ||
| | |Finished | ||
| | | | ||
|distribution-order-status.finished | |distribution-order-status.finished | ||
|- | |- | ||
| | |Order data incomplete | ||
| | | | ||
|distribution-order-status.incomplete-data | |distribution-order-status.incomplete-data | ||
|- | |- | ||
| | |Partially canceled | ||
| | | | ||
|distribution-order-status.partially-canceled | |distribution-order-status.partially-canceled | ||
|- | |- | ||
| | |Partially delivered | ||
| | | | ||
|distribution-order-status.partially-delivered | |distribution-order-status.partially-delivered | ||
|- | |- | ||
| | |Accepted | ||
| | | | ||
|distribution-order-status.processed | |distribution-order-status.processed | ||
|- | |- | ||
| | |Receipt confirmed | ||
| | | | ||
|distribution-order-status.receipt-confirmed | |distribution-order-status.receipt-confirmed | ||
|- | |- | ||
| | |Receipt partially confirmed | ||
| | | | ||
|distribution-order-status.receipt-partially-confirmed | |distribution-order-status.receipt-partially-confirmed | ||
|- | |- | ||
| | |Rejected | ||
| | | | ||
|distribution-order-status.rejected | |distribution-order-status.rejected | ||
|- | |- | ||
| | |Skipped | ||
| | | | ||
|distribution-order-status.skipped | |distribution-order-status.skipped | ||
|- | |- | ||
| | |Data transfer old system | ||
| | | | ||
|distribution-order-status.transferred-from-old-system | |distribution-order-status.transferred-from-old-system | ||
|- | |- | ||
| | |Closed | ||
| | | | ||
|offer-status.closed | |offer-status.closed | ||
|- | |- | ||
| | |Contract granted | ||
| | | | ||
|offer-status.contract-awarded | |offer-status.contract-awarded | ||
|- | |- | ||
| | |Contract rejected | ||
| | | | ||
|offer-status.contract-rejected | |offer-status.contract-rejected | ||
|- | |- | ||
| | |Deleted | ||
| | | | ||
|offer-status.deleted | |offer-status.deleted | ||
|- | |- | ||
| | |Draft | ||
| | | | ||
|offer-status.draft | |offer-status.draft | ||
|- | |- | ||
| | |Negotiation/RFP | ||
| | | | ||
|offer-status.negotiation-rfp | |offer-status.negotiation-rfp | ||
|- | |- | ||
| | |Offer accepted | ||
| | | | ||
|offer-status.offer-accepted | |offer-status.offer-accepted | ||
|- | |- | ||
| | |Offer created | ||
| | | | ||
|offer-status.offer-created | |offer-status.offer-created | ||
|- | |- | ||
| | |Offer received | ||
| | | | ||
|offer-status.offer-received | |offer-status.offer-received | ||
|- | |- | ||
| | |Offer rejected | ||
| | | | ||
|offer-status.offer-rejected | |offer-status.offer-rejected | ||
|- | |- | ||
| | |Offer request accepted | ||
| | | | ||
|offer-status.offer-request-accepted | |offer-status.offer-request-accepted | ||
|- | |- | ||
| | |Offer request canceled | ||
| | | | ||
|offer-status.offer-request-canceled | |offer-status.offer-request-canceled | ||
|- | |- | ||
| | |Offer request received | ||
| | | | ||
|offer-status.offer-request-received | |offer-status.offer-request-received | ||
|- | |- | ||
| | |Offer request rejected | ||
| | | | ||
|offer-status.offer-request-rejected | |offer-status.offer-request-rejected | ||
|- | |- | ||
| | |Offer request sent | ||
| | | | ||
|offer-status.offer-request-sent | |offer-status.offer-request-sent | ||
|- | |- | ||
| | |Offer sent | ||
| | | | ||
|offer-status.offer-sent | |offer-status.offer-sent | ||
|- | |- | ||
| | |Order created | ||
| | | | ||
|offer-status.order-created | |offer-status.order-created | ||
|- | |- | ||
| | |RFP active | ||
| | | | ||
|offer-status.rfp-active | |offer-status.rfp-active | ||
|- | |- | ||
| | |RFP cancelled | ||
| | | | ||
|offer-status.rfp-cancelled | |offer-status.rfp-cancelled | ||
|- | |- | ||
| | |RFP active but expired | ||
| | | | ||
|offer-status.rfp-closed | |offer-status.rfp-closed | ||
|- | |- | ||
| | |RFP draft | ||
| | | | ||
|offer-status.rfp-draft | |offer-status.rfp-draft | ||
|- | |- | ||
| | |Accepted | ||
| | | | ||
|procurement-order-status.accepted | |procurement-order-status.accepted | ||
|- | |- | ||
| | |Arrived | ||
| | | | ||
|procurement-order-status.arrived | |procurement-order-status.arrived | ||
|- | |- | ||
| | |Canceled | ||
| | | | ||
|procurement-order-status.canceled | |procurement-order-status.canceled | ||
|- | |- | ||
| | |Closed | ||
| | | | ||
|procurement-order-status.closed | |procurement-order-status.closed | ||
|- | |- | ||
| | |Created | ||
| | | | ||
|procurement-order-status.created | |procurement-order-status.created | ||
|- | |- | ||
| | |Created | ||
| | | | ||
|procurement-order-status.created-not-sent | |procurement-order-status.created-not-sent | ||
|- | |- | ||
| | |Delivered | ||
| | | | ||
|procurement-order-status.delivered | |procurement-order-status.delivered | ||
|- | |- | ||
| | |Finished | ||
| | | | ||
|procurement-order-status.finished | |procurement-order-status.finished | ||
|- | |- | ||
| | |Order data incomplete | ||
| | | | ||
|procurement-order-status.incomplete-data | |procurement-order-status.incomplete-data | ||
|- | |- | ||
| | |Partially accepted | ||
| | | | ||
|procurement-order-status.partially-accepted | |procurement-order-status.partially-accepted | ||
|- | |- | ||
| | |Partially canceled | ||
| | | | ||
|procurement-order-status.partially-canceled | |procurement-order-status.partially-canceled | ||
|- | |- | ||
| | |Partially delivered | ||
| | | | ||
|procurement-order-status.partially-delivered | |procurement-order-status.partially-delivered | ||
|- | |- | ||
| | |Partially rejected | ||
| | | | ||
|procurement-order-status.partially-rejected | |procurement-order-status.partially-rejected | ||
|- | |- | ||
| | |Pending approval | ||
| | | | ||
|procurement-order-status.pending-approval | |procurement-order-status.pending-approval | ||
|- | |- | ||
| | |Receipt confirmed | ||
| | | | ||
|procurement-order-status.receipt-confirmed | |procurement-order-status.receipt-confirmed | ||
|- | |- | ||
| | |Receipt partially confirmed | ||
| | | | ||
|procurement-order-status.receipt-partially-confirmed | |procurement-order-status.receipt-partially-confirmed | ||
|- | |- | ||
| | |Rejected | ||
| | | | ||
|procurement-order-status.rejected | |procurement-order-status.rejected | ||
|- | |- | ||
| | |Sent | ||
| | | | ||
|procurement-order-status.sent | |procurement-order-status.sent | ||
|- | |- | ||
| | |Transmitted | ||
| | | | ||
|procurement-order-status.transmitted | |procurement-order-status.transmitted | ||
|- | |- | ||
| | |Waiting for stock leave | ||
| | | | ||
|procurement-order-status.waiting-for-stock-leave | |procurement-order-status.waiting-for-stock-leave | ||
|- | |- | ||
| | |Billed | ||
| | | | ||
|shipment-status.billed | |shipment-status.billed | ||
|- | |- | ||
| | |Canceled | ||
| | | | ||
|shipment-status.canceled | |shipment-status.canceled | ||
|- | |- | ||
| | |Created | ||
| | | | ||
|shipment-status.created | |shipment-status.created | ||
|- | |- | ||
| | |Error from external system | ||
| | | | ||
|shipment-status.external-system-error | |shipment-status.external-system-error | ||
|- | |- | ||
| | |Info from external system | ||
| | | | ||
|shipment-status.external-system-info | |shipment-status.external-system-info | ||
|- | |- | ||
| | |In finishing & customizing process | ||
| | | | ||
|shipment-status.in-finishing | |shipment-status.in-finishing | ||
|- | |- | ||
| | |In maintenance process | ||
| | | | ||
|shipment-status.in-maintenance | |shipment-status.in-maintenance | ||
|- | |- | ||
| | |In product qualification process | ||
| | | | ||
|shipment-status.in-qualification | |shipment-status.in-qualification | ||
|- | |- | ||
| | |Moved | ||
| | | | ||
|shipment-status.moved | |shipment-status.moved | ||
|- | |- | ||
| | |Picked-up | ||
| | | | ||
|shipment-status.picked-up | |shipment-status.picked-up | ||
|- | |- | ||
| | |In picking control | ||
| | | | ||
|shipment-status.picking-control | |shipment-status.picking-control | ||
|- | |- | ||
| | |Picking finished | ||
| | | | ||
|shipment-status.picking-finished | |shipment-status.picking-finished | ||
Line 357: | Line 357: | ||
|shipment-status.picking-finished-retransmit | |shipment-status.picking-finished-retransmit | ||
|- | |- | ||
| | |In picking preparation | ||
| | | | ||
|shipment-status.picking-preparation | |shipment-status.picking-preparation | ||
|- | |- | ||
| | |Is ready for external qualification | ||
| | | | ||
|shipment-status.ready-for-external-qualification | |shipment-status.ready-for-external-qualification | ||
Line 369: | Line 369: | ||
|shipment-status.ready-for-external-qualification-retransmit | |shipment-status.ready-for-external-qualification-retransmit | ||
|- | |- | ||
| | |Ready for pick-up | ||
| | | | ||
|shipment-status.ready-for-pickup | |shipment-status.ready-for-pickup | ||
|- | |- | ||
| | |Receipt confirmed | ||
| | | | ||
|shipment-status.receipt-confirmed | |shipment-status.receipt-confirmed |
Revision as of 17:45, 12 May 2022
Every type of order has a variety of different statuses which it must run through until it reaches the user. These steps will be shown for every order type to make the statuses of every order more understandable.
The usual order of statuses for a order will look like this:
Name | Description | Dev |
---|---|---|
Accepted | The order has been run checked by the system and will be created. | customer-order-status.accepted |
Canceled | customer-order-status.canceled | |
Created | customer-order-status.created | |
Creation pending | customer-order-status.creation-pending | |
Delivered | customer-order-status.delivered | |
Draft | customer-order-status.draft | |
Info from external system | customer-order-status.external-system-info | |
Finished | customer-order-status.finished | |
Partially accepted | customer-order-status.partially-accepted | |
Partially canceled | customer-order-status.partially-canceled | |
Partially delivered | customer-order-status.partially-delivered | |
Partially rejected | customer-order-status.partially-rejected | |
Pending approval | customer-order-status.pending-approval | |
Receipt confirmed | customer-order-status.receipt-confirmed | |
Receipt partially confirmed | customer-order-status.receipt-partially-confirmed | |
Rejected | customer-order-status.rejected | |
Canceled | distribution-order-status.canceled | |
Cancellation failed | distribution-order-status.cancellation-failed | |
Cancellation started | distribution-order-status.cancellation-started | |
Created | distribution-order-status.created | |
Created - approval required | distribution-order-status.created-waiting-for-approval | |
Creation pending | distribution-order-status.creation-pending | |
Delivered | distribution-order-status.delivered | |
Finished | distribution-order-status.finished | |
Order data incomplete | distribution-order-status.incomplete-data | |
Partially canceled | distribution-order-status.partially-canceled | |
Partially delivered | distribution-order-status.partially-delivered | |
Accepted | distribution-order-status.processed | |
Receipt confirmed | distribution-order-status.receipt-confirmed | |
Receipt partially confirmed | distribution-order-status.receipt-partially-confirmed | |
Rejected | distribution-order-status.rejected | |
Skipped | distribution-order-status.skipped | |
Data transfer old system | distribution-order-status.transferred-from-old-system | |
Closed | offer-status.closed | |
Contract granted | offer-status.contract-awarded | |
Contract rejected | offer-status.contract-rejected | |
Deleted | offer-status.deleted | |
Draft | offer-status.draft | |
Negotiation/RFP | offer-status.negotiation-rfp | |
Offer accepted | offer-status.offer-accepted | |
Offer created | offer-status.offer-created | |
Offer received | offer-status.offer-received | |
Offer rejected | offer-status.offer-rejected | |
Offer request accepted | offer-status.offer-request-accepted | |
Offer request canceled | offer-status.offer-request-canceled | |
Offer request received | offer-status.offer-request-received | |
Offer request rejected | offer-status.offer-request-rejected | |
Offer request sent | offer-status.offer-request-sent | |
Offer sent | offer-status.offer-sent | |
Order created | offer-status.order-created | |
RFP active | offer-status.rfp-active | |
RFP cancelled | offer-status.rfp-cancelled | |
RFP active but expired | offer-status.rfp-closed | |
RFP draft | offer-status.rfp-draft | |
Accepted | procurement-order-status.accepted | |
Arrived | procurement-order-status.arrived | |
Canceled | procurement-order-status.canceled | |
Closed | procurement-order-status.closed | |
Created | procurement-order-status.created | |
Created | procurement-order-status.created-not-sent | |
Delivered | procurement-order-status.delivered | |
Finished | procurement-order-status.finished | |
Order data incomplete | procurement-order-status.incomplete-data | |
Partially accepted | procurement-order-status.partially-accepted | |
Partially canceled | procurement-order-status.partially-canceled | |
Partially delivered | procurement-order-status.partially-delivered | |
Partially rejected | procurement-order-status.partially-rejected | |
Pending approval | procurement-order-status.pending-approval | |
Receipt confirmed | procurement-order-status.receipt-confirmed | |
Receipt partially confirmed | procurement-order-status.receipt-partially-confirmed | |
Rejected | procurement-order-status.rejected | |
Sent | procurement-order-status.sent | |
Transmitted | procurement-order-status.transmitted | |
Waiting for stock leave | procurement-order-status.waiting-for-stock-leave | |
Billed | shipment-status.billed | |
Canceled | shipment-status.canceled | |
Created | shipment-status.created | |
Error from external system | shipment-status.external-system-error | |
Info from external system | shipment-status.external-system-info | |
In finishing & customizing process | shipment-status.in-finishing | |
In maintenance process | shipment-status.in-maintenance | |
In product qualification process | shipment-status.in-qualification | |
Moved | shipment-status.moved | |
Picked-up | shipment-status.picked-up | |
In picking control | shipment-status.picking-control | |
Picking finished | shipment-status.picking-finished | |
shipment-status.picking-finished-retransmit | ||
In picking preparation | shipment-status.picking-preparation | |
Is ready for external qualification | shipment-status.ready-for-external-qualification | |
shipment-status.ready-for-external-qualification-retransmit | ||
Ready for pick-up | shipment-status.ready-for-pickup | |
Receipt confirmed | shipment-status.receipt-confirmed | |
Receipt partially confirmed | shipment-status.receipt-partially-confirmed | |
Delivery expected | shipment-status.return-awaiting-delivery | |
Return closed | shipment-status.return-closed | |
Return created | shipment-status.return-created | |
Credited | shipment-status.return-credited | |
Shipped | shipment-status.shipped | |
shipment-status.si-error | ||
Taken in stock | shipment-status.taken-into-stock |
- Ordered:
- Release Requested:
- Permission Granted:
- Internal Distribution:
- Picking in progress:
- Picking completed:
- In delivery:
- Forwarded to supplier:
- Order accepted:
- Picking in process:
- Picking completed:
- In Delivery:
- Package recieved:
The actual statuses for a DO are:
- Created, release required: The order has been created. Your team leader has to check and release the order in order for it to reach the responsible user.
- Canceled: Either you, or the people responsible for your order have canceled this order.
- Cancellation started: This will be shown, if the user wants to cancel the order and the system has started running through the cancellation process.
- Cancellation failed: It was not possible to cancel the order.
- Transferred from old system: If the order was created in a old system and was transferred to this system for clarity.
- Order data incomplete: Some part of data is still missing. Please check the order to fill in the missing information.
- Partly cancelled: It was only possible to cancel some articles. The rest of the order will still be delivered.
- Partly delivered: Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is.
- Partly confirmed: If some parts were found missing in the order and the user has only partly confirmed the receipt, this status will show.
- Denied: ?
- Skipped: This order was skipped and will be fulfilled later.
- Accepted: The order has been run checked by the system and will be created.
- Creation pending: The system is still working on creating your order.
- Created: The order has been created and has reached the responsible user.
- Delivered: The order is has been delivered.
- Receipt confirmed: When the order has arrived at its final destination, the user can confirm the delivery.
- Done: ??
The actual statuses for a PO are:
- ...
The actual statuses for a CO are:
- ...
The actual statuses for a SH are: