Difference between revisions of "Category:SBB Dashboards"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|Team leader dashboard | |Team leader dashboard | ||
|} | |} | ||
Application and widget titles | |||
==== Application and widget titles ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 35: | Line 36: | ||
|- | |- | ||
|News App | |News App | ||
| | |Neuigkeiten und Informationen Übersicht | ||
| | |News and information overview | ||
|- | |- | ||
|News widget | |News widget | ||
| | |Neuigkeiten und Informationen | ||
| | |News and information | ||
|- | |- | ||
|Documents app | |Documents app | ||
| | |Dokumentenübersicht | ||
| | |Documents overview | ||
|- | |- | ||
|Documents widget | |Documents widget | ||
| | |Dokumente zum Unternehmen | ||
| | |Company documents | ||
|- | |- | ||
|My orders app | |My orders app | ||
| | |Meine Bestellübersicht | ||
| | |My orders overview | ||
|- | |- | ||
|My orders widget | |My orders widget | ||
| | |Meine Bestellübersicht | ||
| | |My orders overview | ||
|- | |- | ||
|Order details app | |Order details app | ||
| | |Details zur Bestellung | ||
| | |Order details | ||
|- | |- | ||
|Shop app | |Shop app | ||
| | |Shop | ||
| | |Shop | ||
|- | |- | ||
|Create assisted order widget | |Create assisted order widget | ||
| | |Persönliche Ausrüstung bestellen | ||
| | |Order personal equipment | ||
|- | |- | ||
|Create team order widget | |Create team order widget | ||
| | |Für Teammitglied bestellen | ||
| | |Order for team member | ||
|- | |- | ||
|Create regular order widget | |Create regular order widget | ||
| | |Kontierte Bestellung erfassen | ||
| | |Create regular order | ||
|} | |} | ||
Revision as of 07:40, 18 October 2022
In the scope of KleSy Shop v3 Project, SBB requested a set of dashboards for 5 different user groups they want to support. User groups and their respective Dashboard names are
User group | Dashboard name DE | Dashboard name EN |
---|---|---|
Administrator | Administrator Dashboard | Administrator dashboard |
Salespoint employee | Publikumsbereich Dashboard | Salespoint dashboard |
Warehouse employee | Logistik Dashboard | Logistics dashboard |
Employee | Mitarbeiter Dashboard | Employee dashboard |
Team leader | Teamleiter Dashboard | Team leader dashboard |
Application and widget titles
Application / Widget | Name DE | Name EN |
---|---|---|
News App | Neuigkeiten und Informationen Übersicht | News and information overview |
News widget | Neuigkeiten und Informationen | News and information |
Documents app | Dokumentenübersicht | Documents overview |
Documents widget | Dokumente zum Unternehmen | Company documents |
My orders app | Meine Bestellübersicht | My orders overview |
My orders widget | Meine Bestellübersicht | My orders overview |
Order details app | Details zur Bestellung | Order details |
Shop app | Shop | Shop |
Create assisted order widget | Persönliche Ausrüstung bestellen | Order personal equipment |
Create team order widget | Für Teammitglied bestellen | Order for team member |
Create regular order widget | Kontierte Bestellung erfassen | Create regular order |
Some users are members of multiple groups, e.g. Administrator & Salespoint employee. In this case, a user will have access to multiple Dashboards, and will be able to switch between their Dashboards by clicking on the Switch dashboard button.
In future releases of B-Op Desktop, the user will have an option to create their own dashboards, change background, reorder apps and widgets, add new apps and widgets, etc.
Additionally, the users will be able to "edit" a template, which will actually create a dashboard as a copy of the template, which the user can freely edit. If a dashboard has been created based on a template, the user will be able to revert to the original template.
For now, all controls for changing dashboards should be hidden.
Pages in category "SBB Dashboards"
The following 10 pages are in this category, out of 10 total.