Difference between revisions of "Development Sprint Planning 23.12 - 10.01"
Davorciric (talk | contribs) (Created page with "==Team availability== This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible. {| class="wikitable" ! ! !Mon !Tue !Wed !Thu !Fri !Mon !Tue !Wed !Thu !Fri |- !Name !Function !23.12 !24.12 !25.12 !26.12 !27.12 !30.12 !31.12 !01.01 !02.01 !03.01 |- |Stefan Seiler |Product Owner |❌ |❌ |❌ |❌ |❌ |❌ |❌ |❌...") |
Davorciric (talk | contribs) |
||
Line 273: | Line 273: | ||
|BE | |BE | ||
| | | | ||
| | | | ||
| | | | ||
Line 736: | Line 707: | ||
|0% | |0% | ||
|50% | |50% | ||
| | |||
| | |||
|- | |||
| rowspan="6" |[https://jira.b-op.org/browse/DEV-632 ERP sprint 07] | |||
| | |||
| rowspan="2" |Extensions on [[App:Point-Of-Service - Pickup|Pick up manager]] for exclusive shipments | |||
|FE | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|BE | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 10:35, 20 December 2024
Team availability
This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible.
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Function | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 30.12 | 31.12 | 01.01 | 02.01 | 03.01 |
Stefan Seiler | Product Owner | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Rene Schneider | Process Quality Manager | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Christiane Hornemann | UI Quality Manager | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Davor Ciric | Senior Delivery Manager | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Tijana Bezbradica | Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Ilija Bubanj | Quality Engineer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Nikola Kerkez | Backend Developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Petar Ilic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Aleksandar Lazic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Zivko Rankovic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Ivan Juras | Backend developer | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Nebojsa Trajkovic | B-Op developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Regular vacation requests are applied to over this page, please.
TOPIC/Project
Task creation |
WBS / Project | FE
BE |
W-45
Sprint-02 14.-18.10. |
W-46
Sprint-02 21.-25.10. |
W-47
Sprint-03 28.10.-01.11. |
W-48
Sprint-03 04.11.-08.11. |
W-49
Sprint-04 11.11.-15.11. |
W-50
Sprint-04 18.11.-22.11. |
W-51
Sprint-05 25.11.-29.11. |
W-52
Sprint-05 02.12.-06.12. |
W-53
Sprint-06 09.12.-13.12. |
W-54
Sprint-06 16.12.-20.12. |
W-55
Sprint-07 23.12.-27.12. |
Promises / Customer Info / Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shop R3.3
Release 1: Reach BLT Testing Includes Direct Handout Screen (with regular shipment as now), but not direct handout process, which is triggered after checkout. |
ZS-SP-0002 | App:ZUGSEIL Shop Checkout | FE | Presentations with SBB and BLT went fine Done
BLT go-live @ 01.09. Fully Fledged presentation with SBB 08.08. | |||||||||||
BE | |||||||||||||||
Shop R3.3
Release 2: Reach Ready-For-Testing with SBB Finishing up & QA |
Dev:EMA - Special actions screen | FE | Should be implemented
Presentation with SBB 16.09. | ||||||||||||
BE | |||||||||||||||
App:Purchase order pool manager (Open Feature Requests, see versions page) | FE | 50% | 80% | 80%blocked | 80%blocked | 80%blocked | 25.10.2024: Check account functionality still NOT specified | ||||||||
BE | 50% | 80% | 80%blocked | 80%blocked | 80%blocked | ||||||||||
Measuring-In
Oct 2023 |
ZS-CI-0001 | App:Measuring-In - Target selection | FE | Standalone version, fully responsive, same Measuring-In-Methods as in Shop-API, another measuring-In-Singleton or part of Equipment Management Singleton?
Promised to Albiro for Q1/2024 First version done for presentation, awaiting for feedback OPEN POINTS: (1) make it work with EBusinessSharedLogicHub, (2) REMOTE measuring in process yet to be implemented, (3) customer feedback | |||||||||||
BE | |||||||||||||||
App:Measuring-In - Product configuration | FE | ||||||||||||||
BE | |||||||||||||||
App:Measuring-In - Body measurements | FE | ||||||||||||||
BE | |||||||||||||||
SBB Forgotten Features
May 2024 |
ZS-CI-0003 | New appointment Connector & Final BE with caching | BE | Also holds two minor tasks on the forgotten Feature list
Integration not scheduled yet | |||||||||||
Stocktaking (AUA) - minor fixes DEV-524 | FE | Petar | 10% | QA testing | Done | Done Rene confirmed | |||||||||
BE | Nikola | 10% | |||||||||||||
Stocktaking extensions for AUA prepared shipments inventory process | Extensions on Warehouse area for "exclusive shipments" flag | FE | Zivko | Done | 15.11.2024. version put on FTP, Rene noted | ||||||||||
BE | Nikola | Done | |||||||||||||
Extensions on Stocktaking app for new inventory type "pick up shipment stocktaking" | FE | Zivko | 60% | 100% | Done | ||||||||||
BE | Nikola | 60% | 100% | Done | |||||||||||
Unplanned WPC (MVC) extensions | BE | Nikola | 0% | 100% | Done | ||||||||||
ERP sprint 05 features and extensions | PO pool manger - cost controlling extensions + feedback | FE | Petar | 90% | Done | ||||||||||
BE | Ivan | 100% | Done | ||||||||||||
Article / Product extension (variants generator for IROC) | FE | Zivko | 90% | Done | |||||||||||
BE | Ivan | 100% | Done | ||||||||||||
PO pool manager - Pool templates creation | FE | Petar | 0% | 90% | QA testing | ||||||||||
BE | Ivan | 0% | 90% | ||||||||||||
ERP sprint 06 | Extensions on Pick up manager for exclusive shipments | FE | Zivko | 0% | 0% | ||||||||||
BE | Ivan | 10% | 10% | ||||||||||||
Stocktaking - Rene in AUA support inventory process | Done | ||||||||||||||
eShop - Issues reported by SLorenz | Ongoing | Ongoing | |||||||||||||
eShop SOS extension | BE | Ivan | 10% | 40% | |||||||||||
PO pool manager - Check account | Nikola | 0% | 50% | ||||||||||||
ERP sprint 07 | Extensions on Pick up manager for exclusive shipments | FE | |||||||||||||
BE | |||||||||||||||
Development tasks
This contains the tasks at the entire team. Each week contains these information according to the progess of the task:
- Phase 1: RFD Ready for Development
- Phase 2: In development --> Progress in %
- Phase 3: DEV testing - Developers finished development but are doing QA on their code
- Phase 4: QA testing - QA is having this on their table
- Phase 5: Fixing - QA returned with some flaws
- Phase 6: Code review - The code will be reviewed
- Phase 7: Done - Ready for deployment