Difference between revisions of "WBW2 ZStoWGS Export"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== | ==WGS-Tool_WBW-Vorlage.csv== | ||
The fields for export were agreed on | The fields for export were agreed on 16 June 2024 together with Peter Staufer (SBB). | ||
This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom". | This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom". | ||
Line 9: | Line 9: | ||
!Excel view column | !Excel view column | ||
!Column Name | !Column Name | ||
!Example value | |||
!Description how to pull data from ZUGSEIL | !Description how to pull data from ZUGSEIL | ||
|- | |- | ||
|A | |A | ||
| | |Ebene 1 - de | ||
| | |Anlagen | ||
|German name of the classification item 1st level from "SBB Warengruppen" schema | |||
|- | |- | ||
|B | |B | ||
| | |Ebene 1 - fr | ||
| | |Installations | ||
|French name of the classification item 1st level from "SBB Warengruppen" schema | |||
|- | |- | ||
|C | |C | ||
| | |Ebene 1 - it | ||
| | |Strutture | ||
|Italien name of the classification item 1st level from "SBB Warengruppen" schema | |||
|- | |||
|D | |||
|Ebene 1 (#) | |||
|300000000 | |||
| | |||
|- | |||
|E | |||
|Ebene 2 - de | |||
|Energieanlagen | |||
| | |||
|- | |||
|F | |||
|Ebene 2 - fr | |||
|Installations énergétiques | |||
| | |||
|- | |||
|G | |||
|Ebene 2 - it | |||
|Sistemi energetici | |||
| | |||
|- | |||
|H | |||
|Ebene 2 (#) | |||
|301300000 | |||
| | |||
|- | |||
|I | |||
|Ebene 2 Verantwortlicher | |||
|U222029 | |||
| | |||
|- | |||
|J | |||
|Ebene 2 Stellvertreter | |||
|U231901 | |||
| | |||
|- | |||
|K | |||
|Ebene 3 - de | |||
|Freileitungstechnik (Instandhaltung) | |||
| | |||
|- | |||
|L | |||
|Ebene 3 - fr | |||
|Technique des lignes aériennes (maintenance) | |||
| | |||
|- | |||
|M | |||
|Ebene 3 - it | |||
|Tecnologia delle linee aeree (manutenzione) | |||
| | |||
|- | |||
|N | |||
|Ebene 3 (#) | |||
|301305000 | |||
| | |||
|- | |||
|O | |||
|Ebene 3 Verantwortlicher | |||
|U231901 | |||
| | |||
|- | |||
|P | |||
|Ebene 3 Stellvertreter | |||
|U222029 | |||
| | |||
|- | |||
|Q | |||
|Bereich | |||
|EIT | |||
| | |||
|- | |||
|R | |||
|Risikoklassifizierung Produktsicherheit | |||
|Hoch | |||
| | |||
|- | |||
|S | |||
|Risikoklassifizierung Nachhaltigkeit | |||
|Mittel | |||
| | |||
|- | |||
|T | |||
|Risikoklassifizierung Cyber Security | |||
|Gering | |||
| | |||
|} | |} | ||
==Related Articles== | ==Related Articles== | ||
[[SBB:WBW Parallelinstanz & Customizing]] | [[SBB:WBW Parallelinstanz & Customizing]] |
Revision as of 12:26, 13 June 2024
WGS-Tool_WBW-Vorlage.csv
The fields for export were agreed on 16 June 2024 together with Peter Staufer (SBB).
This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom".
The export format must be a csv-file in UTF8, comma separated.
Excel view column | Column Name | Example value | Description how to pull data from ZUGSEIL |
---|---|---|---|
A | Ebene 1 - de | Anlagen | German name of the classification item 1st level from "SBB Warengruppen" schema |
B | Ebene 1 - fr | Installations | French name of the classification item 1st level from "SBB Warengruppen" schema |
C | Ebene 1 - it | Strutture | Italien name of the classification item 1st level from "SBB Warengruppen" schema |
D | Ebene 1 (#) | 300000000 | |
E | Ebene 2 - de | Energieanlagen | |
F | Ebene 2 - fr | Installations énergétiques | |
G | Ebene 2 - it | Sistemi energetici | |
H | Ebene 2 (#) | 301300000 | |
I | Ebene 2 Verantwortlicher | U222029 | |
J | Ebene 2 Stellvertreter | U231901 | |
K | Ebene 3 - de | Freileitungstechnik (Instandhaltung) | |
L | Ebene 3 - fr | Technique des lignes aériennes (maintenance) | |
M | Ebene 3 - it | Tecnologia delle linee aeree (manutenzione) | |
N | Ebene 3 (#) | 301305000 | |
O | Ebene 3 Verantwortlicher | U231901 | |
P | Ebene 3 Stellvertreter | U222029 | |
Q | Bereich | EIT | |
R | Risikoklassifizierung Produktsicherheit | Hoch | |
S | Risikoklassifizierung Nachhaltigkeit | Mittel | |
T | Risikoklassifizierung Cyber Security | Gering |