Difference between revisions of "ZUGSEIL P2P Hub"
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ZUGSEIL P2P Hub is a tool for connecting with 3rd party it systems along the procure-to-pay or return-to-refund process chains. | |||
== Intra digital connection == | |||
In this scenario the digital uses the P2P Hub to communicate with 3rd party systems within its IT landscape. | |||
'''Example:''' Connection with an ERP, Warehousing Management of Finance systems | |||
== Cross digital connection == | |||
In this scenario the digital is receiving or sending information from a 3rd party system within another party. | |||
'''Example:''' Connection with a remote api or marketplace acting on behalf of a 3rd party. | |||
The [[Dev:P2P Hub Coreservice|P2P Hub Coreservice]] is covering these 4 basic integration paths and mixtures of them: | |||
* Supplier's b-op digital to customer's 3rd party product (Integration path SDC3) - see [[Dev:P2P Hub integration path SDC3|details here ...]] | |||
* Supplier's b-op digital to supplier's 3rd party product (Integration path SDS3) - see [[Dev:P2P Hub integration path SDS3|details here ...]] | |||
* Customer's b-op digital to supplier's 3rd party product (Integration path CDS3) - see [[Dev:P2P Hub integration path CDS3|details here ...]] | |||
* Customer's b-op digital to customer's 3rd party product (Integration path CDC3) - see [[Dev:P2P Hub integration path CDC3|details here ...]] | |||
These integrations are coming along with common plugins, which allow connectivity to stand-systems with very small effort of plugin-configuration. If any of the 3rd party solutions are not on our standard list, you can create customized plugins through our project partners. | |||
* | |||
* | |||
== Components == | == Components == | ||
* [[Dev:ZUGSEIL Supplier Catalog Monitor (SCM)|ZUGSEIL Supplier Catalog Monitor (SCM)]] - The main tool to see, analyze the impact and adopt catalog changes proposed by suppliers. | * [[Dev:ZUGSEIL Supplier Catalog Monitor (SCM)|ZUGSEIL Supplier Catalog Monitor (SCM)]] - The main tool to see, analyze the impact and adopt catalog changes proposed by suppliers. | ||
* [[Dev:ZUGSEIL Product Classification Manager (PCM)|ZUGSEIL Product Classification Manager (PCM)]] - The main tool to map classification structures onto each other | * [[Dev:ZUGSEIL Product Classification Manager (PCM)|ZUGSEIL Product Classification Manager (PCM)]] - The main tool to map classification structures onto each other | ||
Line 38: | Line 29: | ||
* [[Dev:ZUGSEIL P2P Customer Integration (P2P-CI)|ZUGSEIL P2P Customer Integration (P2P-CI)]] - The tool to defines per customer, how to integrate. It allows the configuration of the trust relations and in case of legacy integration allows which legacy interfaces/transport mechanisms to use. | * [[Dev:ZUGSEIL P2P Customer Integration (P2P-CI)|ZUGSEIL P2P Customer Integration (P2P-CI)]] - The tool to defines per customer, how to integrate. It allows the configuration of the trust relations and in case of legacy integration allows which legacy interfaces/transport mechanisms to use. | ||
*[[Dev:P2P Hub architecture]] | *[[Dev:P2P Hub architecture]] | ||
== Related articles == | |||
* [[ZUGSEIL Catalog Hub]] | |||
__NOTOC__ |
Latest revision as of 17:44, 8 December 2023
ZUGSEIL P2P Hub is a tool for connecting with 3rd party it systems along the procure-to-pay or return-to-refund process chains.
Intra digital connection
In this scenario the digital uses the P2P Hub to communicate with 3rd party systems within its IT landscape.
Example: Connection with an ERP, Warehousing Management of Finance systems
Cross digital connection
In this scenario the digital is receiving or sending information from a 3rd party system within another party.
Example: Connection with a remote api or marketplace acting on behalf of a 3rd party.
The P2P Hub Coreservice is covering these 4 basic integration paths and mixtures of them:
- Supplier's b-op digital to customer's 3rd party product (Integration path SDC3) - see details here ...
- Supplier's b-op digital to supplier's 3rd party product (Integration path SDS3) - see details here ...
- Customer's b-op digital to supplier's 3rd party product (Integration path CDS3) - see details here ...
- Customer's b-op digital to customer's 3rd party product (Integration path CDC3) - see details here ...
These integrations are coming along with common plugins, which allow connectivity to stand-systems with very small effort of plugin-configuration. If any of the 3rd party solutions are not on our standard list, you can create customized plugins through our project partners.
Components
- ZUGSEIL Supplier Catalog Monitor (SCM) - The main tool to see, analyze the impact and adopt catalog changes proposed by suppliers.
- ZUGSEIL Product Classification Manager (PCM) - The main tool to map classification structures onto each other
- ZUGSEIL P2P Supplier Integration (P2P-SI) - The tool to defines per supplier, how to integrate. It allows the configuration of the trust relations and in case of legacy integration allows which legacy interfaces/transport mechanisms to use.
- ZUGSEIL P2P Customer Integration (P2P-CI) - The tool to defines per customer, how to integrate. It allows the configuration of the trust relations and in case of legacy integration allows which legacy interfaces/transport mechanisms to use.
- Dev:P2P Hub architecture