Difference between revisions of "WBW2 ZStoDAS Export"
(5 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
|- | |- | ||
|A | |A | ||
|WG Level 1 | |||
|It is alwas the 9 digits long classification number but only the level 1 | |||
|- | |||
|B | |||
|WG Level 2 | |||
|It is alwas the 9 digits long classification number but only the level 2 | |||
|- | |||
|C | |||
|Warengruppe | |Warengruppe | ||
|It is alwas the 9 digits long classification number but only the level 3 | |It is alwas the 9 digits long classification number but only the level 3 | ||
|- | |- | ||
| | |D | ||
|Category Manager 2 | |Category Manager 2 | ||
|Is the strategical buyer is of the classification item with procurement path rule and procurement path idetifier "CM_2". It is then the responsible buyer person. Exported must be the staff number, like: UE51083 | |Is the strategical buyer is of the classification item with procurement path rule and procurement path idetifier "CM_2". It is then the responsible buyer person. Exported must be the staff number, like: UE51083 | ||
'''Important''': Normaly case will be that the category 2 manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken.[[File:Category2 mgt.png|none|thumb]] | '''Important''': Normaly case will be that the category 2 manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken.[[File:Category2 mgt.png|none|thumb]] | ||
|- | |- | ||
| | |E | ||
|Category Manager 3 | |Category Manager 3 | ||
|Is the strategical buyer is of the classification item with procurement path rule and procurement path idetifier "CM_3". It is then the responsible buyer person. Exported must be the staff number, like: UE51083 | |Is the strategical buyer is of the classification item with procurement path rule and procurement path idetifier "CM_3". It is then the responsible buyer person. Exported must be the staff number, like: UE51083 | ||
Line 76: | Line 84: | ||
|- | |- | ||
| | |F | ||
|Risk Class | |Risk Class | ||
|This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_K800.60". | |This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_K800.60". | ||
|- | |- | ||
| | |G | ||
|Sustainable Class | |Sustainable Class | ||
|This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_NH". | |This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_NH". | ||
|- | |- | ||
| | |H | ||
|Cybersecurity Class | |Cybersecurity Class | ||
|This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_CS". | |This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_CS". | ||
|- | |- | ||
| | |I | ||
|Division_BP | |Division_BP | ||
|Thi column holds the value from the classification mapping rule "WG SBB - EK-Bereiche". Output is always the target classification item element number like G or PP or EIB etc. | |Thi column holds the value from the classification mapping rule "WG SBB - EK-Bereiche". Output is always the target classification item element number like G or PP or EIB etc. | ||
|- | |- | ||
| | |J | ||
|Team_OPE | |Team_OPE | ||
|The operative buyer is of the classification item. This is the value from field area description. But only in case the rule type is "procurement path rule" and the procurement path with identifier "TL_OPE"[[File:DAS operative buyer devision description.png|none|thumb]] | |The operative buyer is of the classification item. This is the value from field area description. But only in case the rule type is "procurement path rule" and the procurement path with identifier "TL_OPE"[[File:DAS operative buyer devision description.png|none|thumb]] | ||
|- | |- | ||
| | |K | ||
|Teamlead_OPE | |Teamlead_OPE | ||
|The operative buyer is of the classification item. This is the name (first and last) from the responsible person. But only in case the rule type is "procurement path rule" and the procurement path with identifier "TL_OPE"[[File:DAS Teamlead OPE.png|none|thumb]] | |The operative buyer is of the classification item. This is the name (first and last) from the responsible person. But only in case the rule type is "procurement path rule" and the procurement path with identifier "TL_OPE"[[File:DAS Teamlead OPE.png|none|thumb]] | ||
|- | |- | ||
| | |L | ||
|MAIN_OPE | |MAIN_OPE | ||
| | |Is the operative buyer is of the classification item with procurement path rule and procurement path idetifier "OPE". It is then the responsible buyer person. Exported must be the staff number, like: Melanie Maric | ||
'''Important''': It can be that the operative manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken from the second level.[[File:Main ope.png|none|thumb]] | |||
|- | |- | ||
| | |M | ||
|EKG_R3 | |EKG_R3 | ||
|This is the operative buyer R3 group is of the classification item. Output must be the goup number but only in case the rule type is "procurement path rule" and the procurement path with identifier "EKG_R3"[[File:DAS EKG R3.png|none|thumb]] | |This is the operative buyer R3 group is of the classification item. Output must be the goup number but only in case the rule type is "procurement path rule" and the procurement path with identifier "EKG_R3"[[File:DAS EKG R3.png|none|thumb]] | ||
|- | |- | ||
| | |N | ||
|EKG_S4 | |EKG_S4 | ||
|This is the operative buyer S4 group is of the classification item. Output must be the goup number but only in case the rule type is "procurement path rule" and the procurement path with identifier "EKG_S4"[[File:DAS EKG S4.png|none|thumb]] | |This is the operative buyer S4 group is of the classification item. Output must be the goup number but only in case the rule type is "procurement path rule" and the procurement path with identifier "EKG_S4"[[File:DAS EKG S4.png|none|thumb]] | ||
|- | |- | ||
| | |O | ||
|Ist veraltet | |Ist veraltet | ||
|This column hold the value "Ja" or "Nein" depening on the classification item flag.[[File:DAS ist veraltet.png|none|thumb]] | |This column hold the value "Ja" or "Nein" depening on the classification item flag.[[File:DAS ist veraltet.png|none|thumb]] | ||
|} | |} | ||
== DAS Export == | |||
The DAS export can be exported over the [[App:SBB-WBW-Import-Export|SBB-WBW-Import-Export]] / SBB WG DAS Export | |||
==Related Articles== | ==Related Articles== | ||
[[SBB:WBW Parallelinstanz & Customizing]] | [[SBB:WBW Parallelinstanz & Customizing|WBW Parallelinstanz & Customizing]] | ||
[[App:SBB-WBW-Import-Export|SBB-WBW-Import-Export]] |
Latest revision as of 10:21, 18 July 2024
Material_Level.csv
The fields for export were agreed on 5 June 2024 together with Peter Staufer (SBB).
This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom".
The export format must be a csv-file in UTF8, comma separated.
Excel view column | Column Name | Description how to pull data from ZUGSEIL |
---|---|---|
A | Warengruppennummer Level 1 und 2 | It is alwas the 9 digits long classification number but only the level 1 and 2 |
B | Sprache | Language code DE, EN, IT, FR |
C | Warengruppenbezeichnung | Name of the classification item in specific language |
Material_Group.csv
The fields for export were agreed on 5 June 2024 together with Peter Staufer (SBB).
This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom".
The export format must be a csv-file in UTF8, comma separated.
Excel view column | Column Name | Description how to pull data from ZUGSEIL |
---|---|---|
A | Warengruppennummer Level 3 | It is alwas the 9 digits long classification number but only the level 3 |
B | Sprache | Language code DE, EN, IT, FR |
C | Warengruppenbezeichnung | Name of the classification item in specific language |
Material_Group_Attributes.csv
The fields for export were agreed on 5 June 2024 together with Peter Staufer (SBB).
This export takes the information permanently from the classification schema "SBB Warengruppen" with the internal number "custom".
The export format must be a csv-file in UTF8, comma separated.
Excel view column | Column Name | Description how to pull data from ZUGSEIL |
---|---|---|
A | WG Level 1 | It is alwas the 9 digits long classification number but only the level 1 |
B | WG Level 2 | It is alwas the 9 digits long classification number but only the level 2 |
C | Warengruppe | It is alwas the 9 digits long classification number but only the level 3 |
D | Category Manager 2 | Is the strategical buyer is of the classification item with procurement path rule and procurement path idetifier "CM_2". It is then the responsible buyer person. Exported must be the staff number, like: UE51083 Important: Normaly case will be that the category 2 manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken. |
E | Category Manager 3 | Is the strategical buyer is of the classification item with procurement path rule and procurement path idetifier "CM_3". It is then the responsible buyer person. Exported must be the staff number, like: UE51083 Important: Normaly case will be that the category 2 manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken.Important: Normaly case will be that the category 2 manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken. |
F | Risk Class | This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_K800.60". |
G | Sustainable Class | This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_NH". |
H | Cybersecurity Class | This column hold the risk assessment "value identifier" from risk assessment with identifier "RK_CS". |
I | Division_BP | Thi column holds the value from the classification mapping rule "WG SBB - EK-Bereiche". Output is always the target classification item element number like G or PP or EIB etc. |
J | Team_OPE | The operative buyer is of the classification item. This is the value from field area description. But only in case the rule type is "procurement path rule" and the procurement path with identifier "TL_OPE" |
K | Teamlead_OPE | The operative buyer is of the classification item. This is the name (first and last) from the responsible person. But only in case the rule type is "procurement path rule" and the procurement path with identifier "TL_OPE" |
L | MAIN_OPE | Is the operative buyer is of the classification item with procurement path rule and procurement path idetifier "OPE". It is then the responsible buyer person. Exported must be the staff number, like: Melanie Maric Important: It can be that the operative manager is maitained on classification level 2 and inherited to level 3. If this is the case then this employee must be taken from the second level. |
M | EKG_R3 | This is the operative buyer R3 group is of the classification item. Output must be the goup number but only in case the rule type is "procurement path rule" and the procurement path with identifier "EKG_R3" |
N | EKG_S4 | This is the operative buyer S4 group is of the classification item. Output must be the goup number but only in case the rule type is "procurement path rule" and the procurement path with identifier "EKG_S4" |
O | Ist veraltet | This column hold the value "Ja" or "Nein" depening on the classification item flag. |
DAS Export
The DAS export can be exported over the SBB-WBW-Import-Export / SBB WG DAS Export