Difference between revisions of "ZUGSEIL Procurement Automation Tools (PAT)"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) m (Stefanseiler moved page ZUGSEIL Procurement & Automation Tools (PAT) to ZUGSEIL Procurement Automation Tools (PAT) without leaving a redirect) |
Stefanseiler (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Procurement & Automation Tools''' offer a comprehensive toolset for monitoring the stock levels and make better procurement decisions. | '''Procurement & Automation Tools''' offer a comprehensive toolset for | ||
* monitoring the stock levels and make better procurement decisions even within complex product groups, like uniforms. | |||
* automating procurement decisions on internal demand | |||
* automating procuement decisions in mass-customization product groups, like marketing products where multiple service providers offer overlapping solution spaces | |||
== Contained Apps == | == Contained Apps == |
Latest revision as of 06:41, 25 April 2023
Procurement & Automation Tools offer a comprehensive toolset for
- monitoring the stock levels and make better procurement decisions even within complex product groups, like uniforms.
- automating procurement decisions on internal demand
- automating procuement decisions in mass-customization product groups, like marketing products where multiple service providers offer overlapping solution spaces
Contained Apps
- Disposition Manager - for supporting manual disposition
- Procurement Automation Manager - for defining rules on automatic procurement
- Procurement Insights - for getting an overview over past, current and forthcoming procurement activity