Difference between revisions of "Operation tasks at 03.07."
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
|Afternoon | |Afternoon | ||
| | | | ||
*'''Test 2 OK''' - [https://jira.b-op.org/browse/BTF-1521 BTF-1521] WBW2 - Overwrite for inherited risk assessments will not be saved ✅ | |||
*'''Partial test 2 OK''' - [https://jira.b-op.org/browse/BTF-1422 BTF-1422] Analyse Umstellung Datenmodell Faktura {{Yellow-Tag|Text=Still open point - view in task}} | |||
*'''Test OK''' - [https://jira.b-op.org/browse/BTF-1389 BTF-1389] WBW2 - UI features in shop - Part 2 ✅ | |||
*'''Test OK''' - [https://jira.b-op.org/browse/BTF-1515 BTF-1515] WBW - Flaws in WBW shop 30.06.2024 ✅ | |||
| | | | ||
| | | |
Latest revision as of 15:25, 3 July 2024
Operations Team
|
Developers of Innovation Team
|
Labeling:
- Done or accepted ✅
- Not or partially done (Dev) or accepted (QA) ❌ This requires a comment,which is tagged
- yellow (if partially failed ot started, but not finished) or
- red, if entirely failed or not started at all.