SBB 3.3 release: Testing&feedback 18.07. and 25.07.
Funktionstest auf Test / finales Feedback 18.07.
| No. | Application name | Flaw | Status | Comment | |
|---|---|---|---|---|---|
| 1 | Shop - Team order (EMA) | Added sizes cannot be changed | ✅ | Shopping purpose right dependant: Selecting a non-default variant is enabled | |
| 2 | Shop - Team order (EMA) | Product was fragmented, since SBB does not need it, it should be SP right dependent (fragmentation icon should only be there if this is set on SP, eg, different address or cost center, doesn't matter if product have or doesn't have variants) | also part of the task https://jira.b-op.org/browse/DEV-813 point 31 | ||
| 3 | Team order widget | User Joël Hagmann (U243259) has an error on team order widget | ✅ | ||
| 4 | Personal order -EMA | On the checkout quantity cannot change | ✅ | as explained in the meeting, in EMA quantity in the checkout cannot be changed because of the quantity limits | |
| 5 | Personal order -EMA | Quantity stepper cannot return to 0, only on the delete icon - desired behaviour is that user can go to ZERO with "-" button, which would practically mean that they removed the product (same as they would do with trash icon) | design first! | ||
| 6 | Private order | Characteristics not readable, expend the text + mouseover | ✅ | ||
| 7 | |||||
| 8 | ✅ | Delivery option was deleted from SP | |||
| 9 | EMA | Made to measure variants | ✅ | ADM right dependant: Can order 'Made-to-measure' products | |
| 11 | Activity entitlement widget | Points are not displayed in the entitlement widget
Tested on yoga lenovo laptop Also, the tiles should always be square, and here are not |
|||
| 12 | EMA | Title moves up when scroll (tablet) -> solution, Agreed, no changes 25.07. design agreed, because of the space, desktop works the same | ✅ | 25.07. design agreed, because of the space, desktop works the same |