User contributions for Steffenlorenz
Jump to navigation
Jump to search
- 11:11, 23 July 2024 diff hist −32 Dev:Invoice creation rules - Matching criteria Tag: Visual edit
- 11:10, 23 July 2024 diff hist +20 N File:Matching criteria CC.png current
- 11:09, 23 July 2024 diff hist +20 N File:Matching Criteria OE.png current
- 11:08, 23 July 2024 diff hist −8 Dev:Invoice creation rules - Trigger & invoice creation Tag: Visual edit
- 11:07, 23 July 2024 diff hist +33 N File:Trigger and invoice creation page.png current
- 11:07, 23 July 2024 diff hist +5 Dev:Invoice creation rules - Trigger & invoice creation Tag: Visual edit
- 11:06, 23 July 2024 diff hist +46 N File:Trigger configuration and invoice setting page.png current
- 11:06, 23 July 2024 diff hist −5 Dev:Invoice creation rules - Main information Tag: Visual edit
- 11:05, 23 July 2024 diff hist +31 N File:Invoice creation rule main page.png current
- 11:04, 23 July 2024 diff hist +8 Dev:Invoice creation rules - Overview current Tag: Visual edit
- 11:03, 23 July 2024 diff hist +45 N File:Invoice creation rules overview.png current
- 08:42, 23 April 2024 diff hist +10 Sales:OngoingProject-Status Tag: Visual edit
- 08:41, 23 April 2024 diff hist +67 Sales:OngoingProject-Status Tag: Visual edit: Switched
- 08:39, 23 April 2024 diff hist +93 Sales:OngoingProject-Status
- 08:36, 23 April 2024 diff hist +106 Sales:OngoingProject-Status Tag: Visual edit
- 08:35, 23 April 2024 diff hist +241 Sales:OngoingProject-Status Tag: Visual edit
- 08:32, 23 April 2024 diff hist +31 Sales:OngoingProject-Status Tag: Visual edit
- 08:31, 23 April 2024 diff hist +343 N Sales:OngoingProject-Status Created page with "{| class="wikitable" |+ !Project\Week !KW17 !KW18 !KW19 !KW20 !KW21 !KW22 !KW23 !KW24 !KW25 !KW26 !KW27 !KW28 !KW29 !KW30 !KW31 !KW32 !KW33 !KW34 !KW35 !KW36 !KW37 !KW38 !KW40 !KW41 |- | | | | | | | | | | | | | | | | | | | | | | | | | |- | | | | | | | | | | | | | | | | | | | | | | | | | |- | | | | | | | | | | | | | | | | | | | | | | | | | |}" Tag: Visual edit
- 06:52, 23 April 2024 diff hist 0 Dev:Returns management - Overview Screen →Translations Tag: Visual edit
- 14:22, 15 April 2024 diff hist +734 Operation tasks at 15.04. current Tag: Visual edit
- 14:19, 15 April 2024 diff hist +314 Dev:Problems handled at 12.04. current Tag: Visual edit
- 10:13, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 03.05. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:12, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 02.05. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 10:12, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 30.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 10:12, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 29.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:12, 15 April 2024 diff hist +326 Dev:Product Development Tag: Visual edit
- 10:11, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 26.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 25.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 24.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 23.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 22.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 19.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 18.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 17.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:10, 15 April 2024 diff hist +1,263 N Dev:Problems handled at 16.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." current Tag: Visual edit
- 10:09, 15 April 2024 diff hist +1,263 N Operation tasks at 15.04. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | | | |- |'''Slot 2''' 10:30-12:00 | | | |- |'''Slot 3''' 13:00 - 15:00 | | | |- |'''Slot 4''' 15:30 - 17:00 | | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve Q&A (Dav..." Tag: Visual edit
- 10:09, 15 April 2024 diff hist −31 Dev:Product Development Tag: Visual edit
- 10:07, 15 April 2024 diff hist +671 Dev:Product Development Tag: Visual edit
- 06:06, 12 April 2024 diff hist +44 Dev:Problems handled at 11.04. current Tag: Visual edit
- 06:05, 12 April 2024 diff hist +324 Dev:Problems handled at 11.04. Tag: Visual edit
- 06:04, 11 April 2024 diff hist +120 Dev:Problems handled at 10.04. current Tag: Visual edit
- 06:03, 11 April 2024 diff hist +402 Dev:Problems handled at 10.04. Tag: Visual edit
- 06:10, 10 April 2024 diff hist +62 Dev:Problems handled at 09.04. Tag: Visual edit
- 06:10, 10 April 2024 diff hist +87 Dev:Problems handled at 09.04. Tag: Visual edit
- 06:09, 10 April 2024 diff hist +458 Dev:Problems handled at 09.04. Tag: Visual edit
- 10:12, 9 April 2024 diff hist +59 Dev:Problems handled at 09.04. Tag: Visual edit
- 06:05, 9 April 2024 diff hist +296 Dev:Problems handled at 08.04. current Tag: Visual edit
- 06:05, 9 April 2024 diff hist +40 Dev:Problems handled at 05.04. current Tag: Visual edit
- 06:04, 9 April 2024 diff hist +201 Dev:Problems handled at 05.04. Tag: Visual edit
- 06:03, 9 April 2024 diff hist +234 Dev:Problems handled at 08.04. Tag: Visual edit