User contributions for Steffenlorenz
Jump to navigation
Jump to search
- 09:46, 26 February 2024 diff hist +26 N File:Entitlement Documents page.png current
- 09:29, 26 February 2024 diff hist +25 Dev:Equipment Management Assistant (EMA) - Versions Tag: Visual edit
- 09:27, 26 February 2024 diff hist +66 Dev:Equipment Management Assistant (EMA) - Versions Tag: Visual edit
- 09:20, 26 February 2024 diff hist +87 Dev:Problems handled at 27.02. Tag: Visual edit
- 08:54, 26 February 2024 diff hist +11 Dev:Problems handled at 26.02. Tag: Visual edit
- 08:54, 26 February 2024 diff hist +36 Dev:Problems handled at 26.02. Tag: Visual edit
- 08:52, 26 February 2024 diff hist +50 Dev:Problems handled at 23.02. current Tag: Visual edit
- 08:51, 26 February 2024 diff hist +9 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:44, 25 February 2024 diff hist +46 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:44, 25 February 2024 diff hist +57 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:43, 25 February 2024 diff hist +125 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:42, 25 February 2024 diff hist +103 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:41, 25 February 2024 diff hist +30 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:41, 25 February 2024 diff hist +96 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:38, 25 February 2024 diff hist +159 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:34, 25 February 2024 diff hist +131 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:32, 25 February 2024 diff hist +50 Dev:Problems handled at 27.02. Tag: Visual edit
- 21:31, 25 February 2024 diff hist +254 Dev:Problems handled at 26.02. Tag: Visual edit
- 21:29, 25 February 2024 diff hist +102 Dev:Problems handled at 23.02. Tag: Visual edit
- 21:27, 25 February 2024 diff hist +63 Dev:Problems handled at 21.02. current Tag: Visual edit
- 21:26, 25 February 2024 diff hist +102 Dev:Problems handled at 19.02. current Tag: Visual edit
- 21:26, 25 February 2024 diff hist +52 Dev:Problems handled at 20.02. current Tag: Visual edit
- 21:22, 25 February 2024 diff hist +39 Dev:Problems handled at 21.02. Tag: Visual edit
- 21:20, 25 February 2024 diff hist +33 Dev:Problems handled at 20.02. Tag: Visual edit
- 21:20, 25 February 2024 diff hist +112 Dev:Problems handled at 20.02. Tag: Visual edit
- 21:18, 25 February 2024 diff hist +85 Dev:Problems handled at 23.02. Tag: Visual edit
- 21:16, 25 February 2024 diff hist +24 Dev:Problems handled at 23.02. Tag: Visual edit
- 21:15, 25 February 2024 diff hist +73 Dev:Problems handled at 21.02. Tag: Visual edit
- 21:10, 25 February 2024 diff hist +269 Dev:Problems handled at 22.02. current Tag: Visual edit
- 21:08, 25 February 2024 diff hist +4 Dev:Problems handled at 21.02. Tag: Visual edit
- 21:07, 25 February 2024 diff hist +57 Dev:Problems handled at 21.02. Tag: Visual edit
- 21:04, 25 February 2024 diff hist +334 Dev:Problems handled at 20.02. Tag: Visual edit
- 21:01, 25 February 2024 diff hist +16 Dev:Problems handled at 19.02. Tag: Visual edit
- 20:58, 25 February 2024 diff hist +343 Dev:Problems handled at 20.02. Tag: Visual edit
- 20:55, 25 February 2024 diff hist +114 Dev:Problems handled at 19.02. Tag: Visual edit
- 20:51, 25 February 2024 diff hist +18 Dev:Problems handled at 21.02. Tag: Visual edit
- 20:51, 25 February 2024 diff hist +675 Dev:Problems handled at 23.02. Tag: Visual edit
- 20:50, 25 February 2024 diff hist +78 Dev:Problems handled at 22.02. Tag: Visual edit
- 07:14, 22 February 2024 diff hist +264 Dev:Problems handled at 22.02. Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 08.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." current Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 07.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 06.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 05.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 04.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:57, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 01.03. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 29.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 28.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 27.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:56, 22 February 2024 diff hist +1,271 N Dev:Problems handled at 26.02. Created page with "{| class="wikitable" |'''Operations Team''' {| class="wikitable" |- ! style="min-width: 100px;" | ! style="min-width: 250px;" |Chris ! style="min-width: 250px;" |Mathias ! style="min-width: 250px;" |Danilo |- |'''Slot 1''' 9-10:30 | rowspan="4" | | | |- |'''Slot 2''' 10:30-12:00 | | |- |'''Slot 3''' 13:00 - 15:00 | | |- |'''Slot 4''' 15:30 - 17:00 | | |}'''Quality Assurance, Infrastructure, Operations Tasks''' {| class="wikitable" |+ ! !Berlin QA (Rene) !Dennis !Reserve..." Tag: Visual edit
- 06:55, 22 February 2024 diff hist +350 Dev:Product Development Tag: Visual edit