SBB 3.3 release
Revision as of 14:13, 29 July 2025 by Davorciric (talk | contribs) (→Funktionstest auf Test / finales Feedback 18.07.)
Enviroment: KleSyTest, BKL Test
Funktionstest auf Test / finales Feedback 18.07.
| No. | Application name | Flaw | Status | Comment | |
|---|---|---|---|---|---|
| 1 | Shop - Team order (EMA) | Added sizes cannot be changed | ✅ | Shopping purpose right dependant: Selecting a non-default variant is enabled | |
| 2 | Shop - Team order (EMA) | Product was fragmented, since SBB does not need it, it should be SP right dependant | testable | It will not be right dependant but the logic is that if qty>1 AND there is at least one "option per position" enabled in SP, then the fragment icon (as well as "..." icon for options) will be displayed. The same logic applies to products with or without variants | |
| 3 | Team order widget | User Joël Hagmann (U243259) has an error on team order widget | ✅ | ||
| 4 | Personal order -EMA | On the checkout quantity cannot change | ✅ | as explained in the meeting, in EMA quantity in the checkout cannot be changed because of the quantity limits | |
| 5 | Personal order -EMA | Quantity stepper cannot return to 0, only on the delete icon | testable | when reducing quantities from N to 1, if going below 1, the button will be returned to state "Add to cart" and the item will be removed from cart | |
| 6 | Private order | Characteristics not readable, expend the text + mouseover | testable | ||
| 7 | needs explanation | ||||
| 8 | ✅ | Delivery option was deleted from SP | |||
| 9 | EMA | Made to measure variants | ✅ | ADM right dependant: Can order 'Made-to-measure' products | |
| 11 | Activity entitlement widget | Points are not displayed in the entitlement widget
Tested on yoga lenovo laptop |
|||
| 12 | EMA | Title moves up when scroll (tablet) | Agreed, no changes 25.07. | design agreed, because of the space, desktop works the same |
30.06. Returns and appointment booking
| Frontend Components | Backend Components |
|---|---|
| FE Appointments manager MR 1.3.62 | |
| Order-overview-app 1.1.0 MR | |
| Zugseil-Returns-Management MR 2.0.33 |
| No. | Application name | Flaw | Status | |
|---|---|---|---|---|
| 1 | Appointment manager | Translations missing on DE, EN, IT | ✅ | |
| 2 | Appointment manager | Internal types made in BKL should not be visible in KleSy, it is only visible to BKL employees |
|
|
| 3 | Appointment manager | Mobile view: When there is 1 person appointment, in the last screen user´s name is displayed, but when there is group appointment it is not, names should be visible in the last screen. |
|
✅ |
| 4 | Appointment manager | Uploaded documents should be displayed in the screen where appointment is successfully booked | ✅ | |
| 5 | Appointment manager | Uploaded document should be displayed in the calendar as well: day and week view | ✅ | |
| 6 | Appointment manager | Default country in system settings is Switzerland, here for every user Germany is preselected, it should be Switzerland. | ✅ | |
| 7 | Appointment manager | Display employees business default Email and business default phone number and employees activity like for the manually added user | ✅ | |
| 8 | Appointment manager | Radio button "Show only available slots" should be switched on by default | ✅ | |
| 9 | Appointment manager | In the info tooltip in the day view and week view, days and month are not translated. DE, FR, IT | ✅ | |
| 10 | Appointment manager | Tablet view: Team appointment(teamleader right) - Instead of customer column, should be employee for whom appointment is booked (second image figma) | ✅ | |
| 11 | Appointment manager | Static search bar instead of dynamic on employee step | ✅ | |
| 12 | Return manager | From order overview when click on return user should be redirected directly to the "Return over order" tab, in order that user can return regular orders. | ✅ | |
| 13 | Return manager | Return employee step on small desktop (yoga lenovo) table is not really readable, if possible break points like for tablet | ✅ | |
| 14 | Return manager | In the confirmation screen return address is not displayed, should be suppliers address displayed | ||
| 15 | Return manager | For transaction type and transaction number shipment and shipment number should be displayed, instead of expected shipment | ||
| 16 | Return manager | "Add reason" is missing on the return over entitlement, when return quantity is more then 1, in order to assign different return reasons | ||
| 17 | Return manager | Not possible to return over order, quantity cannot be added, reason as well, after a while message pops up that app is not respnding | ✅ | |
24.06
| Frontend Components | Backend Components |
|---|---|
| FE Zugseil shop version 4.3.12 | API zugseil shop 8.2.25 |
| No. | Flaw | Status | Comment | |
|---|---|---|---|---|
| 1 | Regular order (Kontierte Bestellung) order cannot be placed | ✅ | ||
| 2 | Private order cannot be placed | ✅ | ||
| 3 | "Save variants without ordering" replace in the sidebar below the action buttons | ✅ | ||
| 4 | Display modification scissors only if modification is preconfigured, if not it is confusing. | ✅ | ||
| 5 | In Desktop version expand users info by default, there is enogh space | ✅ | ||
| 6 | If there is one delivery option in the checkout, don't allow user to re-select, when click on same delivery option again, address will be empty | ✅ | ||
| 7 | Price filter always displays decimals random when activating the filter | ✅ | ||
| 8 | Overview availability and prices table is not fully visible, last two variants not possible to scroll | ✅ | ||
| 9 | On small laptop (lenovo yoga and tablet), list view is not in order | ✅ | ||
| 10 | When search component opens, others like sorting, filter should not be visible | ✅
done, with static search component |
||
| 11 | Regular order(Kontierte Bestellung): in the checkout, target person is changed into Isabelle Märki and order is placed for her, but in the confirmation screen it is displayed name of logged in user (012) in Orders order is displayed for Rene | ✅ | ||
| 12 | Order placed, because of delivery cost user went to minus, it should not be possible | user can be able to place on order even though there are not enough points - based on permission. please check if that is the case and elaborate. PS: as seen in picture, order goes fully on minus, not only because of delivery costs. | ||
| 13 | If there is no functionalities dont show 3 points |
13.06.
Appointment booking
- Sedning Emails when book appointment
| Frontend Components | Backend Components |
|---|---|
| FE Zugseil news overview version 1.2.8 | api appointments 6.3.19
/zugseil/api/pickupconfiguration -> 6.4.14 /b-op/zugseil-publisher/api/bop-slh-simpleappointmentmaking -> 7.1.21 /b-op/zugseil-publisher/api/bop-slh-eprocurement -> 7.1.2 /b-op/zugseil-publisher/api/bop-slh-organizationstructure -> 7.1.5 /b-op/zugseil-publisher/api/digitalinteraction-standardconnector -> 7.1.2 |
News and information
- Image wasnt able to download
| Frontend Components | Backend Components |
|---|---|
| FE Zugseil news overview version 1.2.13 | zugseil-dashboard-api |
Regular SHOP
- UI fixes
| Frontend Components | Backend Components |
|---|---|
| FE Zugseil shop 4.3.4 Master | - |