Difference between revisions of "Order Status"
Jump to navigation
Jump to search
Key
Guid
en_en
de_de
fr_fr
it_it
Comment
customer-order-status.accepted
e43a811d-4091-ec4b-8a1c-f27bdc8e865e
Accepted
Akzeptiert
Accepté
Accettato
The order has been run checked by the system and will be created.
customer-order-status.accepted
Approved
Genehmigt
Approuvé
Approvato
Order has been approved
customer-order-status.canceled
d1f27c19-9f07-6b4b-ac78-feee5ab1b135
Canceled
Storniert
Annulé
Annullato
Either you, or the people responsible for your order have canceled this order.
customer-order-status.canceled
customer-order-status.created
79f70fdb-4987-7c4f-8065-99ad6e55fbcb
Created
Erstellt
Créé
Creato
The order has been created and has reached the responsible user.
customer-order-status.created
Creation pending
Erstellung ausstehend
Création en attente
Creazione in attesa
The system is still working on creating your order.
customer-order-status.creation-pending
customer-order-status.delivered
b7f69b64-a74e-774c-a7e9-a9657ec7cb2a
Delivered
Geliefert
Livré
Consegnato
The order is has been delivered.
customer-order-status.delivered
customer-order-status.draft
7fb74791-ec9c-40ef-bdc8-5843754dcb91
Draft
Entwurf
Brouillon
Bozza
customer-order-status.draft
customer-order-status.external-system-info
029af92c-908d-4889-a033-7cbc5d555114
Info from external system
Info aus externem System
Info du système externe
Info da sistema esterno
customer-order-status.external-system-info
customer-order-status.finished
6b02f6f5-b6ae-6242-b95c-649363cef088
Finished
Abgeschlossen
Terminé
Completato
The order is has been finished.
customer-order-status.finished
customer-order-status.partially-accepted
e7870a21-8d31-fc4b-8238-03b8be954090
Partially accepted
Teilweise akzeptiert
Partiellement accepté
Parzialmente accettato
customer-order-status.partially-accepted
customer-order-status.partially-canceled
008a4b12-a757-b345-84be-0d7508474fd8
Partially canceled
Teilweise storniert
Partiellement annulé
Parzialmente annullato
It was only possible to cancel some articles. The rest of the order will still be delivered.
customer-order-status.partially-canceled
customer-order-status.partially-delivered
6b444ac5-0183-a349-a23e-3add61203a20
Partially delivered
Teilweise geliefert
Partiellement livré
Parzialmente consegnato
Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is.
customer-order-status.partially-delivered
customer-order-status.partially-rejected
52d2df3d-24e3-ce47-af12-9cff61b63713
Partially rejected
Teilweise abgelehnt
Partiellement rejeté
Parzialmente rifiutato
customer-order-status.partially-rejected
customer-order-status.pending-approval
1edf2bb9-1e95-4b04-bb6e-9cd9a558864c
Pending approval
Genehmigung ausstehend
Approbation en attente
Approvazione in attesa
customer-order-status.pending-approval
customer-order-status.receipt-confirmed
43f315d7-ec16-4f6b-9313-3b65fd21d92c
Receipt confirmed
Empfang bestätigt
Réception confirmée
Ricezione confermata
When the order has arrived at its final destination, the user can confirm the delivery.
customer-order-status.receipt-confirmed
customer-order-status.receipt-partially-confirmed
61e6030e-00a5-4567-8529-086a6ba9a883
Receipt partially confirmed
Empfang teilweise bestätigt
Réception partiellement confirmée
Ricezione parzialmente confermata
customer-order-status.receipt-partially-confirmed
customer-order-status.rejected
b87c9472-8880-7444-af95-e4205ef5220b
Rejected
Abgelehnt
Rejeté
Rifiutato
The order has been rejected.
customer-order-status.rejected
Closed
offer-status.closed
Contract granted
offer-status.contract-awarded
Contract rejected
offer-status.contract-rejected
Deleted
offer-status.deleted
Draft
offer-status.draft
Negotiation/RFP
offer-status.negotiation-rfp
Offer accepted
offer-status.offer-accepted
Offer created
offer-status.offer-created
Offer received
offer-status.offer-received
Offer rejected
offer-status.offer-rejected
Offer request accepted
offer-status.offer-request-accepted
Offer request canceled
offer-status.offer-request-canceled
Offer request received
offer-status.offer-request-received
Offer request rejected
offer-status.offer-request-rejected
Offer request sent
offer-status.offer-request-sent
Offer sent
offer-status.offer-sent
Order created
offer-status.order-created
RFP active
offer-status.rfp-active
RFP cancelled
offer-status.rfp-cancelled
RFP active but expired
offer-status.rfp-closed
RFP draft
offer-status.rfp-draft
procurement-order-status.accepted
b37d81ae-f73a-a841-b1df-af60a40eb782
Accepted
The order has been run checked by the system and will be created.
procurement-order-status.accepted
procurement-order-status.arrived
3b64cedf-ad28-9246-a590-df1d1d285448
Arrived
procurement-order-status.arrived
procurement-order-status.canceled
e6517222-65a3-f949-8b7c-caf223abdabf
Canceled
Either you, or the people responsible for your order have canceled this order.
procurement-order-status.canceled
procurement-order-status.closed
e8ab86c3-d87a-0549-a04d-a6785f0f8600
Closed
procurement-order-status.closed
procurement-order-status.created
4e40086a-e292-3b4a-b365-7199fdd35037
Created
The order has been created and has reached the responsible user.
procurement-order-status.created
procurement-order-status.created-not-sent
8e187e74-685b-6347-b039-c4b7929dbf4a
Created not sent
The order has been created and has reached the responsible user.
procurement-order-status.created-not-sent
procurement-order-status.delivered
05dc66f8-ef80-7a44-bfdf-f0fce21aa772
Delivered
procurement-order-status.delivered
procurement-order-status.finished
a761311d-a2aa-4c41-8b5e-a66a5ed02bf1
Finished
procurement-order-status.finished
Order data incomplete
Some part of data is still missing. Please check the order to fill in the missing information.
procurement-order-status.incomplete-data
procurement-order-status.partially-accepted
ef1252f4-da26-6a44-b0aa-110478d19efc
Partially accepted
procurement-order-status.partially-accepted
procurement-order-status.partially-canceled
f0bc5a37-fbaa-3445-99aa-bcba0beaf379
Partially canceled
It was only possible to cancel some articles. The rest of the order will still be delivered.
procurement-order-status.partially-canceled
procurement-order-status.partially-delivered
a8619860-8f34-9d42-9ea8-cfe1a6ae1116
Partially delivered
Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is.
procurement-order-status.partially-delivered
procurement-order-status.partially-rejected
2936de49-a4c4-204c-8044-4aa318a1450
Partially rejected
procurement-order-status.partially-rejected
procurement-order-status.pending-approval
2709980c-1c81-9548-ba52-222e70a63047
Pending approval
procurement-order-status.pending-approval
procurement-order-status.receipt-confirmed
8c3d2f46-5910-4d03-bd1a-46c4e806eb30
Receipt confirmed
procurement-order-status.receipt-confirmed
procurement-order-status.receipt-partially-confirmed
83e04548-5e20-4995-ae60-89cab9ed2920
Receipt partially confirmed
procurement-order-status.receipt-partially-confirmed
procurement-order-status.rejected
c756505b-1490-c742-b68d-1242c809b172
Rejected
procurement-order-status.rejected
procurement-order-status.sent
db70e5cf-184d-684c-94f2-4c6d72e67258
Sent
procurement-order-status.sent
procurement-order-status.transmitted
43f42e75-47db-724e-89a0-990bb4c49e14
Transmitted
procurement-order-status.transmitted
procurement-order-status.waiting-for-stock-leave
1ad546c6-52f2-451f-b198-7e889aa4751f
Waiting for stock leave
procurement-order-status.waiting-for-stock-leave
procurement-order-status.approved
3B12BCD7-B5A2-4C99-A2EC-8D7FECAB3E0B
Approved
procurement-order-status.partially-approved
91A7CFBC-D44E-4B7B-A9A2-051BDAF391F0
Partially approved
procurement-order-status.merged-into-aggregated-pool
00D85006-DB71-4999-8F06-F9A3B8E3A9AF
Merged into aggregated pool
procurement-order-status.approval-required
5F563CF1-92E4-4DB8-A78A-BC81E7BD5A2F
Approval reguired
Billed
shipment-status.billed
Canceled
Either you, or the people responsible for your order have canceled this order.
shipment-status.canceled
Created
The order has been created and has reached the responsible user.
shipment-status.created
Error from external system
shipment-status.external-system-error
Info from external system
shipment-status.external-system-info
In finishing & customizing process
shipment-status.in-finishing
In maintenance process
shipment-status.in-maintenance
In product qualification process
shipment-status.in-qualification
Moved
shipment-status.moved
Picked-up
shipment-status.picked-up
In picking control
shipment-status.picking-control
Picking finished
shipment-status.picking-finished
shipment-status.picking-finished-retransmit
In picking preparation
shipment-status.picking-preparation
Is ready for external qualification
shipment-status.ready-for-external-qualification
shipment-status.ready-for-external-qualification-retransmit
Ready for pick-up
shipment-status.ready-for-pickup
Receipt confirmed
When the order has arrived at its final destination, the user can confirm the delivery.
shipment-status.receipt-confirmed
Receipt partially confirmed
shipment-status.receipt-partially-confirmed
Delivery expected
shipment-status.return-awaiting-delivery
Return closed
shipment-status.return-closed
Return created
shipment-status.return-created
Credited
shipment-status.return-credited
Shipped
shipment-status.shipped
shipment-status.si-error
Taken in stock
shipment-status.taken-into-stock
| Line 18: | Line 18: | ||
!Guid | !Guid | ||
!en_en | !en_en | ||
! | !de_de | ||
!fr_fr | |||
!it_it | |||
!Comment | |||
|- | |- | ||
|customer-order-status.accepted | |customer-order-status.accepted | ||
|e43a811d-4091-ec4b-8a1c-f27bdc8e865e | |e43a811d-4091-ec4b-8a1c-f27bdc8e865e | ||
|Accepted | |Accepted | ||
|Akzeptiert | |||
|Accepté | |||
|Accettato | |||
|The order has been run checked by the system and will be created. | |The order has been run checked by the system and will be created. | ||
|customer-order-status.accepted | |customer-order-status.accepted | ||
| Line 29: | Line 35: | ||
| | | | ||
|Approved | |Approved | ||
|Genehmigt | |||
|Approuvé | |||
|Approvato | |||
|Order has been approved | |Order has been approved | ||
| | | | ||
| Line 35: | Line 44: | ||
|d1f27c19-9f07-6b4b-ac78-feee5ab1b135 | |d1f27c19-9f07-6b4b-ac78-feee5ab1b135 | ||
|Canceled | |Canceled | ||
|Storniert | |||
|Annulé | |||
|Annullato | |||
|Either you, or the people responsible for your order have canceled this order. | |Either you, or the people responsible for your order have canceled this order. | ||
|customer-order-status.canceled | |customer-order-status.canceled | ||
| Line 41: | Line 53: | ||
|79f70fdb-4987-7c4f-8065-99ad6e55fbcb | |79f70fdb-4987-7c4f-8065-99ad6e55fbcb | ||
|Created | |Created | ||
|Erstellt | |||
|Créé | |||
|Creato | |||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|customer-order-status.created | |customer-order-status.created | ||
| Line 47: | Line 62: | ||
| | | | ||
|Creation pending | |Creation pending | ||
|Erstellung ausstehend | |||
|Création en attente | |||
|Creazione in attesa | |||
|The system is still working on creating your order. | |The system is still working on creating your order. | ||
|customer-order-status.creation-pending | |customer-order-status.creation-pending | ||
| Line 53: | Line 71: | ||
|b7f69b64-a74e-774c-a7e9-a9657ec7cb2a | |b7f69b64-a74e-774c-a7e9-a9657ec7cb2a | ||
|Delivered | |Delivered | ||
|Geliefert | |||
|Livré | |||
|Consegnato | |||
|The order is has been delivered. | |The order is has been delivered. | ||
|customer-order-status.delivered | |customer-order-status.delivered | ||
| Line 58: | Line 79: | ||
|customer-order-status.draft | |customer-order-status.draft | ||
|7fb74791-ec9c-40ef-bdc8-5843754dcb91 | |7fb74791-ec9c-40ef-bdc8-5843754dcb91 | ||
| | |Draft | ||
|Entwurf | |||
|Brouillon | |||
|Bozza | |||
| | | | ||
|customer-order-status.draft | |customer-order-status.draft | ||
| Line 64: | Line 88: | ||
|customer-order-status.external-system-info | |customer-order-status.external-system-info | ||
|029af92c-908d-4889-a033-7cbc5d555114 | |029af92c-908d-4889-a033-7cbc5d555114 | ||
| | |Info from external system | ||
|Info aus externem System | |||
|Info du système externe | |||
|Info da sistema esterno | |||
| | | | ||
|customer-order-status.external-system-info | |customer-order-status.external-system-info | ||
| Line 71: | Line 98: | ||
|6b02f6f5-b6ae-6242-b95c-649363cef088 | |6b02f6f5-b6ae-6242-b95c-649363cef088 | ||
|Finished | |Finished | ||
|Abgeschlossen | |||
|Terminé | |||
|Completato | |||
|The order is has been finished. | |The order is has been finished. | ||
|customer-order-status.finished | |customer-order-status.finished | ||
| Line 77: | Line 107: | ||
|e7870a21-8d31-fc4b-8238-03b8be954090 | |e7870a21-8d31-fc4b-8238-03b8be954090 | ||
|Partially accepted | |Partially accepted | ||
|Teilweise akzeptiert | |||
|Partiellement accepté | |||
|Parzialmente accettato | |||
| | | | ||
|customer-order-status.partially-accepted | |customer-order-status.partially-accepted | ||
| Line 83: | Line 116: | ||
|008a4b12-a757-b345-84be-0d7508474fd8 | |008a4b12-a757-b345-84be-0d7508474fd8 | ||
|Partially canceled | |Partially canceled | ||
|Teilweise storniert | |||
|Partiellement annulé | |||
|Parzialmente annullato | |||
|It was only possible to cancel some articles. The rest of the order will still be delivered. | |It was only possible to cancel some articles. The rest of the order will still be delivered. | ||
|customer-order-status.partially-canceled | |customer-order-status.partially-canceled | ||
| Line 89: | Line 125: | ||
|6b444ac5-0183-a349-a23e-3add61203a20 | |6b444ac5-0183-a349-a23e-3add61203a20 | ||
|Partially delivered | |Partially delivered | ||
|Teilweise geliefert | |||
|Partiellement livré | |||
|Parzialmente consegnato | |||
|Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | |Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | ||
|customer-order-status.partially-delivered | |customer-order-status.partially-delivered | ||
| Line 95: | Line 134: | ||
|52d2df3d-24e3-ce47-af12-9cff61b63713 | |52d2df3d-24e3-ce47-af12-9cff61b63713 | ||
|Partially rejected | |Partially rejected | ||
|Teilweise abgelehnt | |||
|Partiellement rejeté | |||
|Parzialmente rifiutato | |||
| | | | ||
|customer-order-status.partially-rejected | |customer-order-status.partially-rejected | ||
| Line 101: | Line 143: | ||
|1edf2bb9-1e95-4b04-bb6e-9cd9a558864c | |1edf2bb9-1e95-4b04-bb6e-9cd9a558864c | ||
|Pending approval | |Pending approval | ||
|Genehmigung ausstehend | |||
|Approbation en attente | |||
|Approvazione in attesa | |||
| | | | ||
|customer-order-status.pending-approval | |customer-order-status.pending-approval | ||
| Line 107: | Line 152: | ||
|43f315d7-ec16-4f6b-9313-3b65fd21d92c | |43f315d7-ec16-4f6b-9313-3b65fd21d92c | ||
|Receipt confirmed | |Receipt confirmed | ||
|Empfang bestätigt | |||
|Réception confirmée | |||
|Ricezione confermata | |||
|When the order has arrived at its final destination, the user can confirm the delivery. | |When the order has arrived at its final destination, the user can confirm the delivery. | ||
|customer-order-status.receipt-confirmed | |customer-order-status.receipt-confirmed | ||
| Line 113: | Line 161: | ||
|61e6030e-00a5-4567-8529-086a6ba9a883 | |61e6030e-00a5-4567-8529-086a6ba9a883 | ||
|Receipt partially confirmed | |Receipt partially confirmed | ||
|Empfang teilweise bestätigt | |||
|Réception partiellement confirmée | |||
|Ricezione parzialmente confermata | |||
| | | | ||
|customer-order-status.receipt-partially-confirmed | |customer-order-status.receipt-partially-confirmed | ||
| Line 119: | Line 170: | ||
|b87c9472-8880-7444-af95-e4205ef5220b | |b87c9472-8880-7444-af95-e4205ef5220b | ||
|Rejected | |Rejected | ||
|Abgelehnt | |||
|Rejeté | |||
|Rifiutato | |||
|The order has been rejected. | |The order has been rejected. | ||
|customer-order-status.rejected | |customer-order-status.rejected | ||
| Line 125: | Line 179: | ||
| | | | ||
|Closed | |Closed | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.closed | |offer-status.closed | ||
| Line 131: | Line 188: | ||
| | | | ||
|Contract granted | |Contract granted | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.contract-awarded | |offer-status.contract-awarded | ||
| Line 137: | Line 197: | ||
| | | | ||
|Contract rejected | |Contract rejected | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.contract-rejected | |offer-status.contract-rejected | ||
| Line 143: | Line 206: | ||
| | | | ||
|Deleted | |Deleted | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.deleted | |offer-status.deleted | ||
| Line 149: | Line 215: | ||
| | | | ||
|Draft | |Draft | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.draft | |offer-status.draft | ||
| Line 155: | Line 224: | ||
| | | | ||
|Negotiation/RFP | |Negotiation/RFP | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.negotiation-rfp | |offer-status.negotiation-rfp | ||
| Line 161: | Line 233: | ||
| | | | ||
|Offer accepted | |Offer accepted | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-accepted | |offer-status.offer-accepted | ||
| Line 167: | Line 242: | ||
| | | | ||
|Offer created | |Offer created | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-created | |offer-status.offer-created | ||
| Line 173: | Line 251: | ||
| | | | ||
|Offer received | |Offer received | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-received | |offer-status.offer-received | ||
| Line 179: | Line 260: | ||
| | | | ||
|Offer rejected | |Offer rejected | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-rejected | |offer-status.offer-rejected | ||
| Line 185: | Line 269: | ||
| | | | ||
|Offer request accepted | |Offer request accepted | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-request-accepted | |offer-status.offer-request-accepted | ||
| Line 191: | Line 278: | ||
| | | | ||
|Offer request canceled | |Offer request canceled | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-request-canceled | |offer-status.offer-request-canceled | ||
| Line 197: | Line 287: | ||
| | | | ||
|Offer request received | |Offer request received | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-request-received | |offer-status.offer-request-received | ||
| Line 203: | Line 296: | ||
| | | | ||
|Offer request rejected | |Offer request rejected | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-request-rejected | |offer-status.offer-request-rejected | ||
| Line 209: | Line 305: | ||
| | | | ||
|Offer request sent | |Offer request sent | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-request-sent | |offer-status.offer-request-sent | ||
| Line 215: | Line 314: | ||
| | | | ||
|Offer sent | |Offer sent | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.offer-sent | |offer-status.offer-sent | ||
| Line 221: | Line 323: | ||
| | | | ||
|Order created | |Order created | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.order-created | |offer-status.order-created | ||
| Line 227: | Line 332: | ||
| | | | ||
|RFP active | |RFP active | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.rfp-active | |offer-status.rfp-active | ||
| Line 233: | Line 341: | ||
| | | | ||
|RFP cancelled | |RFP cancelled | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.rfp-cancelled | |offer-status.rfp-cancelled | ||
| Line 239: | Line 350: | ||
| | | | ||
|RFP active but expired | |RFP active but expired | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.rfp-closed | |offer-status.rfp-closed | ||
| Line 245: | Line 359: | ||
| | | | ||
|RFP draft | |RFP draft | ||
| | |||
| | |||
| | |||
| | | | ||
|offer-status.rfp-draft | |offer-status.rfp-draft | ||
| Line 251: | Line 368: | ||
|b37d81ae-f73a-a841-b1df-af60a40eb782 | |b37d81ae-f73a-a841-b1df-af60a40eb782 | ||
|Accepted | |Accepted | ||
| | |||
| | |||
| | |||
|The order has been run checked by the system and will be created. | |The order has been run checked by the system and will be created. | ||
|procurement-order-status.accepted | |procurement-order-status.accepted | ||
| Line 257: | Line 377: | ||
|3b64cedf-ad28-9246-a590-df1d1d285448 | |3b64cedf-ad28-9246-a590-df1d1d285448 | ||
|Arrived | |Arrived | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.arrived | |procurement-order-status.arrived | ||
| Line 263: | Line 386: | ||
|e6517222-65a3-f949-8b7c-caf223abdabf | |e6517222-65a3-f949-8b7c-caf223abdabf | ||
|Canceled | |Canceled | ||
| | |||
| | |||
| | |||
|Either you, or the people responsible for your order have canceled this order. | |Either you, or the people responsible for your order have canceled this order. | ||
|procurement-order-status.canceled | |procurement-order-status.canceled | ||
| Line 269: | Line 395: | ||
|e8ab86c3-d87a-0549-a04d-a6785f0f8600 | |e8ab86c3-d87a-0549-a04d-a6785f0f8600 | ||
|Closed | |Closed | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.closed | |procurement-order-status.closed | ||
| Line 275: | Line 404: | ||
|4e40086a-e292-3b4a-b365-7199fdd35037 | |4e40086a-e292-3b4a-b365-7199fdd35037 | ||
|Created | |Created | ||
| | |||
| | |||
| | |||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|procurement-order-status.created | |procurement-order-status.created | ||
| Line 281: | Line 413: | ||
|8e187e74-685b-6347-b039-c4b7929dbf4a | |8e187e74-685b-6347-b039-c4b7929dbf4a | ||
|Created not sent | |Created not sent | ||
| | |||
| | |||
| | |||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|procurement-order-status.created-not-sent | |procurement-order-status.created-not-sent | ||
| Line 287: | Line 422: | ||
|05dc66f8-ef80-7a44-bfdf-f0fce21aa772 | |05dc66f8-ef80-7a44-bfdf-f0fce21aa772 | ||
|Delivered | |Delivered | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.delivered | |procurement-order-status.delivered | ||
| Line 293: | Line 431: | ||
|a761311d-a2aa-4c41-8b5e-a66a5ed02bf1 | |a761311d-a2aa-4c41-8b5e-a66a5ed02bf1 | ||
|Finished | |Finished | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.finished | |procurement-order-status.finished | ||
| Line 299: | Line 440: | ||
| | | | ||
|Order data incomplete | |Order data incomplete | ||
| | |||
| | |||
| | |||
|Some part of data is still missing. Please check the order to fill in the missing information. | |Some part of data is still missing. Please check the order to fill in the missing information. | ||
|procurement-order-status.incomplete-data | |procurement-order-status.incomplete-data | ||
| Line 305: | Line 449: | ||
|ef1252f4-da26-6a44-b0aa-110478d19efc | |ef1252f4-da26-6a44-b0aa-110478d19efc | ||
|Partially accepted | |Partially accepted | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.partially-accepted | |procurement-order-status.partially-accepted | ||
| Line 311: | Line 458: | ||
|f0bc5a37-fbaa-3445-99aa-bcba0beaf379 | |f0bc5a37-fbaa-3445-99aa-bcba0beaf379 | ||
|Partially canceled | |Partially canceled | ||
| | |||
| | |||
| | |||
|It was only possible to cancel some articles. The rest of the order will still be delivered. | |It was only possible to cancel some articles. The rest of the order will still be delivered. | ||
|procurement-order-status.partially-canceled | |procurement-order-status.partially-canceled | ||
| Line 317: | Line 467: | ||
|a8619860-8f34-9d42-9ea8-cfe1a6ae1116 | |a8619860-8f34-9d42-9ea8-cfe1a6ae1116 | ||
|Partially delivered | |Partially delivered | ||
| | |||
| | |||
| | |||
|Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | |Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | ||
|procurement-order-status.partially-delivered | |procurement-order-status.partially-delivered | ||
| Line 323: | Line 476: | ||
|2936de49-a4c4-204c-8044-4aa318a1450 | |2936de49-a4c4-204c-8044-4aa318a1450 | ||
|Partially rejected | |Partially rejected | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.partially-rejected | |procurement-order-status.partially-rejected | ||
| Line 329: | Line 485: | ||
|2709980c-1c81-9548-ba52-222e70a63047 | |2709980c-1c81-9548-ba52-222e70a63047 | ||
|Pending approval | |Pending approval | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.pending-approval | |procurement-order-status.pending-approval | ||
| Line 335: | Line 494: | ||
|8c3d2f46-5910-4d03-bd1a-46c4e806eb30 | |8c3d2f46-5910-4d03-bd1a-46c4e806eb30 | ||
|Receipt confirmed | |Receipt confirmed | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.receipt-confirmed | |procurement-order-status.receipt-confirmed | ||
| Line 341: | Line 503: | ||
|83e04548-5e20-4995-ae60-89cab9ed2920 | |83e04548-5e20-4995-ae60-89cab9ed2920 | ||
|Receipt partially confirmed | |Receipt partially confirmed | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.receipt-partially-confirmed | |procurement-order-status.receipt-partially-confirmed | ||
| Line 347: | Line 512: | ||
|c756505b-1490-c742-b68d-1242c809b172 | |c756505b-1490-c742-b68d-1242c809b172 | ||
|Rejected | |Rejected | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.rejected | |procurement-order-status.rejected | ||
| Line 353: | Line 521: | ||
|db70e5cf-184d-684c-94f2-4c6d72e67258 | |db70e5cf-184d-684c-94f2-4c6d72e67258 | ||
|Sent | |Sent | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.sent | |procurement-order-status.sent | ||
| Line 359: | Line 530: | ||
|43f42e75-47db-724e-89a0-990bb4c49e14 | |43f42e75-47db-724e-89a0-990bb4c49e14 | ||
|Transmitted | |Transmitted | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.transmitted | |procurement-order-status.transmitted | ||
| Line 365: | Line 539: | ||
|1ad546c6-52f2-451f-b198-7e889aa4751f | |1ad546c6-52f2-451f-b198-7e889aa4751f | ||
|Waiting for stock leave | |Waiting for stock leave | ||
| | |||
| | |||
| | |||
| | | | ||
|procurement-order-status.waiting-for-stock-leave | |procurement-order-status.waiting-for-stock-leave | ||
| Line 371: | Line 548: | ||
|3B12BCD7-B5A2-4C99-A2EC-8D7FECAB3E0B | |3B12BCD7-B5A2-4C99-A2EC-8D7FECAB3E0B | ||
|Approved | |Approved | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 377: | Line 557: | ||
|91A7CFBC-D44E-4B7B-A9A2-051BDAF391F0 | |91A7CFBC-D44E-4B7B-A9A2-051BDAF391F0 | ||
|Partially approved | |Partially approved | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 383: | Line 566: | ||
|00D85006-DB71-4999-8F06-F9A3B8E3A9AF | |00D85006-DB71-4999-8F06-F9A3B8E3A9AF | ||
|Merged into aggregated pool | |Merged into aggregated pool | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 389: | Line 575: | ||
|5F563CF1-92E4-4DB8-A78A-BC81E7BD5A2F | |5F563CF1-92E4-4DB8-A78A-BC81E7BD5A2F | ||
|Approval reguired | |Approval reguired | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 395: | Line 584: | ||
| | | | ||
|Billed | |Billed | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.billed | |shipment-status.billed | ||
| Line 401: | Line 593: | ||
| | | | ||
|Canceled | |Canceled | ||
| | |||
| | |||
| | |||
|Either you, or the people responsible for your order have canceled this order. | |Either you, or the people responsible for your order have canceled this order. | ||
|shipment-status.canceled | |shipment-status.canceled | ||
| Line 407: | Line 602: | ||
| | | | ||
|Created | |Created | ||
| | |||
| | |||
| | |||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|shipment-status.created | |shipment-status.created | ||
| Line 413: | Line 611: | ||
| | | | ||
|Error from external system | |Error from external system | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.external-system-error | |shipment-status.external-system-error | ||
| Line 419: | Line 620: | ||
| | | | ||
|Info from external system | |Info from external system | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.external-system-info | |shipment-status.external-system-info | ||
| Line 425: | Line 629: | ||
| | | | ||
|In finishing & customizing process | |In finishing & customizing process | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.in-finishing | |shipment-status.in-finishing | ||
| Line 431: | Line 638: | ||
| | | | ||
|In maintenance process | |In maintenance process | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.in-maintenance | |shipment-status.in-maintenance | ||
| Line 437: | Line 647: | ||
| | | | ||
|In product qualification process | |In product qualification process | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.in-qualification | |shipment-status.in-qualification | ||
| Line 443: | Line 656: | ||
| | | | ||
|Moved | |Moved | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.moved | |shipment-status.moved | ||
| Line 449: | Line 665: | ||
| | | | ||
|Picked-up | |Picked-up | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.picked-up | |shipment-status.picked-up | ||
| Line 455: | Line 674: | ||
| | | | ||
|In picking control | |In picking control | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.picking-control | |shipment-status.picking-control | ||
| Line 461: | Line 683: | ||
| | | | ||
|Picking finished | |Picking finished | ||
| | |||
| | |||
| | |||
| | | | ||
|shipment-status.picking-finished | |shipment-status.picking-finished | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
