Difference between revisions of "ZUGSEIL SCALE"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
| Line 3: | Line 3: | ||
ZUGSEIL Nano-ERP can be | ZUGSEIL Nano-ERP can be | ||
* | * | ||
=== Contained products === | === Contained products === | ||
*[[ZUGSEIL Product Information Management (PIM)]] - for managing products | |||
* | |||
*Catalog Hub (ready 2025) | *Catalog Hub (ready 2025) | ||
*Inventory job (already exists, für Lieferfähigkeit) | *Inventory job (already exists, für Lieferfähigkeit) | ||
| Line 22: | Line 15: | ||
*ZUGSEIL basic customer management (basic BCM) - for managing customers and their orders | *ZUGSEIL basic customer management (basic BCM) - for managing customers and their orders | ||
*[ | *[[ZUGSEIL Bookkeeping Tools (BKT)]] - for handling the billing and payment processes | ||
[ | *[[ZUGSEIL customer relationship management (CRM)]] | ||
[ | |||
== Target group == | |||
Native support for complex process chains coming along with these product types. This makes the '''SCALE''' ideal for suppliers of: | |||
*Regular trading or production companies with little IT integrability | |||
*Mass-Customization providers/manufacturers, which offer products which customers can design themselves | |||
*Providers/manufacturers for highly customizable products (mass customization), like | |||
**Corporate Fashion (CF) providers/manufacturers | |||
**Personal Protective Equipment (PPE) providers/manufacturers | |||
**Made-To-Measure providers/manufacturers (Suites, Shirts, Furniture, ...) | |||
**Service product providers (Laundry, Refurbishing, Maintenance, ... ) | |||
*Servicing companies for these products (laundries, refurbishing sites, ... ) | |||
In total, this results in two major benefits for our customers: | |||
*'''Reduction of digitalization spending''' regarding digitalization with other peers (customers, suppliers) to '''close to zero'''. | |||
*'''Reduction of product customization effort''', as the software typically only requires minimal changes to cater the process requirements of our customers. | |||
== Related business epics == | == Related business epics == | ||
Revision as of 18:48, 11 September 2025
ZUGSEIL's SCALE supports suppliers with a simple way for digital collaboration with other partners in the B-Op Network. It enables the supplier with all browser based applications to live the entire Procure-To-Pay process with their customers in a fully digitalized way!
ZUGSEIL Nano-ERP can be
Contained products
- ZUGSEIL Product Information Management (PIM) - for managing products
- Catalog Hub (ready 2025)
- Inventory job (already exists, für Lieferfähigkeit)
- RFP angebot abgeben (update muss geplant werden, 2026?)
- PO Eingangsliste und bestätigung (update muss geplant werden, 2026?)
- LIeferung (WMS light, update muss geplant werden, 2026?)
- Rechnungsstellung (update muss geplant werden, 2026?)
- ZUGSEIL basic customer management (basic BCM) - for managing customers and their orders
- ZUGSEIL Bookkeeping Tools (BKT) - for handling the billing and payment processes
- ZUGSEIL customer relationship management (CRM)
Target group
Native support for complex process chains coming along with these product types. This makes the SCALE ideal for suppliers of:
- Regular trading or production companies with little IT integrability
- Mass-Customization providers/manufacturers, which offer products which customers can design themselves
- Providers/manufacturers for highly customizable products (mass customization), like
- Corporate Fashion (CF) providers/manufacturers
- Personal Protective Equipment (PPE) providers/manufacturers
- Made-To-Measure providers/manufacturers (Suites, Shirts, Furniture, ...)
- Service product providers (Laundry, Refurbishing, Maintenance, ... )
- Servicing companies for these products (laundries, refurbishing sites, ... )
In total, this results in two major benefits for our customers:
- Reduction of digitalization spending regarding digitalization with other peers (customers, suppliers) to close to zero.
- Reduction of product customization effort, as the software typically only requires minimal changes to cater the process requirements of our customers.
Related business epics
- Product & catalog management
- Fulfillment
- Procurement
- Customizing and Production
- Warehouse Management