Difference between revisions of "Development Planning 25.08. - 05.09."
Jump to navigation
Jump to search
Davorciric (talk | contribs) |
Davorciric (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 221: | Line 221: | ||
|✅ | |✅ | ||
|✅ | |✅ | ||
| | |❌ | ||
|❌ | |❌ | ||
|❌ | |❌ | ||
| Line 380: | Line 380: | ||
|BE | |BE | ||
|Appointments (BKL/KLESY int testing, support, scripts) | |Appointments (BKL/KLESY int testing, support, scripts) | ||
| | |Appointments, POS extensions last minute (time slots on workplaces) | ||
|- | |- | ||
|'''Ivan Juras''' | |'''Ivan Juras''' | ||
|BE | |BE | ||
|SLH | |SLH | ||
| | |SLH | ||
|- | |- | ||
|'''Nataša Lukić''' | |'''Nataša Lukić''' | ||
|BE | |BE | ||
|Feedback extension tasks | |Feedback extension tasks | ||
| | |PSA tasks (SP delivery addresses, hiding products for org. units) | ||
|- | |- | ||
|'''Aleksandar Lazic''' | |'''Aleksandar Lazic''' | ||
| Line 400: | Line 400: | ||
|FE | |FE | ||
|🏝️Vacation | |🏝️Vacation | ||
| | |Misc | ||
|- | |- | ||
|'''Petar Ilic''' | |'''Petar Ilic''' | ||
|FE | |FE | ||
|Misc FE tasks | |Misc FE tasks | ||
| | |POS extensions for GoLive | ||
|}Regular vacation requests are [https://wiki.zugseil.com/en/index.php/Dev:ZUGSEIL_Product_Development_Team_Vacations applied to over this page], please. | |}Regular vacation requests are [https://wiki.zugseil.com/en/index.php/Dev:ZUGSEIL_Product_Development_Team_Vacations applied to over this page], please. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 421: | Line 421: | ||
!18.08.-22.08. | !18.08.-22.08. | ||
!25.08.-29.08. | !25.08.-29.08. | ||
! | !01.09.-05.09. | ||
!Promises / Customer Info / Comments | !Promises / Customer Info / Comments | ||
|- | |- | ||
| Line 434: | Line 434: | ||
|{{Green-Tag|Text=Done}} | |{{Green-Tag|Text=Done}} | ||
| | | | ||
| | |Support/scripts | ||
| | | rowspan="2" |Last minutePOS extensions for Appointments | ||
| rowspan="2" |Refactoring - moving to new architecture | | rowspan="2" |Refactoring - moving to new architecture | ||
|- | |- | ||
| Line 446: | Line 446: | ||
|{{Green-Tag|Text=Done}} | |{{Green-Tag|Text=Done}} | ||
| | | | ||
| | |Support/scripts | ||
|- | |- | ||
| rowspan="2" |Regular remote shopping (0%) | |||
| rowspan="2" |Regular remote shopping | |||
| rowspan="2" | | | rowspan="2" | | ||
|FE | |FE | ||
| Line 534: | Line 508: | ||
|Feedback | |Feedback | ||
|Feedback | |Feedback | ||
| | |Feedback | ||
| | | | ||
| rowspan="2" |Support and feedback resolving | | rowspan="2" |Support and feedback resolving | ||
| Line 546: | Line 520: | ||
|Feedback | |Feedback | ||
|Feedback | |Feedback | ||
| | |Feedback | ||
| | | | ||
|- | |- | ||
| Line 559: | Line 533: | ||
|Ongoing | |Ongoing | ||
|Ongoing | |Ongoing | ||
| | |100% | ||
| | | | ||
| | | | ||
Latest revision as of 06:53, 4 September 2025
Team availability
This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible.
| Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Function | 25.08. | 26.08. | 27.08 | 28.08. | 29.08. | 01.09. | 02.09 | 03.09. | 04.09. | 05.09. | 08.09. | 09.09. | 10.09. | 11.09. | 12.09. | 15.09. | 16.09. | 17.09. | 18.09. | 19.09. |
| Stefan Seiler | Product Owner | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ |
| Rene Schneider | Process Quality Manager | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Christiane Hornemann | UI Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dennis Huesemann | Server administrator | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Davor Ciric | Senior Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tijana Bezbradica | Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ilija Bubanj | Quality Engineer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Luka Grbic | Support / QA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nikola Kerkez | Backend Developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Petar Ilic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Aleksandar Lazic | Frontend developer | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Zivko Rankovic | Frontend developer | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ivan Juras | Backend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nebojsa Trajkovic | B-Op developer | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 👨💻 DEV assignments | 25.08. - 29.08.2025. | 01.09. - 05.09.2025. | |
|---|---|---|---|
| Nikola Kerkez | BE | Appointments (BKL/KLESY int testing, support, scripts) | Appointments, POS extensions last minute (time slots on workplaces) |
| Ivan Juras | BE | SLH | SLH |
| Nataša Lukić | BE | Feedback extension tasks | PSA tasks (SP delivery addresses, hiding products for org. units) |
| Aleksandar Lazic | FE | 🏝️Vacation | 🏝️Vacation |
| Živko Rankovic | FE | 🏝️Vacation | Misc |
| Petar Ilic | FE | Misc FE tasks | POS extensions for GoLive |
Regular vacation requests are applied to over this page, please.
| TOPIC/Project
Task creation |
WBS / Project / Task | FE
BE |
07.07.-11.07. | 14.07.-18.07. | 21.07.-25.07. | 28.07.-01.08. | 04.08.-08.08. | 11.08.-15.08. | 18.08.-22.08. | 25.08.-29.08. | 01.09.-05.09. | Promises / Customer Info / Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appointments (responsive) | FE | Ongoing | 100% | Done | Support/scripts | Last minutePOS extensions for Appointments | Refactoring - moving to new architecture | |||||
| BE | Ongoing | 100% | Done | Support/scripts | ||||||||
| Regular remote shopping (0%) | FE | Depends on the abstract controller. Not yet started | ||||||||||
| BE | ||||||||||||
| PSA extensions for GoLive | FE | Feedback | Ongoing | Feedback | Ongoing | Ongoing | Feedback | Feedback | First round delivered in time, then came feedback and forgotten features. | |||
| BE | Feedback | Ongoing | Feedback | Ongoing | Ongoing | Feedback | Feedback | |||||
| SBB support integration (Klesy/BKL) | FE | Support | Feedback | Feedback | Feedback | Support and feedback resolving | ||||||
| BE | Support | Feedback | Feedback | Feedback | ||||||||
| SLH | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | 100% | ||||
| CBO refactoring | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | 100% | Done | |||||
| My PO pools app (new), PO pool manager (extensions) | FE | 20% | 100% | Feedback | Done | |||||||
| BE | 20% | 100% | Feedback | Done | ||||||||
| Catalog Designer (Catalog HUB) | FE | 20% | 20% | Paused because of SBB GoLive responsive | ||||||||
| BE | 20% | 20% | ||||||||||
| Catalog Distribution Manager (Catalog HUB) | FE | |||||||||||
| BE | ||||||||||||
| Catalog Subscription Manager (Catalog HUB) | FE | |||||||||||
| BE |
Development tasks
This contains the tasks at the entire team. Each week contains these information according to the progess of the task:
- Phase 1: RFD Ready for Development
- Phase 2: In development --> Progress in %
- Phase 3: DEV testing - Developers finished development but are doing QA on their code
- Phase 4: QA testing - QA is having this on their table
- Phase 5: Fixing - QA returned with some flaws
- Phase 6: Code review - The code will be reviewed
- Phase 7: Done - Ready for deployment
- Phase 8: Working on feedback from client (initially unspecified additions, extensions)