Difference between revisions of "ZUGSEIL bases on B-Op"
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Driver for many of | Driver for many of out unique selling prepositions is the B-Op Technology with its inbuilt [https://aw.b-op.org/mediawiki/index.php/B-Op_Supply_Chain_%26_Procurement_Sphere Supply Chain and Procurement Sphere] support. The combination of [[B-Op]] and ZUGSEIL enables a huge list of unique benefits to users of our [[ZUGSEIL Products|ZUGSEIL products]] : | ||
* '''physical possession''' of their data, which is the key for '''true data ownership''' and '''full data sharing control''' | |||
* '''total operational independence''' from 3rd parties | |||
* '''total absence of transaction fees''' | |||
* '''total absence of undesired data analysis''' by provding partners (as part of licensing conditions) | |||
* '''no dependency''' on marketplace gateways providers | |||
* '''Works up- and downstream''' the supply chain | |||
* '''Real time supply chain monitoring''' | |||
It enables ZUGSEIL users '''free information exchange''' with '''no interfacing projects''' and '''decentral data storage'''. | |||
== Core features == | |||
In combination with any ZUGSEIL product this allows: | In combination with any ZUGSEIL product this allows: | ||
* creation of individual partner | * creation of [[B-Op|individual partner ecosystems]] with '''plug&play''' | ||
*unique privacy protection options by allowing physical decentralization | *create of supply chains of '''unlimited depth''' | ||
*total absence of transaction fees | *'''unique privacy protection''' options by allowing '''physical decentralization''' | ||
*cross company business process communication | *'''Finegrained supply chain information control''' - each player in the supply chains may individually define which information should be shared with upstream partners or downstream partners | ||
*build your own marketplaces or purchasing communities with the partners of your individial business ecosystems | *total '''absence of transaction fees''' | ||
*cross company business process communication with '''no interface projects''' | |||
*build '''your own marketplaces''' or '''purchasing communities''' with the partners of your individial business ecosystems | |||
*'''higher productivity''' through digital collaboration | |||
*'''massive savings potential''' - no further cross company communication tools are required (like EDI, P2P-Networks, Supply-Chain-Integration, Marketplaces, ... ) | |||
*'''Fully digital supply chain collaboration''' - this means that companies can '''work together as if they were one''' although they operate '''fully independent'''. This service is facilitated through the [[B-Op Connectors]]. | |||
== IT landscape integration or augmentation == | |||
ZUGSEIL Supply Chain Network is integral part of our products [[ZUGSEIL SCALE]] (supplier side) and [[ZUGSEIL ACCELERATE]] (customer side). | |||
No matter if you want to use ZUGSEIL tools or continue to use a preexisting ERP system, the ZUGSEIL Supply Chain Network can be used to enable the advanced collaboration capabilities of b-op to any existing ERP. | |||
For the second case, ZUGSEIL Supply Chain Network can be integrated easily into any preexisting landscape, without the necessity to use ZUGSEIL frontend products at all. | |||
We have a sophisticated integration tools: | |||
*[[ZUGSEIL ELEVATE]] - a set ofsystem integration tools, which allow various integration scenarios with for most common ERPs like Navision, SAP, ... | |||
*a sophisticated [[B-Op Api|b-op API]], which allows integration of external systems by any 3rd parties to which you allow to access your data. | |||
== Related articles == | == Related articles == | ||
* [[ | * [[ZUGSEIL ACCELERATE]] | ||
* [[ZUGSEIL SCALE]] | |||
* | * [[ZUGSEIL ELEVATE]] | ||
* | __NOTOC__ | ||
Latest revision as of 16:52, 11 September 2025
Driver for many of out unique selling prepositions is the B-Op Technology with its inbuilt Supply Chain and Procurement Sphere support. The combination of B-Op and ZUGSEIL enables a huge list of unique benefits to users of our ZUGSEIL products :
- physical possession of their data, which is the key for true data ownership and full data sharing control
- total operational independence from 3rd parties
- total absence of transaction fees
- total absence of undesired data analysis by provding partners (as part of licensing conditions)
- no dependency on marketplace gateways providers
- Works up- and downstream the supply chain
- Real time supply chain monitoring
It enables ZUGSEIL users free information exchange with no interfacing projects and decentral data storage.
Core features
In combination with any ZUGSEIL product this allows:
- creation of individual partner ecosystems with plug&play
- create of supply chains of unlimited depth
- unique privacy protection options by allowing physical decentralization
- Finegrained supply chain information control - each player in the supply chains may individually define which information should be shared with upstream partners or downstream partners
- total absence of transaction fees
- cross company business process communication with no interface projects
- build your own marketplaces or purchasing communities with the partners of your individial business ecosystems
- higher productivity through digital collaboration
- massive savings potential - no further cross company communication tools are required (like EDI, P2P-Networks, Supply-Chain-Integration, Marketplaces, ... )
- Fully digital supply chain collaboration - this means that companies can work together as if they were one although they operate fully independent. This service is facilitated through the B-Op Connectors.
IT landscape integration or augmentation
ZUGSEIL Supply Chain Network is integral part of our products ZUGSEIL SCALE (supplier side) and ZUGSEIL ACCELERATE (customer side).
No matter if you want to use ZUGSEIL tools or continue to use a preexisting ERP system, the ZUGSEIL Supply Chain Network can be used to enable the advanced collaboration capabilities of b-op to any existing ERP.
For the second case, ZUGSEIL Supply Chain Network can be integrated easily into any preexisting landscape, without the necessity to use ZUGSEIL frontend products at all.
We have a sophisticated integration tools:
- ZUGSEIL ELEVATE - a set ofsystem integration tools, which allow various integration scenarios with for most common ERPs like Navision, SAP, ...
- a sophisticated b-op API, which allows integration of external systems by any 3rd parties to which you allow to access your data.