Difference between revisions of "ZUGSEIL TILA"
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Our '''Tila''' product is a tool which allows the operation of '''Points of Sale.''' It can run standalone for real shop operations or can be used integrated with [[ZUGSEIL ACCELERATE]] for delivering intra company service-point solutions. Especially for inter-company purchasing, where employees have to visit points-of-sale of suppliers to receive their goods, this toolset offers unique functionality like: | |||
* '''Reverse personal ordering''' - purchase orders can be made on the requesting side. Before anything is shipped this results in a purchase order on the staff side and a customer order on the vendor side. This ensures full digital integration and realization of "no PO no pay" principle. Also the entire digital P2P chain is | |||
* '''Reverse ordering''' - staff data stays at the organizations, but is temporarily used and editable for purchase order creation | |||
== Business value == | |||
== | ===Staff onboarding process=== | ||
When new employees have joined an organization they typically undergo onboarding. An important part of the [[Employee onboarding|onboarding process]] is the handing out of required equipment. Typical processes of onboarding are: | |||
*'''Pre-order-process fitting''' - Before a staff member is permitted to order equipment items, the Point of Service allows to evaluate the [https://wiki.zugseil.com/en/index.php/App:Measuring-In best fitting sizes] and modifications for the staff member. | |||
*'''Initial take away''' - When the initial fitting is performed, the HR data is used to compute the entitlement the staff member is eligible for. The staff member may immediately receive a fraction or the full equipment from local stock. Items which are currently not available at the uniform shop are ordered and can be picked up later or shipped home directly. | |||
*'''Post-order fitting''' - After equipment items have been ordered in the orboarding process or in the digital uniform store (for the first time), the staff member has to come to the Point of Service to Pick-Up the ordered equipment items. The staff member will try them on and verify the optimal fit. In case of a non-matching size, products can be exchanged in the uniform store on the fly or modifications can be ordered or immediately performed. Typically has to sign for the receipt. | |||
===Personal equipment shop=== | |||
Over the time while an employee is part of an organization, the equipment regularly requires updating and has to undergo changes due to reasons like equipment lifecycle requirements, job profile changes, changes of requirement or changes of the body of the staff member. Typically this requires these processes: | |||
*Exchange items, as body measures of a person have changed, which require a different size | |||
*Exchange items, if they have reached end-of-life or are close to it | |||
*Returning of items, if no longer required or usable | |||
*Servicing or maintenance of items to ensure optimal functionality/protection or looks. | |||
*Checking of completeness and functionality might be required for security relevant items like weapons or mission critical equipment like medications. | |||
*Documentation of loss for items relevant to revision or security. | |||
Also items may be preordered and picked up at the uniform shop, e.g. items can be preordered from home and picked up for the initial fitting. | |||
===Offboarding=== | |||
Once the team member leaves the company, the equipment typically can be returned. This return allows to ensure that security or revision relevant items are not lost or get in wrong hands. Catering the more and more important side effect of reduction of ecological footprint, the returned items can be refurbished (e.g. washed) and reused. These are just a couple of reasons for processes and how they are covered by components of ZUGSEIL Point of Service. The ZUGSEIL Point of Service is fully integrated with Personal Equipment Management. | |||
* [[ | == Integration & Functionality == | ||
Key functionality of TILA | |||
* '''Digital Point-of-Service (DOP)''' as integration into [[ZUGSEIL Shop]] | |||
* '''Pickup station''' - Goods can be picked up after being preordered through [[ZUGSEIL Shop]] | |||
* Body data capturing and management - Personal equipment means management of staff body information, not only sizes which should fit, but also [[Made-to-Measure products|Made to Measure]] information for products. | |||
**'''Digital Fitting''' - This can be taken during a [[Measuring-in|digital Measuring-in]] process, which is an [[AI based size recognition]] and integrated in [[ZUGSEIL Shop]] | |||
**'''Personal Fitting''' - Physical measuring in at the shopping site from simple size taking to full bespoke measuring. | |||
* [[Warehouse Management System (WMS)]] | |||
'''Tila''' integrates with: | |||
* [[ | * [[ZUGSEIL ACCELERATE]] for digital preordering and pickup at point-of-sales of suppliers | ||
* [[ZUGSEIL SCALE]] for suppliers/vendors which do operate shops | |||
== | == See also == | ||
* [[ZUGSEIL Shop]] | * [[ZUGSEIL Shop]] - integral part of [[ZUGSEIL ACCELERATE]] | ||
*[[Body data capturing and management]] | |||
* [[ | * [[Equipment Management Assistant (EMA)]] | ||
* [[ | |||
[[Category:ZUGSEIL Products]] | [[Category:ZUGSEIL Products]] | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 19:40, 11 September 2025
Our Tila product is a tool which allows the operation of Points of Sale. It can run standalone for real shop operations or can be used integrated with ZUGSEIL ACCELERATE for delivering intra company service-point solutions. Especially for inter-company purchasing, where employees have to visit points-of-sale of suppliers to receive their goods, this toolset offers unique functionality like:
- Reverse personal ordering - purchase orders can be made on the requesting side. Before anything is shipped this results in a purchase order on the staff side and a customer order on the vendor side. This ensures full digital integration and realization of "no PO no pay" principle. Also the entire digital P2P chain is
- Reverse ordering - staff data stays at the organizations, but is temporarily used and editable for purchase order creation
Business value
Staff onboarding process
When new employees have joined an organization they typically undergo onboarding. An important part of the onboarding process is the handing out of required equipment. Typical processes of onboarding are:
- Pre-order-process fitting - Before a staff member is permitted to order equipment items, the Point of Service allows to evaluate the best fitting sizes and modifications for the staff member.
- Initial take away - When the initial fitting is performed, the HR data is used to compute the entitlement the staff member is eligible for. The staff member may immediately receive a fraction or the full equipment from local stock. Items which are currently not available at the uniform shop are ordered and can be picked up later or shipped home directly.
- Post-order fitting - After equipment items have been ordered in the orboarding process or in the digital uniform store (for the first time), the staff member has to come to the Point of Service to Pick-Up the ordered equipment items. The staff member will try them on and verify the optimal fit. In case of a non-matching size, products can be exchanged in the uniform store on the fly or modifications can be ordered or immediately performed. Typically has to sign for the receipt.
Personal equipment shop
Over the time while an employee is part of an organization, the equipment regularly requires updating and has to undergo changes due to reasons like equipment lifecycle requirements, job profile changes, changes of requirement or changes of the body of the staff member. Typically this requires these processes:
- Exchange items, as body measures of a person have changed, which require a different size
- Exchange items, if they have reached end-of-life or are close to it
- Returning of items, if no longer required or usable
- Servicing or maintenance of items to ensure optimal functionality/protection or looks.
- Checking of completeness and functionality might be required for security relevant items like weapons or mission critical equipment like medications.
- Documentation of loss for items relevant to revision or security.
Also items may be preordered and picked up at the uniform shop, e.g. items can be preordered from home and picked up for the initial fitting.
Offboarding
Once the team member leaves the company, the equipment typically can be returned. This return allows to ensure that security or revision relevant items are not lost or get in wrong hands. Catering the more and more important side effect of reduction of ecological footprint, the returned items can be refurbished (e.g. washed) and reused. These are just a couple of reasons for processes and how they are covered by components of ZUGSEIL Point of Service. The ZUGSEIL Point of Service is fully integrated with Personal Equipment Management.
Integration & Functionality
Key functionality of TILA
- Digital Point-of-Service (DOP) as integration into ZUGSEIL Shop
- Pickup station - Goods can be picked up after being preordered through ZUGSEIL Shop
- Body data capturing and management - Personal equipment means management of staff body information, not only sizes which should fit, but also Made to Measure information for products.
- Digital Fitting - This can be taken during a digital Measuring-in process, which is an AI based size recognition and integrated in ZUGSEIL Shop
- Personal Fitting - Physical measuring in at the shopping site from simple size taking to full bespoke measuring.
- Warehouse Management System (WMS)
Tila integrates with:
- ZUGSEIL ACCELERATE for digital preordering and pickup at point-of-sales of suppliers
- ZUGSEIL SCALE for suppliers/vendors which do operate shops