Difference between revisions of "ZUGSEIL PATTY"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ZUGSEIL's '''Patty''' is a combination of '''Multi Vendor Sourcing''' and '''Procurement Automation Tools''' | ZUGSEIL's '''Patty''' is a combination of '''Multi Vendor Sourcing''' and '''Procurement Automation Tools''' | ||
*'''Procurement automation''' - a centrally managed procurement governance framework defines where goods are procured, also enabling multi-vendor strategies | |||
*'''Enabling procurement automation''' - once staff member has delivered its requirements through the [[ZUGSEIL Shop|Shop UI]], we have a procurement automation engine through with procurement can setup automatic procurement paths, which again take into account organizational information where to order. | |||
=== Procurement Analysis Tools === | === Procurement Analysis Tools === | ||
* '''procurement objectives''' - define per procurement category, the objectives why multi-vendor management might make sense to your organization | * '''procurement objectives''' - define per procurement category, the objectives why multi-vendor management might make sense to your organization | ||
| Line 9: | Line 10: | ||
** Innovation and flexibility | ** Innovation and flexibility | ||
* '''procurement Insights''' - for getting an overview over past, current and forthcoming procurement activity | * '''procurement Insights''' - for getting an overview over past, current and forthcoming procurement activity | ||
* [[Dev:Disposition Manager|Disposition Manager]] - for supporting manual disposition | * [[Dev:Disposition Manager|Disposition Manager]] - for supporting manual disposition required for keeping local stock effective | ||
=== Procurement Automation Tools === | === Procurement Automation Tools === | ||
| Line 20: | Line 21: | ||
=== Procurement Collaboration Tools === | === Procurement Collaboration Tools === | ||
[[ZUGSEIL | [[ZUGSEIL MERCATA|ZUGSEIL's MERCATA]] implements the core processes of catalog collaboration, which are extended by Patty with processes specific to multi-vendor sourcing | ||
* '''Vendor-Management-Tools''' - manage suppliers by centralizing vendor information, tracking performance, ensuring compliance, and streamlining onboarding and contracts. | * '''Vendor-Management-Tools''' - manage suppliers by centralizing vendor information, tracking performance, ensuring compliance, and streamlining onboarding and contracts. | ||
* '''Multi-Vendor catalog inquiry''' - Escpecially for implementation of multi-vendor strategies, PATTY offers the [[App:Alternate Sourcing Management app|Alternate Sourcing Management app]]. it enables digital collaboration process to request alternate product sources, which can then be used in our Procurement Automation Tools. | * '''Multi-Vendor catalog inquiry''' - Escpecially for implementation of multi-vendor strategies, PATTY offers the [[App:Alternate Sourcing Management app|Alternate Sourcing Management app]]. it enables digital collaboration process to request alternate product sources, which can then be used in our Procurement Automation Tools. | ||
[[Category:Products]] | |||
Latest revision as of 17:28, 8 November 2025
ZUGSEIL's Patty is a combination of Multi Vendor Sourcing and Procurement Automation Tools
- Procurement automation - a centrally managed procurement governance framework defines where goods are procured, also enabling multi-vendor strategies
- Enabling procurement automation - once staff member has delivered its requirements through the Shop UI, we have a procurement automation engine through with procurement can setup automatic procurement paths, which again take into account organizational information where to order.
Procurement Analysis Tools
- procurement objectives - define per procurement category, the objectives why multi-vendor management might make sense to your organization
- Risk mitigation (e.g., avoiding vendor lock-in)
- Access to best-of-breed technologies
- Cost control and negotiation leverage
- Scalability or global coverage
- Innovation and flexibility
- procurement Insights - for getting an overview over past, current and forthcoming procurement activity
- Disposition Manager - for supporting manual disposition required for keeping local stock effective
Procurement Automation Tools
- rulebased automation of procurement decisions on handling of internal demand
- by region
- by category
- by volume
- automating procuement decisions in mass-customization product groups, like marketing products where multiple service providers offer overlapping solution spaces
- monitoring the stock levels and make better procurement decisions even within complex product groups, like uniforms.
Procurement Collaboration Tools
ZUGSEIL's MERCATA implements the core processes of catalog collaboration, which are extended by Patty with processes specific to multi-vendor sourcing
- Vendor-Management-Tools - manage suppliers by centralizing vendor information, tracking performance, ensuring compliance, and streamlining onboarding and contracts.
- Multi-Vendor catalog inquiry - Escpecially for implementation of multi-vendor strategies, PATTY offers the Alternate Sourcing Management app. it enables digital collaboration process to request alternate product sources, which can then be used in our Procurement Automation Tools.