Difference between revisions of "Forming & Leveraging Commerce Ecosystems"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* Plug-And-Play- | * '''Partnr Plug-And-Play''' - Seamlessly connect with any partner through the [https://aw.b-op.org/mediawiki/index.php/App:My_B-Op_Network My B-Op Network application] | ||
*[[ | *'''Commerce discovery''' - Pre-contractual information exchange through[[ZUGSEIL MERCATA]] | ||
* | *'''Vendor management''' - | ||
*Sourcing automation - | |||
*Procure-To-Pay Automation - Full cross-company P2P process digitalization with ERP-2-ERP bridges | |||
*Realtime fulfillment information | |||
======Vendor management====== | |||
Man | |||
If new suppliers arise, you can ask them through the to deliver "their" alternate products to products already in your own catalogs. Once they deliver this alternate information, you can use them to automatically generate your internal supplier mapping and integrate them into your mutti-vendor-strategies. | |||
== See also == | == See also == | ||
* [[ZUGSEIL ACCELERATE]] | * [[ZUGSEIL ACCELERATE]] | ||
*[[ZUGSEIL MERCATA]] | |||
Latest revision as of 07:51, 5 November 2025
- Partnr Plug-And-Play - Seamlessly connect with any partner through the My B-Op Network application
- Commerce discovery - Pre-contractual information exchange throughZUGSEIL MERCATA
- Vendor management -
- Sourcing automation -
- Procure-To-Pay Automation - Full cross-company P2P process digitalization with ERP-2-ERP bridges
- Realtime fulfillment information
Vendor management
Man
If new suppliers arise, you can ask them through the to deliver "their" alternate products to products already in your own catalogs. Once they deliver this alternate information, you can use them to automatically generate your internal supplier mapping and integrate them into your mutti-vendor-strategies.