Difference between revisions of "ZUGSEIL PATTY"
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) m (Stefanseiler moved page ZUGSEIL Procurement Automation Tools (PAT) to ZUGSEIL PATTY without leaving a redirect) |
Stefanseiler (talk | contribs) |
||
| Line 1: | Line 1: | ||
'''Procurement | ZUGSEIL's '''Patty''' is a combination of '''Multi Vendor Sourcing''' and '''Procurement Automation Tools''' | ||
* | === Procurement Analysis Tools === | ||
* | * '''procurement objectives''' - define per procurement category, the objectives why multi-vendor management might make sense to your organization | ||
**Risk mitigation (e.g., avoiding vendor lock-in) | |||
**Access to best-of-breed technologies | |||
** Cost control and negotiation leverage | |||
** Scalability or global coverage | |||
** Innovation and flexibility | |||
* '''procurement Insights''' - for getting an overview over past, current and forthcoming procurement activity | |||
* [[Dev:Disposition Manager|Disposition Manager]] - for supporting manual disposition | |||
=== Procurement Automation Tools === | |||
*rulebased automation of procurement decisions on handling of internal demand | |||
**by region | |||
**by category | |||
**by volume | |||
* automating procuement decisions in mass-customization product groups, like marketing products where multiple service providers offer overlapping solution spaces | * automating procuement decisions in mass-customization product groups, like marketing products where multiple service providers offer overlapping solution spaces | ||
*monitoring the stock levels and make better procurement decisions even within complex product groups, like uniforms. | |||
== | === Procurement Collaboration Tools === | ||
[[ZUGSEIL TALOGA|ZUGSEIL's Taloga]] implements the core processes of catalog collaboration, which are extended by Patty with processes specific to multi-vendor sourcing | |||
* [[ | * '''Vendor-Management-Tools''' - manage suppliers by centralizing vendor information, tracking performance, ensuring compliance, and streamlining onboarding and contracts. | ||
* '''Multi-Vendor catalog inquiry''' - Escpecially for implementation of multi-vendor strategies, PATTY offers the [[App:Alternate Sourcing Management app|Alternate Sourcing Management app]]. it enables digital collaboration process to request alternate product sources, which can then be used in our Procurement Automation Tools. | |||
Revision as of 05:58, 22 October 2025
ZUGSEIL's Patty is a combination of Multi Vendor Sourcing and Procurement Automation Tools
Procurement Analysis Tools
- procurement objectives - define per procurement category, the objectives why multi-vendor management might make sense to your organization
- Risk mitigation (e.g., avoiding vendor lock-in)
- Access to best-of-breed technologies
- Cost control and negotiation leverage
- Scalability or global coverage
- Innovation and flexibility
- procurement Insights - for getting an overview over past, current and forthcoming procurement activity
- Disposition Manager - for supporting manual disposition
Procurement Automation Tools
- rulebased automation of procurement decisions on handling of internal demand
- by region
- by category
- by volume
- automating procuement decisions in mass-customization product groups, like marketing products where multiple service providers offer overlapping solution spaces
- monitoring the stock levels and make better procurement decisions even within complex product groups, like uniforms.
Procurement Collaboration Tools
ZUGSEIL's Taloga implements the core processes of catalog collaboration, which are extended by Patty with processes specific to multi-vendor sourcing
- Vendor-Management-Tools - manage suppliers by centralizing vendor information, tracking performance, ensuring compliance, and streamlining onboarding and contracts.
- Multi-Vendor catalog inquiry - Escpecially for implementation of multi-vendor strategies, PATTY offers the Alternate Sourcing Management app. it enables digital collaboration process to request alternate product sources, which can then be used in our Procurement Automation Tools.