Difference between revisions of "Development Planning 11.08. - 22.08."
Jump to navigation
Jump to search
Davorciric (talk | contribs) |
Davorciric (talk | contribs) |
||
| Line 379: | Line 379: | ||
|'''Nikola Kerkez''' | |'''Nikola Kerkez''' | ||
|BE | |BE | ||
| | |ποΈVacation | ||
| | |ποΈVacation | ||
|- | |- | ||
|'''Ivan Juras''' | |'''Ivan Juras''' | ||
|BE | |BE | ||
| | |API issues optimization, SLH | ||
| | | | ||
|- | |- | ||
|'''NataΕ‘a LukiΔ''' | |'''NataΕ‘a LukiΔ''' | ||
|BE | |BE | ||
| | |PSA feedback tasks | ||
| | | | ||
|- | |- | ||
|'''Aleksandar Lazic''' | |'''Aleksandar Lazic''' | ||
|FE | |FE | ||
| | |WBW responsive, | ||
| | | | ||
|- | |- | ||
|'''Ε½ivko Rankovic''' | |'''Ε½ivko Rankovic''' | ||
|FE | |FE | ||
| | |Misc, PO pools | ||
| | |ποΈVacation | ||
|- | |- | ||
|'''Petar Ilic''' | |'''Petar Ilic''' | ||
|FE | |FE | ||
| | |Misc | ||
| | | | ||
|}Regular vacation requests are [https://wiki.zugseil.com/en/index.php/Dev:ZUGSEIL_Product_Development_Team_Vacations applied to over this page], please. | |}Regular vacation requests are [https://wiki.zugseil.com/en/index.php/Dev:ZUGSEIL_Product_Development_Team_Vacations applied to over this page], please. | ||
| Line 473: | Line 473: | ||
| | | | ||
|Ongoing | |Ongoing | ||
| | |100% | ||
| | |{{Green-Tag|Text=Done}} | ||
| | | | ||
| rowspan="2" |Refactoring - moving to new architecture | | rowspan="2" |Refactoring - moving to new architecture | ||
| Line 485: | Line 485: | ||
| | | | ||
|Ongoing | |Ongoing | ||
| | |100% | ||
| | |{{Green-Tag|Text=Done}} | ||
| | | | ||
|- | |- | ||
| Line 549: | Line 549: | ||
|Ongoing | |Ongoing | ||
|Ongoing | |Ongoing | ||
| | |Feedbacks | ||
| | | | ||
| rowspan="2" |First round delivered in time, then came feedback and forgotten features. | | rowspan="2" |First round delivered in time, then came feedback and forgotten features. | ||
| Line 562: | Line 562: | ||
|Ongoing | |Ongoing | ||
|Ongoing | |Ongoing | ||
| | |Feedbacks | ||
| | | | ||
|- | |- | ||
| Line 589: | Line 589: | ||
|Ongoing | |Ongoing | ||
|Ongoing | |Ongoing | ||
| | |100% | ||
| | | | ||
| | | | ||
| Line 617: | Line 617: | ||
|20% | |20% | ||
|20% | |20% | ||
| | |20% | ||
| | | | ||
| rowspan="2" |Paused because of SBB ( | | rowspan="2" |Paused because of SBB ( | ||
| Line 630: | Line 630: | ||
|20% | |20% | ||
|20% | |20% | ||
| | |20% | ||
| | | | ||
|- | |- | ||
Revision as of 08:51, 15 August 2025
Team availability
This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible.
| Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Function | 11.08. | 12.08. | 13.08. | 14.08. | 15.08. | 18.08. | 19.08. | 20.08. | 21.08. | 22.08. | 25.08. | 26.08. | 27.08 | 28.08. | 29.08. | 01.09. | 02.09 | 03.09. | 04.09. | 05.09. |
| Stefan Seiler | Product Owner | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Rene Schneider | Process Quality Manager | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Christiane Hornemann | UI Quality Manager | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Dennis Huesemann | Server administrator | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Davor Ciric | Senior Delivery Manager | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tijana Bezbradica | Delivery Manager | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Ilija Bubanj | Quality Engineer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Luka Grbic | Support / QA | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nikola Kerkez | Backend Developer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Petar Ilic | Frontend developer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Aleksandar Lazic | Frontend developer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Zivko Rankovic | Frontend developer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Ivan Juras | Backend developer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nebojsa Trajkovic | B-Op developer | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| π¨βπ» DEV assignments | 11.08. - 15.08.2025. | 18.08. - 22.08.2025. | |
|---|---|---|---|
| Nikola Kerkez | BE | ποΈVacation | ποΈVacation |
| Ivan Juras | BE | API issues optimization, SLH | |
| NataΕ‘a LukiΔ | BE | PSA feedback tasks | |
| Aleksandar Lazic | FE | WBW responsive, | |
| Ε½ivko Rankovic | FE | Misc, PO pools | ποΈVacation |
| Petar Ilic | FE | Misc |
Regular vacation requests are applied to over this page, please.
| TOPIC/Project
Task creation |
WBS / Project / Task | FE
BE |
16.06.-20.06. | 30.06.-04.07. | 07.07.-11.07. | 14.07.-18.07. | 21.07.-25.07. | 28.07.-01.08. | 04.08.-08.08. | 11.08.-15.08. | 18.08.-22.08. | Promises / Customer Info / Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick up manager: Manipulate shipments extension (AUA) | FE | Done | ||||||||||
| BE | Done | |||||||||||
| Abstract controller | BE | |||||||||||
| Appointments (responsive) | FE | Ongoing | 100% | Done | Refactoring - moving to new architecture | |||||||
| BE | Ongoing | 100% | Done | |||||||||
| EMA remote shop | FE | |||||||||||
| BE | ||||||||||||
| Regular remote shopping | FE | Depends on the abstract controller. Not yet started | ||||||||||
| BE | ||||||||||||
| PSA extensions for GoLive | FE | Ongoing | Ongoing | Feedbacks | Ongoing | Feedbacks | Ongoing | Ongoing | Feedbacks | First round delivered in time, then came feedback and forgotten features. | ||
| BE | Ongoing | Ongoing | Feedbacks | Ongoing | Feedbacks | Ongoing | Ongoing | Feedbacks | ||||
| Shared cache logic | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | |||||||
| CBO refactoring | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | 100% | ||||||
| My PO pools app (new), PO pool manager (extensions) | 20% | 100% | Done | |||||||||
| Catalog Designer (Catalog HUB) | FE | 20% | 20% | 20% | 20% | 20% | Paused because of SBB ( | |||||
| BE | 20% | 20% | 20% | 20% | 20% | |||||||
| Catalog Distribution Manager (Catalog HUB) | FE | |||||||||||
| BE | ||||||||||||
| Catalog Subscription Manager (Catalog HUB) | FE | |||||||||||
| BE |
Development tasks
This contains the tasks at the entire team. Each week contains these information according to the progess of the task:
- Phase 1: RFD Ready for Development
- Phase 2: In development --> Progress in %
- Phase 3: DEV testing - Developers finished development but are doing QA on their code
- Phase 4: QA testing - QA is having this on their table
- Phase 5: Fixing - QA returned with some flaws
- Phase 6: Code review - The code will be reviewed
- Phase 7: Done - Ready for deployment
- Phase 8: Working on feedback from client (initially unspecified additions, extensions)