Difference between revisions of "Development Sprint Planning 10.03 - 21.03"
Jump to navigation
Jump to search
Davorciric (talk | contribs) |
Davorciric (talk | contribs) |
||
| Line 205: | Line 205: | ||
!Promises / Customer Info / Comments | !Promises / Customer Info / Comments | ||
|- | |- | ||
| rowspan="2" |Orders overview app (responsive) | | rowspan="2" |Orders overview app (responsive) ('''SBB''') | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
| Line 235: | Line 235: | ||
| | | | ||
|- | |- | ||
| rowspan="2" |Staff based data | | rowspan="2" |Staff based data ('''SBB''') | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
| Line 265: | Line 265: | ||
| | | | ||
|- | |- | ||
| rowspan="2" |Pick up manager: Manipulate shipments extension | | rowspan="2" |Pick up manager: Manipulate shipments extension ('''AUA''') | ||
| | | | ||
| | | | ||
| Line 320: | Line 320: | ||
|FE | |FE | ||
| | | | ||
| | |0% | ||
| | | | ||
| | | | ||
| Line 334: | Line 334: | ||
|BE | |BE | ||
| | | | ||
| | |0% | ||
| | | | ||
| | | | ||
Revision as of 09:12, 21 March 2025
Team availability
This map holds the ZUGSEIL product development team and its planned availability during the upcoming days. If anything changes to this availability, please notify the line and the product manager as soon as possible.
| Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Function | 10.03 | 11.03 | 12.03 | 13.03 | 14.03 | 17.03 | 18.03 | 19.03 | 20.03 | 21.03 |
| Stefan Seiler | Product Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rene Schneider | Process Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Christiane Hornemann | UI Quality Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Davor Ciric | Senior Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tijana Bezbradica | Delivery Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ilija Bubanj | Quality Engineer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nikola Kerkez | Backend Developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Petar Ilic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Aleksandar Lazic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Zivko Rankovic | Frontend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ivan Juras | Backend developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nebojsa Trajkovic | B-Op developer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Regular vacation requests are applied to over this page, please.
| TOPIC/Project
Task creation |
WBS / Project | FE
BE |
Sprint-12 10.03.-14.03. | Sprint-12 17.03.-21.03. | Promises / Customer Info / Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders overview app (responsive) (SBB) | FE | 70% | QA testing | ||||||||||||
| BE | 80% | QA testing | |||||||||||||
| Staff based data (SBB) | FE | 50% | |||||||||||||
| BE | 50% | ||||||||||||||
| Pick up manager: Manipulate shipments extension (AUA) | FE | 90% | |||||||||||||
| BE | 90% | ||||||||||||||
| Abstract controller | BE | 0% | |||||||||||||
| Appointments (responsive) | FE | 0% | |||||||||||||
| BE | 0% |
Development tasks
This contains the tasks at the entire team. Each week contains these information according to the progess of the task:
- Phase 1: RFD Ready for Development
- Phase 2: In development --> Progress in %
- Phase 3: DEV testing - Developers finished development but are doing QA on their code
- Phase 4: QA testing - QA is having this on their table
- Phase 5: Fixing - QA returned with some flaws
- Phase 6: Code review - The code will be reviewed
- Phase 7: Done - Ready for deployment