Difference between revisions of "Order Status"
Jump to navigation
Jump to search
Key
Guid
en_en
de_de
fr_fr
it_it
Comment
customer-order-status.accepted
e43a811d-4091-ec4b-8a1c-f27bdc8e865e
Accepted
Akzeptiert
Accepté
Accettato
The order has been run checked by the system and will be created.
Approved
Genehmigt
Approuvé
Approvato
Order has been approved
customer-order-status.canceled
d1f27c19-9f07-6b4b-ac78-feee5ab1b135
Canceled
Storniert
Annulé
Annullato
Either you, or the people responsible for your order have canceled this order.
customer-order-status.created
79f70fdb-4987-7c4f-8065-99ad6e55fbcb
Created
Erstellt
Créé
Creato
The order has been created and has reached the responsible user.
Creation pending
Erstellung ausstehend
Création en attente
Creazione in attesa
The system is still working on creating your order.
customer-order-status.delivered
b7f69b64-a74e-774c-a7e9-a9657ec7cb2a
Delivered
Geliefert
Livré
Consegnato
The order is has been delivered.
customer-order-status.draft
7fb74791-ec9c-40ef-bdc8-5843754dcb91
Draft
Entwurf
Brouillon
Bozza
customer-order-status.external-system-info
029af92c-908d-4889-a033-7cbc5d555114
Info from external system
Info aus externem System
Info du système externe
Info da sistema esterno
customer-order-status.finished
6b02f6f5-b6ae-6242-b95c-649363cef088
Finished
Abgeschlossen
Terminé
Completato
The order is has been finished.
customer-order-status.partially-accepted
e7870a21-8d31-fc4b-8238-03b8be954090
Partially accepted
Teilweise akzeptiert
Partiellement accepté
Parzialmente accettato
customer-order-status.partially-canceled
008a4b12-a757-b345-84be-0d7508474fd8
Partially canceled
Teilweise storniert
Partiellement annulé
Parzialmente annullato
It was only possible to cancel some articles. The rest of the order will still be delivered.
customer-order-status.partially-delivered
6b444ac5-0183-a349-a23e-3add61203a20
Partially delivered
Teilweise geliefert
Partiellement livré
Parzialmente consegnato
Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is.
customer-order-status.partially-rejected
52d2df3d-24e3-ce47-af12-9cff61b63713
Partially rejected
Teilweise abgelehnt
Partiellement rejeté
Parzialmente rifiutato
customer-order-status.pending-approval
1edf2bb9-1e95-4b04-bb6e-9cd9a558864c
Pending approval
Genehmigung ausstehend
Approbation en attente
Approvazione in attesa
customer-order-status.receipt-confirmed
43f315d7-ec16-4f6b-9313-3b65fd21d92c
Receipt confirmed
Empfang bestätigt
Réception confirmée
Ricezione confermata
When the order has arrived at its final destination, the user can confirm the delivery.
customer-order-status.receipt-partially-confirmed
61e6030e-00a5-4567-8529-086a6ba9a883
Receipt partially confirmed
Empfang teilweise bestätigt
Réception partiellement confirmée
Ricezione parzialmente confermata
customer-order-status.rejected
b87c9472-8880-7444-af95-e4205ef5220b
Rejected
Abgelehnt
Rejeté
Rifiutato
The order has been rejected.
offer-status.closed
Closed
offer-status.contract-awarded
Contract granted
offer-status.contract-rejected
Contract rejected
offer-status.deleted
Deleted
offer-status.draft
Draft
offer-status.negotiation-rfp
Negotiation/RFP
offer-status.offer-accepted
Offer accepted
offer-status.offer-created
Offer created
offer-status.offer-received
Offer received
offer-status.offer-rejected
Offer rejected
offer-status.offer-request-accepted
Offer request accepted
offer-status.offer-request-canceled
Offer request canceled
offer-status.offer-request-received
Offer request received
offer-status.offer-request-rejected
Offer request rejected
offer-status.offer-request-sent
Offer request sent
offer-status.offer-sent
Offer sent
offer-status.order-created
Order created
offer-status.rfp-active
RFP active
offer-status.rfp-cancelled
RFP cancelled
offer-status.rfp-closed
RFP active but expired
offer-status.rfp-draft
RFP draft
procurement-order-status.accepted
b37d81ae-f73a-a841-b1df-af60a40eb782
Accepted
Akzeptiert
Accepté
Accettato
The order has been run checked by the system and will be created.
procurement-order-status.arrived
3b64cedf-ad28-9246-a590-df1d1d285448
Arrived
Eingetroffen
Arrivé
Accettato
procurement-order-status.canceled
e6517222-65a3-f949-8b7c-caf223abdabf
Canceled
Storniert
Annulé
Annullato
Either you, or the people responsible for your order have canceled this order.
procurement-order-status.closed
e8ab86c3-d87a-0549-a04d-a6785f0f8600
Closed
Geschlossen
Fermé
Chiuso
procurement-order-status.created
4e40086a-e292-3b4a-b365-7199fdd35037
Created
Erstellt
Créé
Creato
The order has been created and has reached the responsible user.
procurement-order-status.created-not-sent
8e187e74-685b-6347-b039-c4b7929dbf4a
Created not sent
Erstellt, aber nicht gesendet
Créé mais non envoyé
Creato, ma non inviato
The order has been created and has reached the responsible user.
procurement-order-status.delivered
05dc66f8-ef80-7a44-bfdf-f0fce21aa772
Delivered
Geliefert
Livré
Consegnato
procurement-order-status.finished
a761311d-a2aa-4c41-8b5e-a66a5ed02bf1
Finished
Abgeschlossen
Terminé
Completato
Order data incomplete
Bestelldaten unvollständig
Données de commande incomplètes
Dati dell'ordine incompleti
Some part of data is still missing. Please check the order to fill in the missing information.
procurement-order-status.partially-accepted
ef1252f4-da26-6a44-b0aa-110478d19efc
Partially accepted
Teilweise akzeptiert
Partiellement accepté
Parzialmente accettato
procurement-order-status.partially-canceled
f0bc5a37-fbaa-3445-99aa-bcba0beaf379
Partially canceled
Teilweise storniert
Partiellement annulé
Parzialmente annullato
It was only possible to cancel some articles. The rest of the order will still be delivered.
procurement-order-status.partially-delivered
a8619860-8f34-9d42-9ea8-cfe1a6ae1116
Partially delivered
Teilweise geliefert
Partiellement livré
Parzialmente consegnato
Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is.
procurement-order-status.partially-rejected
2936de49-a4c4-204c-8044-4aa318a1450
Partially rejected
Teilweise abgelehnt
Partiellement rejeté
Parzialmente rifiutato
procurement-order-status.pending-approval
2709980c-1c81-9548-ba52-222e70a63047
Pending approval
Genehmigung ausstehend
Approbation en attente
Approvazione in attesa
procurement-order-status.receipt-confirmed
8c3d2f46-5910-4d03-bd1a-46c4e806eb30
Receipt confirmed
Empfang bestätigt
Réception confirmée
Ricezione confermata
procurement-order-status.receipt-partially-confirmed
83e04548-5e20-4995-ae60-89cab9ed2920
Receipt partially confirmed
Empfang teilweise bestätigt
Réception partiellement confirmée
Ricezione parzialmente confermata
procurement-order-status.rejected
c756505b-1490-c742-b68d-1242c809b172
Rejected
Abgelehnt
Rejeté
Rifiutato
procurement-order-status.sent
db70e5cf-184d-684c-94f2-4c6d72e67258
Sent
Gesendet
Envoyé
Inviato
procurement-order-status.transmitted
43f42e75-47db-724e-89a0-990bb4c49e14
Transmitted
Übermittelt
Transmis
Trasmetto
procurement-order-status.waiting-for-stock-leave
1ad546c6-52f2-451f-b198-7e889aa4751f
Waiting for stock leave
Warten auf Lagerabgang
En attente de sortie de stock
In attesa dell'uscita dal magazzino
procurement-order-status.approved
3B12BCD7-B5A2-4C99-A2EC-8D7FECAB3E0B
Approved
Genehmigt
Approuvé
Approvato
procurement-order-status.partially-approved
91A7CFBC-D44E-4B7B-A9A2-051BDAF391F0
Partially approved
Teilweise genehmigt
Partiellement approuvé
Parzialmente approvato
procurement-order-status.merged-into-aggregated-pool
00D85006-DB71-4999-8F06-F9A3B8E3A9AF
Merged into aggregated pool
In den aggregierten Pool zusammengeführt
Fusionné dans le pool agrégé
Unito nel pool aggregato
procurement-order-status.approval-required
5F563CF1-92E4-4DB8-A78A-BC81E7BD5A2F
Approval reguired
Genehmigung erforderlich
Approbation requise
Approvazione richiesta
shipment-status.billed
Billed
shipment-status.canceled
Canceled
Either you, or the people responsible for your order have canceled this order.
shipment-status.created
Created
The order has been created and has reached the responsible user.
shipment-status.external-system-error
Error from external system
shipment-status.external-system-info
Info from external system
shipment-status.in-finishing
In finishing & customizing process
shipment-status.in-maintenance
In maintenance process
shipment-status.in-qualification
In product qualification process
shipment-status.moved
Moved
shipment-status.picked-up
Picked-up
shipment-status.picking-control
In picking control
shipment-status.picking-finished
Picking finished
shipment-status.picking-finished-retransmit
shipment-status.picking-preparation
In picking preparation
shipment-status.ready-for-external-qualification
Is ready for external qualification
shipment-status.ready-for-external-qualification-retransmit
shipment-status.ready-for-pickup
Ready for pick-up
shipment-status.receipt-confirmed
Receipt confirmed
When the order has arrived at its final destination, the user can confirm the delivery.
shipment-status.receipt-partially-confirmed
Receipt partially confirmed
shipment-status.return-awaiting-delivery
Delivery expected
shipment-status.return-closed
Return closed
shipment-status.return-created
Return created
shipment-status.return-credited
Credited
shipment-status.shipped
Shipped
shipment-status.si-error
shipment-status.taken-into-stock
Taken in stock
distribution-order-status.created
c7c75656-a578-544c-86af-c38d1d5743f0
Created
Erstellt
Créé
Creato
distribution-order-status.processed
4db663c1-46e9-4840-998f-1570d27859fe
Processed
Verarbeitet
Traité
Elaborato
distribution-order-status.skipped
5c15a4fc-425c-5b4d-9925-f2f44640695d
Skipped
Übersprungen
Ignoré
Saltato
distribution-order-status.partially-delivered
ed5c00f3-4b3c-d240-b5fc-45b48079b3f7
Partially delivered
Teilweise geliefert
Partiellement livré
Parzialmente consegnato
distribution-order-status.delivered
499b98d9-5089-8a4f-95ff-f898f861e6c2
Delivered
Geliefert
Livré
Consegnato
distribution-order-status.finished
e9cfbbca-411a-994d-96dd-24140dfc1352
Finished
Abgeschlossen
Terminé
Completato
distribution-order-status.cancellation-started
a42fb9eb-5a21-084a-a7cd-4b942c7a68fb
Cancellation started
Stornierung gestartet
Annulation commencée
Annullamento avviato
distribution-order-status.cancelled
29d2ff72-a4bb-504b-9c4e-5346210f61e0
Cancelled
Storniert
Annulé
Annullato
distribution-order-status.partially-cancelled
c4c10b5a-7340-5146-9f4a-15609aa4da46
Partially cancelled
Teilweise storniert
Partiellement annulé
Parzialmente annullato
distribution-order-status.cancellation-failed
fbb5c650-aceb-2a4e-bbd0-1fdb09670a5a
Cancellation failed
Stornierung fehlgeschlagen
Échec de l'annulation
Annullamento fallito
distribution-order-status.transferred-from-old-system
72e1f724-0914-5b42-8269-68f5f2781345
Transferred from old system
Aus altem System übertragen
Transféré depuis l'ancien système
Trasferito dal vecchio sistema
distribution-order-status.created-waiting-for-approval
f922cdb0-700b-8a49-8cc7-a34bdb362ce7
Created waiting for approval
Erstellt, Genehmigung ausstehend
Créé, approbation en attente
Creato, approvazione in attesa
distribution-order-status.receipt-confirmed
dfa9b458-be35-4a7f-9f47-7d63895f6aac
Receipt confirmed
Empfang bestätigt
Réception confirmée
Ricezione confermata
distribution-order-status.receipt-partially-confirmed
a3ae8f5b-6539-4e2c-9523-152272cb0a74
Receipt partially confirmed
Empfang teilweise bestätigt
Réception partiellement confirmée
Ricezione parzialmente confermata
distribution-order-status.rejected
875b2100-2250-49d2-bc52-db32e5906285
Rejected
Abgelehnt
Rejeté
Rifiutato
distribution-order-status.incomplete-data
45a94aee-5c40-ea41-a810-f84e1b3f540a
Incomplete data
Unvollständige Daten
Données incomplètes
Dati incompleti
distribution-order-status.creation-pending
FC1F069B-C304-4FE2-AF3F-013FEB161776
Creation pending
Erstellung ausstehend
Création en attente
Creazione in attesa
distribution-order-status.approved
4A217D9B-7251-409E-B211-5FB8B7FD39CC
Approved
Genehmigt
Approuvé
Approvato
distribution-order-status.awaiting-manual-supply-chain-decision
A1B33FDF-12E8-4AAF-A3A6-AAF6BCA22D62
Awaiting manual supply chain decision
Manuelle Lieferkettenentscheidung ausstehend
Décision manuelle de la chaîne d'approvisionnement en attente
Decisione manuale sulla supply chain in attesa
distribution-order-status.manual-supply-chain-decision-made
70C251FF-2FD5-40CD-8851-062750C43F38
Manual supply chain decision made
Manuelle Lieferkettenentscheidung getroffen
Décision manuelle de la chaîne d'approvisionnement prise
Decisione manuale sulla supply chain presa
| Line 30: | Line 30: | ||
|Accettato | |Accettato | ||
|The order has been run checked by the system and will be created. | |The order has been run checked by the system and will be created. | ||
|- | |- | ||
| | | | ||
| Line 39: | Line 38: | ||
|Approvato | |Approvato | ||
|Order has been approved | |Order has been approved | ||
|- | |- | ||
|customer-order-status.canceled | |customer-order-status.canceled | ||
| Line 48: | Line 46: | ||
|Annullato | |Annullato | ||
|Either you, or the people responsible for your order have canceled this order. | |Either you, or the people responsible for your order have canceled this order. | ||
|- | |- | ||
|customer-order-status.created | |customer-order-status.created | ||
| Line 57: | Line 54: | ||
|Creato | |Creato | ||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|- | |- | ||
| | | | ||
| Line 66: | Line 62: | ||
|Creazione in attesa | |Creazione in attesa | ||
|The system is still working on creating your order. | |The system is still working on creating your order. | ||
|- | |- | ||
|customer-order-status.delivered | |customer-order-status.delivered | ||
| Line 75: | Line 70: | ||
|Consegnato | |Consegnato | ||
|The order is has been delivered. | |The order is has been delivered. | ||
|- | |- | ||
|customer-order-status.draft | |customer-order-status.draft | ||
| Line 84: | Line 78: | ||
|Bozza | |Bozza | ||
| | | | ||
|- | |- | ||
|customer-order-status.external-system-info | |customer-order-status.external-system-info | ||
| Line 93: | Line 86: | ||
|Info da sistema esterno | |Info da sistema esterno | ||
| | | | ||
|- | |- | ||
|customer-order-status.finished | |customer-order-status.finished | ||
| Line 102: | Line 94: | ||
|Completato | |Completato | ||
|The order is has been finished. | |The order is has been finished. | ||
|- | |- | ||
|customer-order-status.partially-accepted | |customer-order-status.partially-accepted | ||
| Line 111: | Line 102: | ||
|Parzialmente accettato | |Parzialmente accettato | ||
| | | | ||
|- | |- | ||
|customer-order-status.partially-canceled | |customer-order-status.partially-canceled | ||
| Line 120: | Line 110: | ||
|Parzialmente annullato | |Parzialmente annullato | ||
|It was only possible to cancel some articles. The rest of the order will still be delivered. | |It was only possible to cancel some articles. The rest of the order will still be delivered. | ||
|- | |- | ||
|customer-order-status.partially-delivered | |customer-order-status.partially-delivered | ||
| Line 129: | Line 118: | ||
|Parzialmente consegnato | |Parzialmente consegnato | ||
|Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | |Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | ||
|- | |- | ||
|customer-order-status.partially-rejected | |customer-order-status.partially-rejected | ||
| Line 138: | Line 126: | ||
|Parzialmente rifiutato | |Parzialmente rifiutato | ||
| | | | ||
|- | |- | ||
|customer-order-status.pending-approval | |customer-order-status.pending-approval | ||
| Line 147: | Line 134: | ||
|Approvazione in attesa | |Approvazione in attesa | ||
| | | | ||
|- | |- | ||
|customer-order-status.receipt-confirmed | |customer-order-status.receipt-confirmed | ||
| Line 156: | Line 142: | ||
|Ricezione confermata | |Ricezione confermata | ||
|When the order has arrived at its final destination, the user can confirm the delivery. | |When the order has arrived at its final destination, the user can confirm the delivery. | ||
|- | |- | ||
|customer-order-status.receipt-partially-confirmed | |customer-order-status.receipt-partially-confirmed | ||
| Line 165: | Line 150: | ||
|Ricezione parzialmente confermata | |Ricezione parzialmente confermata | ||
| | | | ||
|- | |- | ||
|customer-order-status.rejected | |customer-order-status.rejected | ||
| Line 174: | Line 158: | ||
|Rifiutato | |Rifiutato | ||
|The order has been rejected. | |The order has been rejected. | ||
|- | |- | ||
|offer-status.closed | |offer-status.closed | ||
| Line 183: | Line 166: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.contract-awarded | |offer-status.contract-awarded | ||
| Line 192: | Line 174: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.contract-rejected | |offer-status.contract-rejected | ||
| Line 201: | Line 182: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.deleted | |offer-status.deleted | ||
| Line 210: | Line 190: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.draft | |offer-status.draft | ||
| Line 219: | Line 198: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.negotiation-rfp | |offer-status.negotiation-rfp | ||
| Line 228: | Line 206: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-accepted | |offer-status.offer-accepted | ||
| Line 237: | Line 214: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-created | |offer-status.offer-created | ||
| Line 246: | Line 222: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-received | |offer-status.offer-received | ||
| Line 255: | Line 230: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-rejected | |offer-status.offer-rejected | ||
| Line 264: | Line 238: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-request-accepted | |offer-status.offer-request-accepted | ||
| Line 273: | Line 246: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-request-canceled | |offer-status.offer-request-canceled | ||
| Line 282: | Line 254: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-request-received | |offer-status.offer-request-received | ||
| Line 291: | Line 262: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-request-rejected | |offer-status.offer-request-rejected | ||
| Line 300: | Line 270: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-request-sent | |offer-status.offer-request-sent | ||
| Line 309: | Line 278: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.offer-sent | |offer-status.offer-sent | ||
| Line 318: | Line 286: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.order-created | |offer-status.order-created | ||
| Line 327: | Line 294: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.rfp-active | |offer-status.rfp-active | ||
| Line 336: | Line 302: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.rfp-cancelled | |offer-status.rfp-cancelled | ||
| Line 345: | Line 310: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.rfp-closed | |offer-status.rfp-closed | ||
| Line 354: | Line 318: | ||
| | | | ||
| | | | ||
|- | |- | ||
|offer-status.rfp-draft | |offer-status.rfp-draft | ||
| Line 363: | Line 326: | ||
| | | | ||
| | | | ||
|- | |- | ||
|procurement-order-status.accepted | |procurement-order-status.accepted | ||
| Line 372: | Line 334: | ||
|Accettato | |Accettato | ||
|The order has been run checked by the system and will be created. | |The order has been run checked by the system and will be created. | ||
|- | |- | ||
|procurement-order-status.arrived | |procurement-order-status.arrived | ||
| Line 381: | Line 342: | ||
|Accettato | |Accettato | ||
| | | | ||
|- | |- | ||
|procurement-order-status.canceled | |procurement-order-status.canceled | ||
| Line 390: | Line 350: | ||
|Annullato | |Annullato | ||
|Either you, or the people responsible for your order have canceled this order. | |Either you, or the people responsible for your order have canceled this order. | ||
|- | |- | ||
|procurement-order-status.closed | |procurement-order-status.closed | ||
| Line 399: | Line 358: | ||
|Chiuso | |Chiuso | ||
| | | | ||
|- | |- | ||
|procurement-order-status.created | |procurement-order-status.created | ||
| Line 408: | Line 366: | ||
|Creato | |Creato | ||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|- | |- | ||
|procurement-order-status.created-not-sent | |procurement-order-status.created-not-sent | ||
| Line 417: | Line 374: | ||
|Creato, ma non inviato | |Creato, ma non inviato | ||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|- | |- | ||
|procurement-order-status.delivered | |procurement-order-status.delivered | ||
| Line 426: | Line 382: | ||
|Consegnato | |Consegnato | ||
| | | | ||
|- | |- | ||
|procurement-order-status.finished | |procurement-order-status.finished | ||
| Line 435: | Line 390: | ||
|Completato | |Completato | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 444: | Line 398: | ||
|Dati dell'ordine incompleti | |Dati dell'ordine incompleti | ||
|Some part of data is still missing. Please check the order to fill in the missing information. | |Some part of data is still missing. Please check the order to fill in the missing information. | ||
|- | |- | ||
|procurement-order-status.partially-accepted | |procurement-order-status.partially-accepted | ||
| Line 453: | Line 406: | ||
|Parzialmente accettato | |Parzialmente accettato | ||
| | | | ||
|- | |- | ||
|procurement-order-status.partially-canceled | |procurement-order-status.partially-canceled | ||
| Line 462: | Line 414: | ||
|Parzialmente annullato | |Parzialmente annullato | ||
|It was only possible to cancel some articles. The rest of the order will still be delivered. | |It was only possible to cancel some articles. The rest of the order will still be delivered. | ||
|- | |- | ||
|procurement-order-status.partially-delivered | |procurement-order-status.partially-delivered | ||
| Line 471: | Line 422: | ||
|Parzialmente consegnato | |Parzialmente consegnato | ||
|Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | |Some parts of the order have reached their final destination. Check the order details to see what the status of the other parts is. | ||
|- | |- | ||
|procurement-order-status.partially-rejected | |procurement-order-status.partially-rejected | ||
| Line 480: | Line 430: | ||
|Parzialmente rifiutato | |Parzialmente rifiutato | ||
| | | | ||
|- | |- | ||
|procurement-order-status.pending-approval | |procurement-order-status.pending-approval | ||
| Line 489: | Line 438: | ||
|Approvazione in attesa | |Approvazione in attesa | ||
| | | | ||
|- | |- | ||
|procurement-order-status.receipt-confirmed | |procurement-order-status.receipt-confirmed | ||
| Line 498: | Line 446: | ||
|Ricezione confermata | |Ricezione confermata | ||
| | | | ||
|- | |- | ||
|procurement-order-status.receipt-partially-confirmed | |procurement-order-status.receipt-partially-confirmed | ||
| Line 507: | Line 454: | ||
|Ricezione parzialmente confermata | |Ricezione parzialmente confermata | ||
| | | | ||
|- | |- | ||
|procurement-order-status.rejected | |procurement-order-status.rejected | ||
| Line 516: | Line 462: | ||
|Rifiutato | |Rifiutato | ||
| | | | ||
|- | |- | ||
|procurement-order-status.sent | |procurement-order-status.sent | ||
| Line 525: | Line 470: | ||
|Inviato | |Inviato | ||
| | | | ||
|- | |- | ||
|procurement-order-status.transmitted | |procurement-order-status.transmitted | ||
| Line 534: | Line 478: | ||
|Trasmetto | |Trasmetto | ||
| | | | ||
|- | |- | ||
|procurement-order-status.waiting-for-stock-leave | |procurement-order-status.waiting-for-stock-leave | ||
| Line 543: | Line 486: | ||
|In attesa dell'uscita dal magazzino | |In attesa dell'uscita dal magazzino | ||
| | | | ||
|- | |- | ||
|procurement-order-status.approved | |procurement-order-status.approved | ||
| Line 551: | Line 493: | ||
|Approuvé | |Approuvé | ||
|Approvato | |Approvato | ||
| | | | ||
|- | |- | ||
| Line 560: | Line 501: | ||
|Partiellement approuvé | |Partiellement approuvé | ||
|Parzialmente approvato | |Parzialmente approvato | ||
| | | | ||
|- | |- | ||
| Line 569: | Line 509: | ||
|Fusionné dans le pool agrégé | |Fusionné dans le pool agrégé | ||
|Unito nel pool aggregato | |Unito nel pool aggregato | ||
| | | | ||
|- | |- | ||
| Line 578: | Line 517: | ||
|Approbation requise | |Approbation requise | ||
|Approvazione richiesta | |Approvazione richiesta | ||
| | | | ||
|- | |- | ||
| Line 588: | Line 526: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.canceled | |shipment-status.canceled | ||
| Line 597: | Line 534: | ||
| | | | ||
|Either you, or the people responsible for your order have canceled this order. | |Either you, or the people responsible for your order have canceled this order. | ||
|- | |- | ||
|shipment-status.created | |shipment-status.created | ||
| Line 606: | Line 542: | ||
| | | | ||
|The order has been created and has reached the responsible user. | |The order has been created and has reached the responsible user. | ||
|- | |- | ||
|shipment-status.external-system-error | |shipment-status.external-system-error | ||
| Line 615: | Line 550: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.external-system-info | |shipment-status.external-system-info | ||
| Line 624: | Line 558: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.in-finishing | |shipment-status.in-finishing | ||
| Line 633: | Line 566: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.in-maintenance | |shipment-status.in-maintenance | ||
| Line 642: | Line 574: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.in-qualification | |shipment-status.in-qualification | ||
| Line 651: | Line 582: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.moved | |shipment-status.moved | ||
| Line 660: | Line 590: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.picked-up | |shipment-status.picked-up | ||
| Line 669: | Line 598: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.picking-control | |shipment-status.picking-control | ||
| Line 678: | Line 606: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.picking-finished | |shipment-status.picking-finished | ||
| Line 687: | Line 614: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.picking-finished-retransmit | |shipment-status.picking-finished-retransmit | ||
| Line 696: | Line 622: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.picking-preparation | |shipment-status.picking-preparation | ||
| Line 705: | Line 630: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.ready-for-external-qualification | |shipment-status.ready-for-external-qualification | ||
| Line 714: | Line 638: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.ready-for-external-qualification-retransmit | |shipment-status.ready-for-external-qualification-retransmit | ||
| Line 723: | Line 646: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.ready-for-pickup | |shipment-status.ready-for-pickup | ||
| Line 732: | Line 654: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.receipt-confirmed | |shipment-status.receipt-confirmed | ||
| Line 741: | Line 662: | ||
| | | | ||
|When the order has arrived at its final destination, the user can confirm the delivery. | |When the order has arrived at its final destination, the user can confirm the delivery. | ||
|- | |- | ||
|shipment-status.receipt-partially-confirmed | |shipment-status.receipt-partially-confirmed | ||
| Line 750: | Line 670: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.return-awaiting-delivery | |shipment-status.return-awaiting-delivery | ||
| Line 759: | Line 678: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.return-closed | |shipment-status.return-closed | ||
| Line 768: | Line 686: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.return-created | |shipment-status.return-created | ||
| Line 777: | Line 694: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.return-credited | |shipment-status.return-credited | ||
| Line 786: | Line 702: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.shipped | |shipment-status.shipped | ||
| Line 795: | Line 710: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.si-error | |shipment-status.si-error | ||
| Line 804: | Line 718: | ||
| | | | ||
| | | | ||
|- | |- | ||
|shipment-status.taken-into-stock | |shipment-status.taken-into-stock | ||
| Line 813: | Line 726: | ||
| | | | ||
| | | | ||
|- | |- | ||
|distribution-order-status.created | |distribution-order-status.created | ||
| Line 821: | Line 733: | ||
|Créé | |Créé | ||
|Creato | |Creato | ||
| | | | ||
|- | |- | ||
| Line 830: | Line 741: | ||
|Traité | |Traité | ||
|Elaborato | |Elaborato | ||
| | | | ||
|- | |- | ||
| Line 839: | Line 749: | ||
|Ignoré | |Ignoré | ||
|Saltato | |Saltato | ||
| | | | ||
|- | |- | ||
| Line 848: | Line 757: | ||
|Partiellement livré | |Partiellement livré | ||
|Parzialmente consegnato | |Parzialmente consegnato | ||
| | | | ||
|- | |- | ||
| Line 857: | Line 765: | ||
|Livré | |Livré | ||
|Consegnato | |Consegnato | ||
| | | | ||
|- | |- | ||
| Line 866: | Line 773: | ||
|Terminé | |Terminé | ||
|Completato | |Completato | ||
| | | | ||
|- | |- | ||
| Line 875: | Line 781: | ||
|Annulation commencée | |Annulation commencée | ||
|Annullamento avviato | |Annullamento avviato | ||
| | | | ||
|- | |- | ||
| Line 884: | Line 789: | ||
|Annulé | |Annulé | ||
|Annullato | |Annullato | ||
| | | | ||
|- | |- | ||
| Line 893: | Line 797: | ||
|Partiellement annulé | |Partiellement annulé | ||
|Parzialmente annullato | |Parzialmente annullato | ||
| | | | ||
|- | |- | ||
| Line 902: | Line 805: | ||
|Échec de l'annulation | |Échec de l'annulation | ||
|Annullamento fallito | |Annullamento fallito | ||
| | | | ||
|- | |- | ||
| Line 911: | Line 813: | ||
|Transféré depuis l'ancien système | |Transféré depuis l'ancien système | ||
|Trasferito dal vecchio sistema | |Trasferito dal vecchio sistema | ||
| | | | ||
|- | |- | ||
| Line 920: | Line 821: | ||
