Uploads by Stefanseiler
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:22, 30 May 2022 | C-parts statistics.png (file) | 96 KB | 1 | ||
| 15:30, 31 May 2022 | Wiki-Structure.png (file) | 221 KB | 11 | ||
| 11:32, 5 June 2022 | Fullfillment Strategies v1.png (file) | 119 KB | 1 | ||
| 19:38, 6 June 2022 | Fulfillment tree.png (file) | 82 KB | Added communication direction and goods flow | 2 | |
| 18:32, 12 September 2022 | Checkout Screen Areas.png (file) | 502 KB | 1 | ||
| 07:37, 19 September 2022 | Inter Ordering Fundamental Process.png (file) | 114 KB | added phases and order overview | 6 | |
| 08:33, 22 September 2022 | EShop - MA Private Bestellung - search results tiles.png (file) | 802 KB | 2 | ||
| 10:16, 22 September 2022 | PVC-Selection-Algorithm.png (file) | 106 KB | 1 | ||
| 21:31, 22 September 2022 | View-Mode-Selector.png (file) | ![]() |
3 KB | 1 | |
| 06:28, 23 September 2022 | PVC-Example1.png (file) | 91 KB | 1 | ||
| 12:44, 23 September 2022 | Std-List-Classification.png (file) | 38 KB | 1 | ||
| 12:44, 23 September 2022 | Std-List-Configurable.png (file) | 132 KB | 1 | ||
| 12:44, 23 September 2022 | Std-List-without-Variants.png (file) | 70 KB | 1 | ||
| 12:44, 23 September 2022 | Std-List-with-Variants.png (file) | 26 KB | 1 | ||
| 12:45, 23 September 2022 | Std-TIle-Classification.png (file) | 40 KB | 1 | ||
| 12:45, 23 September 2022 | Std-Tile-Configurable.png (file) | 153 KB | 1 | ||
| 12:45, 23 September 2022 | Std-Tile-without-Variants.png (file) | 280 KB | 1 | ||
| 12:45, 23 September 2022 | Std-Tile-with-Variants.png (file) | 67 KB | 1 | ||
| 13:07, 23 September 2022 | Control pane product selection.png (file) | 13 KB | 1 | ||
| 13:43, 23 September 2022 | BEST-Shop-Filterpane.png (file) | 63 KB | 1 | ||
| 13:50, 23 September 2022 | BEST-Shop-Filterpane-GroupNavigation.png (file) | 94 KB | 1 | ||
| 12:29, 28 September 2022 | Specification Process.png (file) | 69 KB | 1 | ||
| 07:27, 29 September 2022 | Returns Super-Process.png (file) | 31 KB | with start points | 2 | |
| 07:29, 29 September 2022 | Returns Super-Process Single Digital.png (file) | 9 KB | 1 | ||
| 07:29, 29 September 2022 | Returns Super-Process Multi Digital.png (file) | 79 KB | 1 | ||
| 08:40, 11 October 2022 | Ausstattungskonto Overview.png (file) | 41 KB | 2 | ||
| 10:24, 26 October 2022 | Source-to-Pay Diagram.png (file) | 24 KB | 1 | ||
| 11:18, 26 October 2022 | Return-To-Refund Two .png (file) | 34 KB | 1 | ||
| 13:03, 26 October 2022 | Trade Ecosystem Basic Proces.png (file) | 71 KB | 2 | ||
| 17:04, 14 November 2022 | Returns Processing.png (file) | 143 KB | 2 | ||
| 20:29, 14 November 2022 | Return Trigger Processes.png (file) | 188 KB | 1 | ||
| 11:00, 16 November 2022 | ReturnByOrderApp.png (file) | 114 KB | 1 | ||
| 06:49, 18 November 2022 | Returns SameDigitalScenario.png (file) | 10 KB | 2 | ||
| 06:49, 18 November 2022 | Returns ComplexScenario.png (file) | 18 KB | 2 | ||
| 06:49, 18 November 2022 | Returns RegularScenario.png (file) | 10 KB | 1 | ||
| 13:34, 18 November 2022 | Returns management App.png (file) | 49 KB | 2 | ||
| 15:22, 18 November 2022 | Return Details DE.png (file) | 295 KB | 1 | ||
| 15:22, 18 November 2022 | Return Details EN.png (file) | 286 KB | 1 | ||
| 17:15, 18 November 2022 | Return Details Page Sections.png (file) | 295 KB | 1 | ||
| 15:14, 20 November 2022 | Returns management overview DE.png (file) | 176 KB | 1 | ||
| 15:15, 20 November 2022 | Returns management overview EN.png (file) | 172 KB | 1 | ||
| 15:22, 20 November 2022 | Returns Overview LayoutAreas.png (file) | 175 KB | 1 | ||
| 17:56, 20 November 2022 | Return Order Core Entities.png (file) | 79 KB | 1 | ||
| 23:22, 9 January 2023 | Appointmentmaking abstract data model.png (file) | 25 KB | 1 | ||
| 23:31, 9 January 2023 | Appointment data condensation flow.png (file) | 175 KB | 1 | ||
| 23:47, 9 January 2023 | B-Op appointment making Message Flow.png (file) | 170 KB | 3 | ||
| 20:27, 22 January 2023 | ZUGSEIL Products.png (file) | 51 KB | 2 | ||
| 20:30, 22 January 2023 | B-op Logo.png (file) | 217 KB | 2 | ||
| 09:43, 23 January 2023 | Measuring-In Flow.png (file) | 20 KB | 2 | ||
| 13:31, 10 February 2023 | SpecificationOngoing.png (file) | 32 KB | 1 |
